Player Leaders
Holden Patterson
Beltway Lacrosse
POINTS
13
Josh Sanchez
Beltway Lacrosse
POINTS
9
Andrew Streilein
Pups Lacrosse Club
POINTS
8
RYAN Carruthers
Horah Boyz
POINTS
7
Ryan Quan
Pups Lacrosse Club
POINTS
7
Jackson Twomey
Philly Packers
POINTS
5
Jake Snyder
Worm Burners LC
POINTS
5
Brian McVaugh
Midwest Warhawks
POINTS
5
Peter Gudmundsen
Beltway Lacrosse
POINTS
5
Andrew Wasik
Chimpo LC
POINTS
5
Team Leaders
Beltway Lacrosse
WIN PCT
1.000
Philly Packers
WIN PCT
0.500
Pups Lacrosse Club
WIN PCT
0.500
Worm Burners LC
WIN PCT
0.500
Midwest Warhawks
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Beatson, Brian | 3 | 0 | 0 | 0 |
| Beckwith, Robert | 3 | 0 | 0 | 0 |
| Brooks, Marshall | 3 | 0 | 0 | 0 |
| Crowe, Michael | 3 | 1 | 0 | 1 |
| Gallagher, Killian | 3 | 0 | 1 | 1 |
| Gold, Anthony | 3 | 0 | 0 | 0 |
| Gudmundsen, Peter | 3 | 3 | 2 | 5 |
| Heller, Matt | 3 | 1 | 1 | 2 |
| Hodge, Richard | 3 | 0 | 0 | 0 |
| Lanigan, Jay | 3 | 1 | 0 | 1 |
| McAloon, Matt | 3 | 0 | 0 | 0 |
| McCauley , James | 3 | 0 | 0 | 0 |
| McDonnell, Michael | 3 | 0 | 0 | 0 |
| Overman, Robert | 3 | 0 | 0 | 0 |
| Patterson, Holden | 3 | 12 | 1 | 13 |
| Pequigney, Conor | 3 | 0 | 1 | 1 |
| Rasmussen, Thor | 3 | 0 | 0 | 0 |
| Re, Javin | 3 | 0 | 0 | 0 |
| Sanchez, Josh | 3 | 9 | 0 | 9 |
| Sydnor, Austin | 3 | 0 | 0 | 0 |
| Therkorn, Ryan | 3 | 0 | 0 | 0 |
| Wayne, Max | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| McCallum, Joey | 3 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Rill, Mike | 3 | 0:00 | 0 | 0 | 19 | 6.33 | 40 | 0.678 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Cerone, Brandon | 4 | 1 | 1 | 2 |
| Deckelbaum, Dan | 4 | 5 | 0 | 5 |
| Ensley, Mac | 4 | 0 | 1 | 1 |
| Estrada, Jovan | 4 | 1 | 0 | 1 |
| Foster, Rob | 4 | 2 | 0 | 2 |
| Gonzales, Jeffrey | 4 | 0 | 0 | 0 |
| Kruszewski, Matt | 4 | 1 | 1 | 2 |
| Lasprogata, Christopher | 4 | 1 | 0 | 1 |
| Mackey, Ryan | 4 | 1 | 0 | 1 |
| Mauch, James | 4 | 1 | 0 | 1 |
| Melecio, Phillip | 4 | 2 | 0 | 2 |
| Pool, Dylan | 4 | 1 | 0 | 1 |
| Recine, Dan | 4 | 0 | 1 | 1 |
| Rodriguez, Bryan | 4 | 1 | 1 | 2 |
| Scriffiano, Alexander | 4 | 1 | 0 | 1 |
| smith, sean | 4 | 1 | 0 | 1 |
| Stainer, Joe | 4 | 0 | 0 | 0 |
| Swiker, Evan | 4 | 0 | 1 | 1 |
| Tischler, Justin | 4 | 0 | 0 | 0 |
| Wasik, Andrew | 4 | 5 | 0 | 5 |
| Wheaton, Greg | 4 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Sandin, Travis | 4 | 0:00 | 2 | 0 | 16 | 4.00 | 40 | 0.714 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| ANNECCHINO, MICHAEL | 3 | 0 | 0 | 0 |
| Aragon , Javier | 3 | 0 | 0 | 0 |
| Biblowitz, Jonah | 3 | 1 | 1 | 2 |
| Bittenbender, Ian | 3 | 0 | 0 | 0 |
| Black, Nick | 3 | 0 | 0 | 0 |
| Brownlee, Ben | 3 | 0 | 0 | 0 |
| Bundy , Matthew | 3 | 1 | 1 | 2 |
| Carruthers, RYAN | 3 | 5 | 2 | 7 |
| Crowell, Ian | 3 | 2 | 1 | 3 |
| Deane, Nathaniel | 3 | 0 | 0 | 0 |
| Foulke, Tyler | 3 | 0 | 0 | 0 |
| Goldstein, Aaron | 3 | 0 | 0 | 0 |
| LaBreck , CJ | 3 | 0 | 0 | 0 |
| Luoma, Jarrett | 3 | 3 | 1 | 4 |
| McCollum, Colin | 3 | 0 | 0 | 0 |
| Murray, Rick | 3 | 0 | 0 | 0 |
| Onady, Adam | 3 | 1 | 0 | 1 |
| Reich, Ashtin | 3 | 0 | 0 | 0 |
| Wheeler, Sam | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Duncan , Brian | 3 | 0:00 | 0 | 0 | 3 | 1.00 | 18 | 0.857 | 0 | 0 | 0 |
| Feddor, Toby | 3 | 0:00 | 0 | 1 | 20 | 6.67 | 20 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Argyriou , Jordan | 2 | 0 | 0 | 0 |
| Bonerbo, Mike | 2 | 0 | 0 | 0 |
| Carroll, Ryan | 2 | 0 | 0 | 0 |
| Church , Austin | 2 | 0 | 0 | 0 |
| Cliver , Nick | 2 | 0 | 0 | 0 |
| Eife, Ryan | 2 | 0 | 0 | 0 |
| Frazer, Isaac | 2 | 0 | 0 | 0 |
| Haas, Mikey | 2 | 0 | 0 | 0 |
| Hannett, Garrett | 2 | 0 | 0 | 0 |
| Harding, Mason | 2 | 0 | 0 | 0 |
| Kelly, Caige | 2 | 0 | 0 | 0 |
| LoStracco, Matt | 2 | 0 | 0 | 0 |
| McVaugh, Brian | 2 | 4 | 1 | 5 |
| Medley, Nick | 2 | 0 | 0 | 0 |
| Midboe, Nick | 2 | 0 | 0 | 0 |
| Schuyler, Ryan | 2 | 0 | 0 | 0 |
| Snow, Nicky | 2 | 2 | 0 | 2 |
| VanDerMark, Tyler | 2 | 0 | 0 | 0 |
| Williams, Michael | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Leonard, David | 2 | 0:00 | 0 | 2 | 17 | 8.50 | 28 | 0.622 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Davi, Tim | 2 | 0 | 0 | 0 |
| DiBattista, Jake | 2 | 0 | 0 | 0 |
| Gibbs II, Thomas | 2 | 0 | 0 | 0 |
| Henry, Maxwell | 2 | 0 | 0 | 0 |
| Kane, Brandon | 2 | 0 | 0 | 0 |
| Klinger, Thomas | 2 | 0 | 0 | 0 |
| Maher, Russell | 2 | 3 | 1 | 4 |
| Mcnamara, Jake | 2 | 0 | 0 | 0 |
| Mulherin, George | 2 | 0 | 0 | 0 |
| Myers, Max | 2 | 1 | 0 | 1 |
| Nathan, Foreman | 2 | 1 | 1 | 2 |
| Priestley, William | 2 | 0 | 0 | 0 |
| Rea Jr, Jason | 2 | 0 | 0 | 0 |
| Smith, Vaughn | 2 | 0 | 0 | 0 |
| Stranix, Anthony | 2 | 0 | 0 | 0 |
| Twomey, Jackson | 2 | 2 | 3 | 5 |
| Ward, Zach | 2 | 4 | 0 | 4 |
| Wilson, Justin | 2 | 2 | 1 | 3 |
| Wilson, Jake | 2 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Crosby, Patrick | 2 | 0:00 | 1 | 1 | 12 | 6.00 | 24 | 0.667 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Annecchino, Mike | 4 | 0 | 0 | 0 |
| Bortnowski , Mike | 4 | 0 | 0 | 0 |
| Brennan, Robert | 4 | 0 | 0 | 0 |
| Clifton, Zac | 4 | 0 | 0 | 0 |
| Dennis, Mason | 4 | 1 | 0 | 1 |
| D’Alessio, Manny | 4 | 0 | 1 | 1 |
| Gellatly, Bobby | 4 | 1 | 0 | 1 |
| Haney, Frank | 4 | 0 | 0 | 0 |
| Lieze-Hammel, Chris | 4 | 0 | 1 | 1 |
| Lloyd, Todd | 4 | 2 | 1 | 3 |
| Lorenzo , Nico | 4 | 3 | 0 | 3 |
| Mazzei, Rocco | 4 | 0 | 0 | 0 |
| Mihalecsko, Derek | 4 | 0 | 0 | 0 |
| Moore, Cody | 4 | 0 | 1 | 1 |
| Murdock, William | 4 | 2 | 0 | 2 |
| Nutter, Christopher | 4 | 0 | 0 | 0 |
| Parker, Stephen | 4 | 0 | 0 | 0 |
| Plesati, Serxhio | 4 | 0 | 1 | 1 |
| Portnoy , Dylan | 4 | 3 | 0 | 3 |
| Quan, Ryan | 4 | 6 | 1 | 7 |
| Scherzer, Chris | 4 | 0 | 0 | 0 |
| Smith , Wilson | 4 | 0 | 0 | 0 |
| Stahanczyk, Jack | 4 | 2 | 0 | 2 |
| Streilein, Andrew | 4 | 5 | 3 | 8 |
| Swedlund, Stefan | 4 | 3 | 0 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Atkinson, Conor | 4 | 0:00 | 1 | 1 | 22 | 5.50 | 37 | 0.627 | 0 | 0 | 0 |
| Brady, Austin | 4 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Sloan, Andrew | 4 | 0:00 | 0 | 1 | 5 | 1.25 | 4 | 0.444 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Araujo, Rodrigo | 2 | 1 | 0 | 1 |
| Bainbridge, Justin | 2 | 3 | 0 | 3 |
| Bainbridge, Isaiah | 2 | 0 | 0 | 0 |
| Candelori, Ryan | 2 | 3 | 0 | 3 |
| Cercone, Spencer | 2 | 0 | 0 | 0 |
| Cosme, Christian | 2 | 0 | 0 | 0 |
| Herr, Gardiner | 2 | 0 | 0 | 0 |
| Jones, Curtis | 2 | 0 | 0 | 0 |
| Medeiros, Shawn | 2 | 0 | 0 | 0 |
| Moreira, Gregory | 2 | 1 | 0 | 1 |
| Newton Tanzer, Jacob | 2 | 0 | 0 | 0 |
| Orehosky, Bailey | 2 | 0 | 0 | 0 |
| Trainer, Andrew | 2 | 0 | 0 | 0 |
| Wiese, Ryan | 2 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Gonzalez, Pablo | 2 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Ray, John | 2 | 0:00 | 0 | 0 | 20 | 10.00 | 18 | 0.474 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Andrews, Brian | 2 | 0 | 0 | 0 |
| Berger, Joe | 2 | 0 | 0 | 0 |
| Calhoun, Christopher | 2 | 0 | 0 | 0 |
| Freedman, Julian | 2 | 0 | 0 | 0 |
| Hagedorn, Joseph | 2 | 3 | 0 | 3 |
| Higdon, Cassidy | 2 | 0 | 0 | 0 |
| Homan, Spencer | 2 | 0 | 0 | 0 |
| Lawrence, Chris | 2 | 0 | 0 | 0 |
| McAteer , Raymond | 2 | 0 | 0 | 0 |
| Mooney, Joseph | 2 | 2 | 1 | 3 |
| Pahides , Kasta | 2 | 0 | 0 | 0 |
| Plastino, Mike | 2 | 0 | 0 | 0 |
| Potts, Mike | 2 | 0 | 0 | 0 |
| Reinard, Curtis | 2 | 1 | 0 | 1 |
| Rueter, Phillip | 2 | 0 | 0 | 0 |
| Siddiqui, Shan | 2 | 0 | 0 | 0 |
| Snyder , Jake | 2 | 4 | 1 | 5 |
| Voyles, David | 2 | 0 | 0 | 0 |
| Wright, Drew | 2 | 2 | 1 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Ayala , Rick | 2 | 0:00 | 0 | 1 | 5 | 2.50 | 10 | 0.667 | 0 | 0 | 0 |
| Young, Erik | 2 | 0:00 | 1 | 1 | 16 | 8.00 | 18 | 0.529 | 0 | 0 | 0 |