Player Leaders
Michael Fisher
Free Birds
POINTS
8
Alex Kiviniemi
Blue Dogs PA
POINTS
6
Ryan Martin
Free Birds
POINTS
4
Ian Desenberg
Goldmembers
POINTS
4
Joshua Crego
Goldmembers
POINTS
3
Charles Braught
Free Birds
POINTS
3
Alex Kilgour
Sean and Em LC
POINTS
2
Lukas Verdelli
Blue Dogs PA
POINTS
2
PJ Serra
Goldmembers
POINTS
2
Benjamin Nicholas
Lax Hounds
POINTS
2
Team Leaders
Goldmembers
WIN PCT
1.000
Sean and Em LC
WIN PCT
1.000
Blue Dogs PA
WIN PCT
0.667
Keystone Cattle LC
WIN PCT
0.500
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Billet, Jordan | | 3 | 0 | 0 | 0 |
| Brown, Brayden | | 3 | 1 | 0 | 1 |
| Burgit, Bryce | | 3 | 0 | 0 | 0 |
| Davis, Carter | | 3 | 2 | 0 | 2 |
| Devonshire, Jordan | | 3 | 0 | 0 | 0 |
| Evans, Hayden | | 3 | 0 | 0 | 0 |
| Hughes, Colin | | 3 | 0 | 0 | 0 |
| Kiviniemi, Alex | | 3 | 6 | 0 | 6 |
| Lux, John | | 3 | 0 | 0 | 0 |
| Olson, Jacob | | 3 | 1 | 0 | 1 |
| Paraschak, Gavin | | 3 | 0 | 0 | 0 |
| Peck, Jaden | | 3 | 0 | 0 | 0 |
| Verdelli, Lukas | | 3 | 2 | 0 | 2 |
| Wanous, Zachary | | 3 | 0 | 0 | 0 |
| Wesneski, Josh | | 3 | 0 | 0 | 0 |
| West, Nick | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Markley, Kellen | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Regina, Collin | | 1 | 0 | 8 | 19 | 0.704 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arroyo, Austin | | 3 | 0 | 0 | 0 |
| Braught, Charles | | 3 | 3 | 0 | 3 |
| Bross, Connor | | 3 | 0 | 0 | 0 |
| Byers, Jackson | | 3 | 0 | 0 | 0 |
| Corson, Justin | | 3 | 1 | 0 | 1 |
| Douglas, Robinson | | 3 | 0 | 0 | 0 |
| Fisher, Michael | | 3 | 8 | 0 | 8 |
| Fisher, Jeff | | 3 | 0 | 0 | 0 |
| Fisher, Zach | | 3 | 0 | 0 | 0 |
| Freeman, Brandon | | 3 | 0 | 0 | 0 |
| Harrison, Noah | | 3 | 1 | 0 | 1 |
| Howe, Tyler | | 3 | 0 | 0 | 0 |
| Kifolo, Nickolas | | 3 | 0 | 0 | 0 |
| Lycett, Noah | | 3 | 0 | 0 | 0 |
| Martin, Ryan | | 3 | 4 | 0 | 4 |
| Miller, Corrie | | 3 | 0 | 0 | 0 |
| Rissinger, Joshua | | 3 | 0 | 0 | 0 |
| Silvaggio, Hunter | | 3 | 0 | 0 | 0 |
| Tlumach, Eli | | 3 | 0 | 0 | 0 |
| Zwaska, Tyson | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Yando, Nick | | 1 | 1 | 2 | 10 | 0.833 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Althouse , Gavin | | 3 | 2 | 0 | 2 |
| Andhare, Arnav | | 3 | 0 | 0 | 0 |
| Arnold, Logan | | 3 | 0 | 0 | 0 |
| Busser, Camrin | | 3 | 0 | 0 | 0 |
| Cooper, Todd | | 3 | 1 | 0 | 1 |
| Crego, Joshua | | 3 | 3 | 0 | 3 |
| Davinroy, Zach | | 3 | 0 | 0 | 0 |
| Desenberg, Ian | | 3 | 4 | 0 | 4 |
| Drane, Tyler | | 3 | 0 | 0 | 0 |
| Horshaw, Winston | | 3 | 2 | 0 | 2 |
| LAGO, MICHAEL | | 3 | 0 | 0 | 0 |
| Lynes, Luke | | 3 | 0 | 0 | 0 |
| OBrien, Noah | | 3 | 0 | 0 | 0 |
| Pieper, Jacob | | 3 | 0 | 0 | 0 |
| Scott, Daniel | | 3 | 0 | 0 | 0 |
| Serra, PJ | | 3 | 2 | 0 | 2 |
| Shultz, Jake | | 3 | 0 | 0 | 0 |
| Stone, Christopher | | 3 | 0 | 0 | 0 |
| Thomas, Wheylin | | 3 | 1 | 0 | 1 |
| Thomas, Wyatt | | 3 | 0 | 0 | 0 |
| Watson, Aidan | | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Walker, Shane | | 0 | 0 | 0 | 11 | 1.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Carcia, Kameron | | 2 | 0 | 0 | 0 |
| courtney, joe | | 2 | 0 | 0 | 0 |
| Deitrick, Landon | | 2 | 0 | 0 | 0 |
| Digman, Andrew | | 2 | 0 | 0 | 0 |
| Dressler, Logan | | 2 | 0 | 0 | 0 |
| Dressler, Mason | | 2 | 0 | 0 | 0 |
| Fitzpatrick, Emmett | | 2 | 0 | 0 | 0 |
| Hampton, David | | 2 | 0 | 0 | 0 |
| Harris, Devin | | 2 | 0 | 0 | 0 |
| Helsel, Parker | | 2 | 0 | 0 | 0 |
| Hollister , Mikey | | 2 | 0 | 0 | 0 |
| Kauffman, Bryce | | 2 | 0 | 0 | 0 |
| Ketchum, Carter | | 2 | 0 | 0 | 0 |
| Mahaffey, Jathan | | 2 | 0 | 0 | 0 |
| Maleski, Owen | | 2 | 0 | 0 | 0 |
| Marra, Max | | 2 | 0 | 0 | 0 |
| Michaels, Quin | | 2 | 0 | 0 | 0 |
| Naranjo, Ayden | | 2 | 0 | 0 | 0 |
| Parker, Kevan | | 2 | 0 | 0 | 0 |
| Parker, Erich | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hollister, Kaleb | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Littler, Ryan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bowser, Jordan | | 2 | 0 | 0 | 0 |
| Dabkowski, Jamin | | 2 | 0 | 0 | 0 |
| Dye, Charlie | | 2 | 0 | 0 | 0 |
| Faichney, Ty | | 2 | 0 | 0 | 0 |
| Gray, Shane | | 2 | 0 | 0 | 0 |
| Gray, Will | | 2 | 0 | 0 | 0 |
| Hohenshelt, Tyler | | 2 | 0 | 0 | 0 |
| Jones, Jase | | 2 | 0 | 0 | 0 |
| Jones, Jaden | | 2 | 0 | 0 | 0 |
| Jozwiak, Tucker | | 2 | 0 | 0 | 0 |
| Knapp, Jonathan | | 2 | 0 | 0 | 0 |
| Kondracki, Colin | | 2 | 0 | 0 | 0 |
| Leone, Luigi | | 2 | 0 | 0 | 0 |
| Newman, Alec | | 2 | 0 | 0 | 0 |
| Pavlesich , Colton | | 2 | 0 | 0 | 0 |
| Schumacher, Mike | | 2 | 0 | 0 | 0 |
| Shertzer, Tyler | | 2 | 0 | 0 | 0 |
| Snyder, Jake | | 2 | 0 | 0 | 0 |
| Taylor, Chris | | 2 | 0 | 0 | 0 |
| Tully, Ethan | | 2 | 0 | 0 | 0 |
| Ulrich, Caedon | | 2 | 0 | 0 | 0 |
| Weber, Zach | | 2 | 0 | 0 | 0 |
| Wegman, Zack | | 2 | 0 | 0 | 0 |
| Woodring, Cody | | 2 | 0 | 0 | 0 |
| Zarra, Tyler | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kondracki , Kyle | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Larock, Anthony | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tully, Jackson | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Blackman, Dalton | | 3 | 1 | 0 | 1 |
| Branoff, Vangel | | 3 | 0 | 0 | 0 |
| Bryan , Van | | 3 | 0 | 0 | 0 |
| Dixon, Joseph | | 3 | 1 | 0 | 1 |
| Giffin, Justin | | 3 | 2 | 0 | 2 |
| Grady, Ryan | | 3 | 0 | 0 | 0 |
| Groft , Ryan | | 3 | 0 | 0 | 0 |
| Nicholas, Benjamin | | 3 | 2 | 0 | 2 |
| Patchel, Jake | | 3 | 0 | 0 | 0 |
| Recor, Rich | | 3 | 0 | 0 | 0 |
| Rogers, Brett | | 3 | 1 | 0 | 1 |
| Rogers, Vann | | 3 | 0 | 0 | 0 |
| Rosati, Cody | | 3 | 0 | 0 | 0 |
| Ryan, Caden | | 3 | 0 | 0 | 0 |
| Smith, Joseph | | 3 | 0 | 0 | 0 |
| Stoltzfus, Tucker | | 3 | 0 | 0 | 0 |
| Sullivan , Kraig | | 3 | 0 | 0 | 0 |
| Sullivan , Konnor | | 3 | 0 | 0 | 0 |
| Thompson, Nathan | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Barrick, Slayte | | 0 | 0 | 5 | 12 | 0.706 | 0 | 0 | 0 |
| Scesa, Bryce | | 0 | 0 | 9 | 14 | 0.609 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Azzanesi, Luke | | 2 | 0 | 0 | 0 |
| B., Connor. | | 2 | 0 | 0 | 0 |
| Brighter, D ß | | 2 | 0 | 0 | 0 |
| Danes , Landon | | 2 | 1 | 0 | 1 |
| Day, Austin | | 2 | 0 | 0 | 0 |
| Dendall, Sean | | 2 | 0 | 0 | 0 |
| Dendall, Jack | | 2 | 0 | 0 | 0 |
| Geissler, Lucas | | 2 | 0 | 0 | 0 |
| Griffin, Jacob | | 2 | 0 | 0 | 0 |
| Hatalsky, Alex | | 2 | 0 | 0 | 0 |
| Karstien, Richard | | 2 | 0 | 0 | 0 |
| Kilgour , Alex | | 2 | 2 | 0 | 2 |
| Lenart, Gavin | | 2 | 0 | 0 | 0 |
| Maggs, Chase | | 2 | 0 | 0 | 0 |
| Marcinko, Trey | | 2 | 0 | 0 | 0 |
| Mathieu, Drew | | 2 | 0 | 0 | 0 |
| Mentzer, Zack | | 2 | 1 | 0 | 1 |
| Miller, Rece | | 2 | 1 | 0 | 1 |
| Miller, Bennett | | 2 | 0 | 0 | 0 |
| Minnich, Tanner | | 2 | 0 | 0 | 0 |
| Naranjo, Ayden | | 2 | 0 | 0 | 0 |
| Pertet, Jonah | | 2 | 0 | 0 | 0 |
| Price, Cole | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Swatchick, Thatcher | | 0 | 0 | 5 | 4 | 0.444 | 0 | 0 | 0 |