Player Leaders
Evan Tyler
Aspen Kings
POINTS
14
Tyler Snyder
Touch of Grey
POINTS
8
Max Abbott
ByeWeek
POINTS
8
Lenox Richard
Slyce Rangers
POINTS
7
Jeremy Sforzo
Vail Lacrosse Club
POINTS
7
William Edell
Vail Lacrosse Club
POINTS
7
Dexter Walters
Aspen Kings
POINTS
7
Aaron Palys
ByeWeek
POINTS
7
jeffrey King
Aspen Kings
POINTS
7
Nicholas Wilkinson
Touch of Grey
POINTS
6
Team Leaders
Touch of Grey
WIN PCT
1.000
Vail Lacrosse Club
WIN PCT
0.750
Aspen Kings
WIN PCT
0.250
Lax with Friends
WIN PCT
0.250
New Mexico Rattlers
WIN PCT
0.250
Slyce Rangers
WIN PCT
0.250
|
|
| Name |
GP |
G |
A |
PTS |
| Adams, Shawn | 6 | 1 | 0 | 1 |
| Bailey, Nolan | 6 | 0 | 0 | 0 |
| Barrow, Justin | 6 | 0 | 0 | 0 |
| Brooks, Joe | 6 | 0 | 0 | 0 |
| Capachione, Pierce | 6 | 0 | 0 | 0 |
| Corbin, John | 6 | 0 | 0 | 0 |
| Engel, Cole | 6 | 2 | 0 | 2 |
| Ernst, Gregory | 6 | 0 | 1 | 1 |
| Fabrochini , Trey | 6 | 0 | 0 | 0 |
| Gleason, Chris | 6 | 0 | 0 | 0 |
| Holcomb, Ethan | 6 | 0 | 1 | 1 |
| Hope, Austin | 6 | 3 | 1 | 4 |
| Ingram, Rupert | 6 | 0 | 0 | 0 |
| King, jeffrey | 6 | 4 | 3 | 7 |
| Kittler, Tim | 6 | 0 | 0 | 0 |
| Laray, Igor | 6 | 4 | 0 | 4 |
| McMahon, Graham | 6 | 3 | 1 | 4 |
| Myatt, Andy | 6 | 0 | 1 | 1 |
| O'Connell, Tim | 6 | 1 | 0 | 1 |
| O'Connell, Paddy | 6 | 0 | 0 | 0 |
| Peshek, Rj | 6 | 0 | 0 | 0 |
| Peshek, Rj | 6 | 0 | 0 | 0 |
| Putnam, Nathaniel | 6 | 0 | 0 | 0 |
| Snow, Henry | 6 | 0 | 1 | 1 |
| Thomas, Alex | 6 | 0 | 0 | 0 |
| Trantow, Tristan | 6 | 0 | 0 | 0 |
| Tyler, Evan | 6 | 9 | 5 | 14 |
| Walters, Dexter | 6 | 4 | 3 | 7 |
| Wolff, Ben | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Cox, Tommy | 0 | 0:00 | 2 | 1 | 11 | 0.00 | 18 | 0.621 | 0 | 0 | 0 |
| Wynn, Aidan | 0 | 0:00 | 1 | 3 | 19 | 0.00 | 6 | 0.240 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Abbott, Max | 6 | 7 | 1 | 8 |
| Bertrand, Kevin | 6 | 6 | 0 | 6 |
| Brandenburg, Steve | 6 | 0 | 0 | 0 |
| Buescher, Jacob | 6 | 0 | 0 | 0 |
| Cunningham, Chris | 6 | 0 | 1 | 1 |
| Duffy, Michael | 6 | 1 | 0 | 1 |
| Hawblitzel, Conor | 6 | 0 | 0 | 0 |
| Kreisher, TJ | 6 | 0 | 0 | 0 |
| Kreisher, Jason | 6 | 0 | 0 | 0 |
| Kullberg, Adam | 6 | 4 | 0 | 4 |
| Morgan, Connor | 6 | 0 | 0 | 0 |
| Neal, Johnny | 6 | 0 | 0 | 0 |
| O'Leary, Connor | 6 | 0 | 0 | 0 |
| Obsheatz, Keith | 6 | 2 | 0 | 2 |
| Palys, Aaron | 6 | 5 | 2 | 7 |
| Plume, Preston | 6 | 0 | 0 | 0 |
| Post, Kyle | 6 | 0 | 0 | 0 |
| Pullara, Matt | 6 | 1 | 3 | 4 |
| Robinson, Kyle | 6 | 3 | 0 | 3 |
| Smith, Parker | 6 | 3 | 0 | 3 |
| Stillwagon, Jordan | 6 | 0 | 0 | 0 |
| Weaver, Preston | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Elliott, Ryan | 0 | 0:00 | 5 | 1 | 23 | 0.00 | 33 | 0.589 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Arkhipov, Eugene | 5 | 3 | 0 | 3 |
| Flax, Jake | 5 | 0 | 0 | 0 |
| Flax, Andy | 5 | 0 | 0 | 0 |
| Fleming, will | 5 | 0 | 0 | 0 |
| Hollenbach, Cody | 5 | 0 | 0 | 0 |
| Lee, Ted | 5 | 0 | 0 | 0 |
| Lundberg, Stephen | 5 | 5 | 0 | 5 |
| Miller, Luke | 5 | 3 | 0 | 3 |
| Newlin, Cody | 5 | 0 | 0 | 0 |
| Pinado, Max | 5 | 0 | 0 | 0 |
| Stoney, Graeme | 5 | 0 | 0 | 0 |
| Warfield, Daniel | 5 | 0 | 0 | 0 |
| Weisberger, Marc | 5 | 3 | 0 | 3 |
| Westmoreland, Vernon | 5 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Budd, Garrett | 0 | 0:00 | 1 | 3 | 23 | 0.00 | 29 | 0.558 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Achusim, Alfred | 5 | 2 | 0 | 2 |
| Carney, Liam | 5 | 0 | 0 | 0 |
| Carney, Seamus | 5 | 0 | 0 | 0 |
| Fetterman, Spencer | 5 | 0 | 0 | 0 |
| Forghany, Ali | 5 | 0 | 0 | 0 |
| Jones, Eric | 5 | 0 | 0 | 0 |
| Langmack, Brendan | 5 | 0 | 0 | 0 |
| Lawrence, Aaron | 5 | 0 | 0 | 0 |
| Leonard, Andrew | 5 | 1 | 0 | 1 |
| Lium, Paul | 5 | 1 | 0 | 1 |
| Lyons, Ian | 5 | 2 | 0 | 2 |
| McQuiston, Andrew | 5 | 0 | 0 | 0 |
| Montoya, Matthew | 5 | 0 | 0 | 0 |
| Neff, Nick | 5 | 0 | 1 | 1 |
| Parra, Liam | 5 | 0 | 0 | 0 |
| Perez, Marcus | 5 | 0 | 0 | 0 |
| Pintzow, Zach | 5 | 0 | 0 | 0 |
| Roque, Norman | 5 | 0 | 0 | 0 |
| Sauter, Chase | 5 | 3 | 1 | 4 |
| Simchak, Chad | 5 | 0 | 0 | 0 |
| Stuart , Cody | 5 | 1 | 0 | 1 |
| Whitson, Eric | 5 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Tucker, Alex | 0 | 0:00 | 1 | 4 | 43 | 0.00 | 26 | 0.377 | 0 | 0 | 0 |
| Welch, Damian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Anisimow, Justin | 4 | 0 | 0 | 0 |
| Billings, Kyle | 4 | 0 | 0 | 0 |
| Boland, James | 4 | 0 | 0 | 0 |
| Cerrigone, Christopher | 4 | 0 | 0 | 0 |
| Chairs, Michael | 4 | 0 | 0 | 0 |
| Gettinger, William | 4 | 2 | 1 | 3 |
| Hughes, Cory | 4 | 0 | 0 | 0 |
| Janicki, Jacob | 4 | 3 | 0 | 3 |
| Klemp, Alexander | 4 | 0 | 0 | 0 |
| McCarthy, Jack | 4 | 4 | 0 | 4 |
| Murphy, Hudson | 4 | 0 | 0 | 0 |
| Richard, Lenox | 4 | 7 | 0 | 7 |
| Robison, Nate | 4 | 0 | 0 | 0 |
| Spalding, Logan | 4 | 0 | 0 | 0 |
| Tand, Jeremy | 4 | 0 | 0 | 0 |
| Vanni, Josh | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Marin, Joshua | 0 | 0:00 | 1 | 3 | 13 | 0.00 | 15 | 0.536 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Balabanoff, Dawson | 5 | 1 | 0 | 1 |
| Bowers, James | 5 | 4 | 0 | 4 |
| Cook, Jack | 5 | 1 | 0 | 1 |
| Desiderio, William | 5 | 0 | 0 | 0 |
| Flaherty, Sean | 5 | 0 | 0 | 0 |
| Gunther, Simon | 5 | 3 | 2 | 5 |
| Hooley, Ayden | 5 | 0 | 0 | 0 |
| Jablonsky , Dominic | 5 | 0 | 0 | 0 |
| Murphy, William | 5 | 5 | 1 | 6 |
| Ottenritter, Christian | 5 | 3 | 0 | 3 |
| Peterson, Nick | 5 | 0 | 0 | 0 |
| Powers, Joe | 5 | 0 | 0 | 0 |
| Powlin, Andrew | 5 | 0 | 0 | 0 |
| Rullman, Nate | 5 | 5 | 1 | 6 |
| Sheehan, Jack | 5 | 0 | 0 | 0 |
| sievert, Aden | 5 | 2 | 0 | 2 |
| Snyder, Tyler | 5 | 2 | 6 | 8 |
| Spallitta, Sam | 5 | 0 | 0 | 0 |
| Wayne, Max | 5 | 0 | 0 | 0 |
| Wilkinson, Nicholas | 5 | 5 | 1 | 6 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Brown, Jacob | 0 | 0:00 | 4 | 1 | 10 | 0.00 | 12 | 0.545 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Alessi, Charles | 5 | 0 | 0 | 0 |
| Bredeson, Soren | 5 | 0 | 1 | 1 |
| Carstensen, Kyle | 5 | 0 | 0 | 0 |
| Carter, Nick | 5 | 1 | 1 | 2 |
| chalberg, george | 5 | 0 | 0 | 0 |
| Compton, Will | 5 | 0 | 0 | 0 |
| Edell, William | 5 | 7 | 0 | 7 |
| Esterle, Sam | 5 | 0 | 0 | 0 |
| Fancher, Burke | 5 | 0 | 0 | 0 |
| Gitchell, Colin | 5 | 0 | 0 | 0 |
| Ivancich , Timothy | 5 | 0 | 0 | 0 |
| King, Thomas | 5 | 0 | 0 | 0 |
| King, Tommy | 5 | 0 | 0 | 0 |
| Koch, Hunter | 5 | 1 | 0 | 1 |
| MILLOY, SAMUEL | 5 | 0 | 0 | 0 |
| Miner, Conal | 5 | 0 | 0 | 0 |
| Miner, Declan | 5 | 1 | 0 | 1 |
| Miner, Michael | 5 | 0 | 0 | 0 |
| O’Neill, Jack | 5 | 0 | 0 | 0 |
| Petersen, Philip | 5 | 1 | 2 | 3 |
| Petersen, Christian | 5 | 6 | 0 | 6 |
| Rothenberg, Leo | 5 | 0 | 0 | 0 |
| Sforzo, Jeremy | 5 | 7 | 0 | 7 |
| Smith, Nick | 5 | 0 | 0 | 0 |
| Stephanoff, Dawes | 5 | 0 | 0 | 0 |
| Thompson , Rohan | 5 | 1 | 0 | 1 |
| Werney, Dan | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Dworak, Thomas | 0 | 0:00 | 3 | 2 | 28 | 0.00 | 22 | 0.440 | 0 | 0 | 0 |