Player Leaders
Zac Buller
OG's Only Phins
POINTS
16
Brenden Crouse
Touch of Grey
POINTS
15
Jack Dolan
OG's Only Phins
POINTS
13
Ben Wolff
Aspen Men’s Lax
POINTS
12
Adam Seal
OG's Only Phins
POINTS
12
Andrew Siegmund
Touch of Grey
POINTS
11
Jared DePalma
Touch of Grey
POINTS
11
Matty Marks
Vail Men’s Lax
POINTS
10
Kyle Robinson
Whiskey Week
POINTS
7
Eric Neumeyer
Aspen Men’s Lax
POINTS
7
Team Leaders
OG's Only Phins
WIN PCT
1.000
Touch of Grey
WIN PCT
0.667
Vail Men’s Lax
WIN PCT
0.667
Whiskey Week
WIN PCT
0.667
Aspen Men’s Lax
WIN PCT
0.667
Medicine Man
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Adams , Shawn | 4 | 0 | 0 | 0 |
| Bailey, Nolan | 4 | 0 | 0 | 0 |
| Bertolini, Jack | 4 | 0 | 0 | 0 |
| Campisi, Charlie | 4 | 0 | 0 | 0 |
| Capachione, Pierce | 4 | 1 | 0 | 1 |
| Corbin, John | 4 | 0 | 0 | 0 |
| Dunn, Alex | 4 | 3 | 0 | 3 |
| Fletcher , Patrick | 4 | 0 | 0 | 0 |
| Grande, Mason | 4 | 0 | 0 | 0 |
| Hope, Austin | 4 | 2 | 0 | 2 |
| Jacobs, Scott | 4 | 0 | 0 | 0 |
| King, jeffrey | 4 | 1 | 1 | 2 |
| Laray, Igor | 4 | 2 | 1 | 3 |
| McMahon, Graham | 4 | 3 | 2 | 5 |
| Myatt, Andrew | 4 | 0 | 0 | 0 |
| Neumeyer, Eric | 4 | 6 | 1 | 7 |
| Peshek , Rj | 4 | 1 | 0 | 1 |
| Snow, Henry | 4 | 1 | 0 | 1 |
| Thomas , Alex | 4 | 0 | 0 | 0 |
| Wolff, Ben | 4 | 10 | 2 | 12 |
| Yowan, Steven | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Cox, Thomas | 4 | 200 | 3 | 1 | 19 | 4.75 | 17 | 0.472 | 0 | 0 | 0 |
| Wynn, Aidan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Anisimow, Justin | 4 | 0 | 0 | 0 |
| Eglowstein, Cole | 4 | 1 | 0 | 1 |
| Felker, Ezra | 4 | 0 | 0 | 0 |
| Felker, Miles | 4 | 5 | 0 | 5 |
| Hoots, JJ | 4 | 5 | 0 | 5 |
| Klemp, Alexander | 4 | 0 | 0 | 0 |
| McCrea, Chris | 4 | 0 | 0 | 0 |
| Peters, Braedon | 4 | 1 | 0 | 1 |
| Richard, Lenox | 4 | 1 | 0 | 1 |
| Sanchez, Parker | 4 | 1 | 0 | 1 |
| Spaulding , Tim | 4 | 0 | 0 | 0 |
| Stone, Colin | 4 | 2 | 0 | 2 |
| superville, Derek | 4 | 0 | 0 | 0 |
| Tomlinson, John | 4 | 0 | 0 | 0 |
| Vanni, Josh | 4 | 0 | 0 | 0 |
| Williams, Lee | 4 | 1 | 0 | 1 |
| Winn, Brannon | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jokisch, Pete | 4 | 200 | 2 | 2 | 30 | 7.50 | 29 | 0.492 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bavagnoli, David | 4 | 5 | 1 | 6 |
| Berry, Damien | 4 | 0 | 0 | 0 |
| Brett, Cormac | 4 | 0 | 0 | 0 |
| Brookins , Mac | 4 | 0 | 0 | 0 |
| Campbell, Michael | 4 | 0 | 0 | 0 |
| Claycomb, Taelen | 4 | 1 | 0 | 1 |
| Henderson , Stone | 4 | 2 | 2 | 4 |
| keever, ryan | 4 | 0 | 0 | 0 |
| Keever, Bryce | 4 | 0 | 0 | 0 |
| Kessler, Scott | 4 | 0 | 0 | 0 |
| King, Skyler | 4 | 0 | 0 | 0 |
| Mercer, Colin | 4 | 0 | 0 | 0 |
| Renteria, Xavier | 4 | 0 | 0 | 0 |
| Renteria , Santiago | 4 | 0 | 0 | 0 |
| Solomon, Jake | 4 | 0 | 1 | 1 |
| Wade, Stephen | 4 | 2 | 1 | 3 |
| Zierden, Zachary | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Castle, Cam | 4 | 200 | 0 | 4 | 39 | 9.75 | 37 | 0.487 | 0 | 0 | 0 |
| Steidel, Gordie | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Buller, Zac | 5 | 14 | 2 | 16 |
| Cook, Tyler | 5 | 4 | 0 | 4 |
| Dolan, Jack | 5 | 8 | 5 | 13 |
| Dovan, Sam | 5 | 0 | 0 | 0 |
| Fernandez, Carlin | 5 | 0 | 0 | 0 |
| Forbes, Hunter | 5 | 0 | 0 | 0 |
| Haveles, Maxen | 5 | 6 | 1 | 7 |
| Hilburn, Ryan | 5 | 4 | 3 | 7 |
| matthews, eriq | 5 | 0 | 0 | 0 |
| McCoy, Keith | 5 | 0 | 0 | 0 |
| Romer, David | 5 | 0 | 0 | 0 |
| Seal, Adam | 5 | 8 | 4 | 12 |
| Sweeney, Connor | 5 | 0 | 0 | 0 |
| Tyler, Evan | 5 | 5 | 2 | 7 |
| Yoggy, Kevin | 5 | 4 | 3 | 7 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Barfield, Bass | 5 | 250 | 5 | 0 | 24 | 4.80 | 17 | 0.415 | 0 | 0 | 0 |
| Lingon, Parker | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Chacos, Cooper | 4 | 0 | 0 | 0 |
| Flax, Jake | 4 | 1 | 0 | 1 |
| Gabriel, Nick | 4 | 0 | 0 | 0 |
| Hahn, Kieran | 4 | 4 | 0 | 4 |
| Hernandez, Emmanuel | 4 | 0 | 0 | 0 |
| Jenkins, Ben | 4 | 0 | 0 | 0 |
| Jenkins Jr., Daniel | 4 | 0 | 0 | 0 |
| Miller, Luke | 4 | 4 | 0 | 4 |
| Morganstein, Tristen | 4 | 1 | 0 | 1 |
| Newlin, Cody | 4 | 0 | 0 | 0 |
| O’Connell, Tim | 4 | 3 | 0 | 3 |
| Ruch, Franklin | 4 | 1 | 1 | 2 |
| stoney, Graeme | 4 | 0 | 0 | 0 |
| Thompson, Jeremy | 4 | 1 | 0 | 1 |
| Young, John | 4 | 0 | 0 | 0 |
| Young, Kevin | 4 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Cohen, Taylor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Flax, Andy | 4 | 200 | 0 | 4 | 49 | 12.25 | 43 | 0.467 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Adler, Mike | 5 | 0 | 0 | 0 |
| Bentley, Dane | 5 | 2 | 1 | 3 |
| Burgasser, Jimmy | 5 | 0 | 0 | 0 |
| Burgasser, Tyler | 5 | 0 | 2 | 2 |
| Crouse, Brenden | 5 | 11 | 4 | 15 |
| DePalma, Jared | 5 | 8 | 3 | 11 |
| DePalma, Justin | 5 | 0 | 0 | 0 |
| Frane, Jake | 5 | 0 | 0 | 0 |
| Fuss, Andrew | 5 | 3 | 1 | 4 |
| Fuss, Thomas | 5 | 1 | 1 | 2 |
| Jackson, Brian | 5 | 2 | 0 | 2 |
| Peterson, Nick | 5 | 2 | 0 | 2 |
| Sheehan, John | 5 | 0 | 0 | 0 |
| Siegmund, Andrew | 5 | 9 | 2 | 11 |
| Snyder, Tyler | 5 | 2 | 2 | 4 |
| Sparks , Devin | 5 | 4 | 0 | 4 |
| Sparks , Daniel | 5 | 3 | 4 | 7 |
| Stiles, Ethan | 5 | 0 | 0 | 0 |
| Wanamaker, Kyle | 5 | 0 | 1 | 1 |
| Wilkinson, Nicholas | 5 | 0 | 0 | 0 |
| Williams, Nick | 5 | 0 | 0 | 0 |
| Wilson, Brett | 5 | 0 | 0 | 0 |
| Witmer, Eric | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Ferrie, Ethan | 5 | 250 | 3 | 2 | 31 | 6.20 | 49 | 0.613 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Alloway, PETER | 4 | 0 | 0 | 0 |
| Carter, Nick | 4 | 5 | 0 | 5 |
| Chalberg , Connor | 4 | 0 | 0 | 0 |
| Chalberg , Geoy | 4 | 0 | 0 | 0 |
| Chaple, Spencer | 4 | 0 | 0 | 0 |
| Esterle, Sam | 4 | 3 | 1 | 4 |
| Fancher, Burke | 4 | 1 | 0 | 1 |
| Hanner, Chase | 4 | 3 | 1 | 4 |
| Ivancich, Tim | 4 | 0 | 0 | 0 |
| King, TOMMY | 4 | 0 | 0 | 0 |
| King, Miah | 4 | 0 | 0 | 0 |
| Macaulay, Trap | 4 | 0 | 0 | 0 |
| Marks, Matty | 4 | 8 | 2 | 10 |
| Marx, Griffin | 4 | 0 | 0 | 0 |
| Michel, Stephen | 4 | 0 | 0 | 0 |
| Miner, Michael | 4 | 0 | 0 | 0 |
| Miner, Declan | 4 | 0 | 0 | 0 |
| Miner, Nolan | 4 | 3 | 0 | 3 |
| Miner, Conal | 4 | 0 | 0 | 0 |
| Petersen, Julius | 4 | 0 | 0 | 0 |
| Petersen, Erich | 4 | 1 | 0 | 1 |
| Pless, Dillon | 4 | 2 | 0 | 2 |
| Pless, Ryan | 4 | 0 | 0 | 0 |
| Puntel, Jordan | 4 | 0 | 0 | 0 |
| Puntel, Cooper | 4 | 0 | 0 | 0 |
| Sforzo, Jeremy | 4 | 2 | 0 | 2 |
| Smock, Jake | 4 | 0 | 0 | 0 |
| Starkey, JP | 4 | 2 | 0 | 2 |
| Welch, Brian | 4 | 1 | 0 | 1 |
| Werney, Dan | 4 | 0 | 2 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Dworak, Thomas | 4 | 200 | 2 | 2 | 31 | 7.75 | 21 | 0.404 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Buescher, Jake | 4 | 0 | 0 | 0 |
| Candlin, Tom | 4 | 0 | 0 | 0 |
| Cunningham, Chris | 4 | 2 | 1 | 3 |
| Geyer, Alex | 4 | 0 | 0 | 0 |
| Hawblitzel, Conor | 4 | 0 | 0 | 0 |
| Huegel, Brandon | 4 | 0 | 0 | 0 |
| Jones, Ryan | 4 | 2 | 0 | 2 |
| Kreisher, TJ | 4 | 0 | 0 | 0 |
| Kreisher, Jason | 4 | 0 | 0 | 0 |
| Kullberg, Adam | 4 | 3 | 0 | 3 |
| Livingston, Daniel | 4 | 0 | 0 | 0 |
| MILLER, JAMES | 4 | 0 | 0 | 0 |
| Mountfort, Jameson | 4 | 0 | 0 | 0 |
| Neal, Johnny | 4 | 0 | 0 | 0 |
| Palys, Aaron | 4 | 4 | 1 | 5 |
| Plume, Preston | 4 | 0 | 0 | 0 |
| Post, Kyle | 4 | 0 | 0 | 0 |
| Pullara, Matt | 4 | 3 | 1 | 4 |
| Robinson, Kyle | 4 | 4 | 3 | 7 |
| Secor, Will | 4 | 0 | 0 | 0 |
| Skaug, Justin | 4 | 0 | 0 | 0 |
| Thomas, Clarence | 4 | 2 | 2 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Guzman, Daniel | 4 | 200 | 2 | 2 | 25 | 6.25 | 37 | 0.597 | 0 | 0 | 0 |