Player Leaders
Deryk Delahanty
Grifters
POINTS
14
Cody Danforth
Grifters
POINTS
14
Tim Spaulding
Grifters
POINTS
10
Kevin Bertrand
G Spot
POINTS
9
Nik Clinton
Class on Grass
POINTS
9
Kevin Costanza
Class on Grass
POINTS
8
Greg Hassel
Reggae Sharks
POINTS
7
Scott McDowell
Grifters
POINTS
7
Andrew Kerigan
Class on Grass
POINTS
7
Vincent Cardella
Reggae Sharks
POINTS
6
Team Leaders
Class on Grass
WIN PCT
0.500
Reggae Sharks
WIN PCT
0.250
|
Name |
GP |
G |
A |
PTS |
Adrian, Tyler | 6 | 3 | 1 | 4 |
Barrella, Joey | 6 | 1 | 0 | 1 |
Clinton, Nik | 6 | 8 | 1 | 9 |
Costanza, Kevin | 6 | 4 | 4 | 8 |
Fifield, Ted | 6 | 1 | 0 | 1 |
Jones, Ryan | 6 | 0 | 1 | 1 |
Kerigan, Andrew | 6 | 5 | 2 | 7 |
Schwarz, Paul | 6 | 0 | 0 | 0 |
Steinhauer, Culver | 6 | 1 | 1 | 2 |
Wolford, Adam | 6 | 2 | 1 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ryder, AJ | 6 | 244:00 | 3 | 3 | 28 | 4.67 | 25 | 0.472 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Basile, Matt | 5 | 3 | 0 | 3 |
Bertrand, Kevin | 5 | 9 | 0 | 9 |
Conklin, Kevin | 5 | 0 | 3 | 3 |
DEFINIS, PETER | 5 | 0 | 0 | 0 |
Dorr, Robert | 5 | 0 | 0 | 0 |
Finn, William | 5 | 0 | 0 | 0 |
Hostetter, Storm | 5 | 1 | 1 | 2 |
Kempton, Christopher | 5 | 0 | 1 | 1 |
Krebs, Will | 5 | 0 | 0 | 0 |
Miles, Eric | 5 | 0 | 0 | 0 |
Moore, Colin | 5 | 1 | 0 | 1 |
Stark, Cody | 5 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Guzman, Daniel | 5 | 194:00 | 2 | 3 | 18 | 3.60 | 39 | 0.684 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Arthur, Zach | 5 | 0 | 1 | 1 |
Atkinson, Chris | 5 | 0 | 0 | 0 |
Danforth, Cody | 5 | 9 | 5 | 14 |
Dean, Zach | 5 | 2 | 1 | 3 |
DeJean, Davien | 5 | 2 | 4 | 6 |
Delahanty, Deryk | 5 | 10 | 4 | 14 |
Green, Alexander | 5 | 0 | 1 | 1 |
Kinsel, Matthew | 5 | 0 | 0 | 0 |
McDowell, Scott | 5 | 6 | 1 | 7 |
Pizarro, Samuel | 5 | 0 | 0 | 0 |
Spaulding , Tim | 5 | 6 | 4 | 10 |
Swartz, William | 5 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Culhane, Francis | 5 | 194:00 | 5 | 0 | 12 | 2.40 | 33 | 0.733 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Boyd, Richard | 4 | 1 | 0 | 1 |
Brumbach, Nolan | 4 | 2 | 0 | 2 |
Cardella, Vincent | 4 | 4 | 2 | 6 |
Hassel, Greg | 4 | 6 | 1 | 7 |
Lane, Joel | 4 | 0 | 0 | 0 |
Manicone, Seth | 4 | 0 | 0 | 0 |
McCudden, Greg | 4 | 0 | 0 | 0 |
Morden, Chaz | 4 | 0 | 0 | 0 |
Vogel, Tyler | 4 | 1 | 0 | 1 |
Voigt, Kail | 4 | 1 | 1 | 2 |
Wilson, Michael | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Contreras, Dustin | 4 | 144:00 | 1 | 3 | 23 | 5.75 | 25 | 0.521 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Borek, Tyler | 4 | 0 | 0 | 0 |
Cohrs, Isaac | 4 | 0 | 0 | 0 |
Hannah, Jeff | 4 | 0 | 0 | 0 |
Henley, Daniel | 4 | 3 | 0 | 3 |
Medina, Jacob | 4 | 2 | 0 | 2 |
Mitchell , Mitch | 4 | 0 | 0 | 0 |
Porter, Todd | 4 | 0 | 2 | 2 |
Reese, Daniel | 4 | 3 | 1 | 4 |
Reinhard, Nick | 4 | 2 | 3 | 5 |
Sanders , Gerry | 4 | 0 | 0 | 0 |
Seglem, Cameron | 4 | 0 | 0 | 0 |
Shahade, Rob | 4 | 0 | 0 | 0 |
Smith, Samuel | 4 | 1 | 0 | 1 |
Solla, Anthony | 4 | 3 | 0 | 3 |
Spitz, Ryan | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Thornton, Koahl | 3 | 108:00 | 1 | 2 | 21 | 7.00 | 14 | 0.400 | 0 | 0 | 0 |
Zolnick, Brycen | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |