Player Leaders
Danny Weiss
Red Hot Buffs 1
POINTS
0
TJ Story
DU Club Laxers
POINTS
0
John Steinhauer
Dirt McGirt
POINTS
0
Adam Sokol
Lacrosstitutes
POINTS
0
Rowan Sloss
Red Hot Buffs 2
POINTS
0
Joey Sherman
Lacrosstitutes
POINTS
0
Thomas Schelble
DU Club Laxers
POINTS
0
Aaron Riley
Lacrosstitutes
POINTS
0
Alex Puldy
Red Hot Buffs 2
POINTS
0
Sir Tate Price
Dirt McGirt
POINTS
0
Team Leaders
DU Club Laxers
WIN PCT
1.000
Lacrosstitutes
WIN PCT
0.500
Red Hot Buffs 1
WIN PCT
0.500
Dirt McGirt
WIN PCT
0.000
Red Hot Buffs 2
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Angulo, Adolfo | 0 | 0 | 0 | 0 |
Atwood, Jonathan | 0 | 0 | 0 | 0 |
Bailey, Brandon | 0 | 0 | 0 | 0 |
Cadiz, Scott | 0 | 0 | 0 | 0 |
Costanza, Kevin | 0 | 0 | 0 | 0 |
Dunford, Cameron | 0 | 0 | 0 | 0 |
Hamady, Kraig | 0 | 0 | 0 | 0 |
Harries, Ted | 0 | 0 | 0 | 0 |
Hong, David | 0 | 0 | 0 | 0 |
Leonard, Tim | 0 | 0 | 0 | 0 |
Linster, Greg | 0 | 0 | 0 | 0 |
McGlone, Keith | 0 | 0 | 0 | 0 |
Price, Sir Tate | 0 | 0 | 0 | 0 |
Steinhauer, John | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kassaii, Neema | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Boardman, Luke | 0 | 0 | 0 | 0 |
Burwell, Michael | 0 | 0 | 0 | 0 |
Cabral, Macen | 0 | 0 | 0 | 0 |
Caffery, Will | 0 | 0 | 0 | 0 |
Campbell, Alex | 0 | 0 | 0 | 0 |
Carothers, Charlie | 0 | 0 | 0 | 0 |
Daly, Tom | 0 | 0 | 0 | 0 |
Fair, Michael | 0 | 0 | 0 | 0 |
Frye, Benjamin | 0 | 0 | 0 | 0 |
Ikkala, Dylan | 0 | 0 | 0 | 0 |
Jarvis, Matt | 0 | 0 | 0 | 0 |
Jouard , Calvin | 0 | 0 | 0 | 0 |
Kelly, Henry | 0 | 0 | 0 | 0 |
Laporta, Robert | 0 | 0 | 0 | 0 |
McDevitt, Andy | 0 | 0 | 0 | 0 |
Niemi, Kristian | 0 | 0 | 0 | 0 |
Schelble, Thomas | 0 | 0 | 0 | 0 |
Story, TJ | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Haft, Jay | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
bevacqua, nicola | 4 | 0 | 0 | 0 |
Chapla, Patrick | 4 | 0 | 0 | 0 |
Couch, Elliott | 4 | 0 | 0 | 0 |
Geocaris, Mike | 4 | 0 | 0 | 0 |
Harris, Christian | 4 | 0 | 0 | 0 |
Jump, Marcus | 4 | 0 | 0 | 0 |
Mills, Draius | 4 | 0 | 0 | 0 |
Minshall, Trevor | 4 | 0 | 0 | 0 |
Minshall, Devon | 4 | 0 | 0 | 0 |
Mueller, Nate | 4 | 0 | 0 | 0 |
Plume, Preston | 4 | 0 | 0 | 0 |
Regan, Kevin | 4 | 0 | 0 | 0 |
Snyder, Tyler | 4 | 0 | 0 | 0 |
Tanner, Trevor | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hebert, Geoff | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Alshami, Khalid | 0 | 0 | 0 | 0 |
Atwood, Brandon | 0 | 0 | 0 | 0 |
Bentley, Beau | 0 | 0 | 0 | 0 |
Bettinger, Daniel | 0 | 0 | 0 | 0 |
Burns, Nick | 0 | 0 | 0 | 0 |
Conrad, Chris | 0 | 0 | 0 | 0 |
Ernster, Jonny | 0 | 0 | 0 | 0 |
Evanyo, John | 0 | 0 | 0 | 0 |
Hawkes, Pete | 0 | 0 | 0 | 0 |
Islam, Nasif | 0 | 0 | 0 | 0 |
Mielke, Sam | 0 | 0 | 0 | 0 |
Pearson, Chris | 0 | 0 | 0 | 0 |
Riley, Aaron | 0 | 0 | 0 | 0 |
Sherman, Joey | 0 | 0 | 0 | 0 |
Sokol, Adam | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Amen, Cody | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Clayton, John | 4 | 0 | 0 | 0 |
Colaizzi, Austin | 4 | 0 | 0 | 0 |
Ghiglieri, Ryan | 4 | 0 | 0 | 0 |
Isaacson, Aaron | 4 | 0 | 0 | 0 |
Kulm, Riley | 4 | 0 | 0 | 0 |
Morden, Chaz | 4 | 0 | 0 | 0 |
Salamie, Clark | 4 | 0 | 0 | 0 |
Tedeschi, Matthew | 4 | 0 | 0 | 0 |
Xitco, Andrew | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cigliano, Grant | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Weiss, Danny | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Dougherty, Tyler | 0 | 0 | 0 | 0 |
Gan, Jace | 0 | 0 | 0 | 0 |
Jasen, Chris | 0 | 0 | 0 | 0 |
Mason, William | 0 | 0 | 0 | 0 |
Mccarthy, Sean | 0 | 0 | 0 | 0 |
McClain, Hayden | 0 | 0 | 0 | 0 |
Napoliello, Cameron | 0 | 0 | 0 | 0 |
Puldy, Alex | 0 | 0 | 0 | 0 |
Sloss, Rowan | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Fenton, Mitchell | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |