Player Leaders
Blake Mckinley
Washed Up Warriors
POINTS
24
Dalton Madsen
Kraken Beers
POINTS
18
Kevin Carson
Yetis
POINTS
18
Jacob Janicki
Slyce Rangers
POINTS
17
Devin Shields
Washed Up Warriors
POINTS
12
Trevor DeBaere
Slyce Rangers
POINTS
11
Christian Navarez
Yetis
POINTS
10
Robert Culbertson
Kraken Beers
POINTS
7
Carson Cavanaugh
Slyce Rangers
POINTS
7
Jared Mcferran
Washed Up Warriors
POINTS
6
Team Leaders
Washed Up Warriors
WIN PCT
0.667
Slyce Rangers
WIN PCT
0.333
Kraken Beers
WIN PCT
0.167
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Amack, Austin | | 7 | 0 | 0 | 0 |
| Bell, Ean | | 7 | 0 | 0 | 0 |
| Brazelton , Ben | 5 | 7 | 3 | 0 | 3 |
| Catalano, Peter | | 7 | 0 | 0 | 0 |
| Culbertson, Robert | 83 | 7 | 2 | 5 | 7 |
| Dietz, Brendan | | 7 | 0 | 0 | 0 |
| Madsen, Dalton | 75 | 7 | 13 | 5 | 18 |
| Manago, John | 22 | 7 | 1 | 0 | 1 |
| Marysal, JoJo | 23 | 7 | 0 | 0 | 0 |
| McGinley , Mike | 82 | 7 | 0 | 0 | 0 |
| Meeker, John | 3 | 7 | 3 | 0 | 3 |
| Meyer, Colton | 37 | 7 | 1 | 1 | 2 |
| Pierce, Alexander | 79 | 7 | 0 | 0 | 0 |
| Schlegel, Michael | | 7 | 0 | 0 | 0 |
| Suttles, Jordan | 11 | 7 | 3 | 1 | 4 |
| Westfall, Mike | 58 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Michaud, Steven | 33 | 0 | 4 | 46 | 43 | 0.483 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Albertz, Dusty | | 7 | 0 | 0 | 0 |
| Best, Cooper | 69 | 7 | 2 | 0 | 2 |
| Bonifacic, DJ | 7 | 7 | 3 | 2 | 5 |
| Cavanaugh, Carson | 24 | 7 | 5 | 2 | 7 |
| DeBaere, Trevor | 4 | 7 | 10 | 1 | 11 |
| Gooch, Tommy | 22 | 7 | 2 | 0 | 2 |
| Janicki, Jacob | 47 | 7 | 12 | 5 | 17 |
| Leveillee, Tyler | 16 | 7 | 0 | 0 | 0 |
| Milius, Brooks | 5 | 7 | 0 | 0 | 0 |
| Moore , CJ | 17 | 7 | 0 | 1 | 1 |
| Petree, Nicholas | 21 | 7 | 4 | 1 | 5 |
| Sanchez, Jake | | 7 | 0 | 1 | 1 |
| Sasso, Bill | | 7 | 0 | 0 | 0 |
| Tand, Jeremy | 1 | 7 | 1 | 0 | 1 |
| Weber , Jake | 15 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Howe, Henry | 14 | 1 | 3 | 47 | 42 | 0.472 | 0 | 0 | 0 |
| Marin, Joshua | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aery, Dylan | 22 | 8 | 3 | 2 | 5 |
| Cerrigone, Christopher | 3 | 8 | 0 | 0 | 0 |
| Forward, Adam | 28 | 8 | 0 | 0 | 0 |
| Hughes, Cory | 10 | 8 | 1 | 0 | 1 |
| Ickes, Max | 20 | 8 | 4 | 1 | 5 |
| Lawrence, Jordan | 13 | 8 | 1 | 0 | 1 |
| Mcferran, Jared | 99 | 8 | 5 | 1 | 6 |
| Mckinley, Blake | 9 | 8 | 20 | 4 | 24 |
| Plume, Preston | 83 | 8 | 1 | 3 | 4 |
| Russel, Frank | 91 | 8 | 1 | 0 | 1 |
| Salturelli, David | | 8 | 0 | 0 | 0 |
| Shields, Devin | 12 | 8 | 8 | 4 | 12 |
| Skahill, Michael | 93 | 8 | 5 | 0 | 5 |
| Winnega, Dan | 17 | 8 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gervais, Bryan Gervais | 19 | 2 | 1 | 30 | 43 | 0.589 | 0 | 0 | 0 |
| Lalli, Matt | 86 | 0 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Baldwin, Patrick | 31 | 8 | 1 | 0 | 1 |
| Brandt, Cooper | 28 | 8 | 4 | 2 | 6 |
| Carson, Kevin | 32 | 8 | 13 | 5 | 18 |
| Dowden, Matthew | 22 | 8 | 3 | 0 | 3 |
| Fields, Taylor | 21 | 8 | 0 | 0 | 0 |
| Hoefner, Nolan | | 8 | 0 | 0 | 0 |
| Larghe, Jonathan | 25 | 8 | 0 | 0 | 0 |
| Navarez, Christian | 16 | 8 | 8 | 2 | 10 |
| Riley, Seamus | 17 | 8 | 0 | 0 | 0 |
| Saller, Connor | 18 | 8 | 3 | 2 | 5 |
| Underwoood, Kaden | 19 | 8 | 0 | 0 | 0 |
| West, Taylor | 20 | 8 | 2 | 0 | 2 |
| Wilkinson, Alexander | 23 | 8 | 2 | 2 | 4 |
| Wood, Andrew | 30 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Brass, Abraham | 35 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wheeler , Davis | 24 | 5 | 1 | 33 | 51 | 0.607 | 0 | 0 | 0 |