Player Leaders
Aidan Kennedy
Great Lakes Grit
POINTS
12
Brandon Garner
Average Joe's
POINTS
6
Parker Steindl
Great Lakes Grit
POINTS
6
Nicholas Piazzolla
Great Lakes Grit
POINTS
6
Cole Jacobson
Got Pastries
POINTS
6
Noah Hassenrik
Got Pastries
POINTS
6
Vaughn Shewell
Average Joe's
POINTS
5
Jose Gomez
Average Joe's
POINTS
5
Wyatt Behrendt
Got Pastries
POINTS
5
Edward Petersmarck
Average Joe's
POINTS
4
Team Leaders
Great Lakes Grit
WIN PCT
0.667
Got Pastries
WIN PCT
0.500
Average Joe's
WIN PCT
0.333
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alexander, Austin | 39 | 6 | 0 | 1 | 1 |
| Alexander, Shane | 48 | 6 | 2 | 1 | 3 |
| Benoit, Bailey | 30 | 6 | 0 | 0 | 0 |
| Cardiel-Nunez, Angel | 32 | 6 | 0 | 0 | 0 |
| Caris, Andrew | 47 | 6 | 1 | 0 | 1 |
| Carroll, Christian | 36 | 6 | 1 | 1 | 2 |
| Foley, Benjamin | 49 | 6 | 0 | 0 | 0 |
| Fuss, Thomas | 42 | 6 | 3 | 0 | 3 |
| Garner, Brandon | 35 | 6 | 5 | 1 | 6 |
| Gomez, Jose | 31 | 6 | 4 | 1 | 5 |
| Gregor, Andrew | 26 | 6 | 0 | 0 | 0 |
| Hanton, Jon | 27 | 6 | 1 | 0 | 1 |
| Lewandowski, Matt | 43 | 6 | 0 | 0 | 0 |
| McCuaig, Christian | 23 | 6 | 2 | 1 | 3 |
| Modreski, Cameron | 40 | 6 | 0 | 0 | 0 |
| Montgomery, Matt | 50 | 6 | 1 | 1 | 2 |
| Petersmarck, Edward | 33 | 6 | 1 | 3 | 4 |
| Rottell, Ethan | 34 | 6 | 0 | 0 | 0 |
| Salama, Jack | 40 | 6 | 1 | 0 | 1 |
| Sandoval, Jorge | 22 | 6 | 0 | 0 | 0 |
| Sensky, Tyler | 13 | 6 | 1 | 0 | 1 |
| Shewell, Vaughn | 28 | 6 | 5 | 0 | 5 |
| Solis, Ethan | 29 | 6 | 3 | 0 | 3 |
| Splitt, Dawson | 37 | 6 | 0 | 0 | 0 |
| Stimach, Jack | 37 | 6 | 0 | 0 | 0 |
| Walker, Brian | 46 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Carpenter, Kit | 24 | 4 | 140 | 0 | 4 | 28 | 7.00 | 18 | 0.391 | 0 | 0 | 0 |
| Ormond, Shaun | 41 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Behrendt, Wyatt | 9 | 7 | 5 | 0 | 5 |
| Bentley, Nathan | | 7 | 0 | 0 | 0 |
| Donat, Emre | 13 | 7 | 2 | 0 | 2 |
| Gee, Mike | 25 | 7 | 1 | 0 | 1 |
| Hassenrik, Noah | 5 | 7 | 6 | 0 | 6 |
| Hassenrik, Jonah | 10 | 7 | 0 | 0 | 0 |
| Hassenrik, Elijah | 13 | 7 | 3 | 0 | 3 |
| Hastings , Hunter | 23 | 7 | 0 | 0 | 0 |
| Jacobson, Cole | 15 | 7 | 6 | 0 | 6 |
| Johnson, Jack | 2 | 7 | 1 | 0 | 1 |
| Marino, Giampiero | 8 | 7 | 0 | 0 | 0 |
| McGee, Christian | | 7 | 0 | 0 | 0 |
| Mitchell, Eric | 21 | 7 | 0 | 0 | 0 |
| Mitchell, Scott | 20 | 7 | 0 | 0 | 0 |
| Santilli, Aiden | 15 | 7 | 1 | 0 | 1 |
| Stahl, Adam | 4 | 7 | 1 | 0 | 1 |
| Stavros, Carson | 16 | 7 | 3 | 0 | 3 |
| Wagner, Nathan | 17 | 7 | 0 | 0 | 0 |
| Wagner , Tyler | 22 | 7 | 0 | 0 | 0 |
| Webster, Robert | 14 | 7 | 0 | 0 | 0 |
| Wright, Lawson | 6 | 7 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Gibson, Zachary | 11 | 5 | 125 | 3 | 2 | 20 | 4.00 | 18 | 0.474 | 0 | 0 | 0 |
| Szymanski , Luke | 24 | 7 | 225 | 3 | 4 | 47 | 6.71 | 43 | 0.478 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Cassidy, Evan | 46 | 7 | 0 | 0 | 0 |
| Courtney, Shawn | 45 | 7 | 1 | 0 | 1 |
| Distelrath, distelrath11 | 34 | 7 | 1 | 0 | 1 |
| Gwin, Eric | 48 | 7 | 3 | 0 | 3 |
| Havlin, Dennis | 47 | 7 | 0 | 1 | 1 |
| Jenkins, Travis | | 7 | 0 | 0 | 0 |
| Jindra, Nathan | 37 | 7 | 1 | 0 | 1 |
| Kennedy, Aidan | 16 | 7 | 12 | 0 | 12 |
| Laconis, Jacob | 40 | 7 | 0 | 0 | 0 |
| Luke, Nathaniel | 15 | 7 | 1 | 1 | 2 |
| Mahmud, Thomas | 20 | 7 | 0 | 0 | 0 |
| Marzec, Gregory | 44 | 7 | 0 | 0 | 0 |
| McCormick, Devin | 36 | 7 | 0 | 0 | 0 |
| Millick, Riley | 29 | 7 | 2 | 1 | 3 |
| Piazzolla, Nicholas | 28 | 7 | 6 | 0 | 6 |
| Shields, Henry | 42 | 7 | 0 | 0 | 0 |
| Sopha, Justin | 35 | 7 | 0 | 0 | 0 |
| Stacey, Logan | 39 | 7 | 0 | 0 | 0 |
| Steindl, Parker | 12 | 7 | 6 | 0 | 6 |
| Szymusiak, Steven | 26 | 7 | 1 | 3 | 4 |
| Thrawl, Soren | 38 | 7 | 0 | 1 | 1 |
| VanBerkel, Noah | 33 | 7 | 0 | 0 | 0 |
| VanBerkel, Jeremy | 32 | 7 | 0 | 0 | 0 |
| White, Cody | 14 | 7 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Chaffee, Jonathan | 49 | 5 | 175 | 4 | 1 | 18 | 3.60 | 22 | 0.550 | 0 | 0 | 0 |
| Krisan, Trevor | 11 | 3 | 75 | 2 | 1 | 6 | 2.00 | 12 | 0.667 | 0 | 0 | 0 |