Player Leaders
Adam Findlay
Great Lakes Grit LC
POINTS
16
Brandon Tata
Schoolcraft Pastries LC
POINTS
11
Gabriel De La Paz
Great Lakes Grit LC
POINTS
10
RJ Burr
Average Joes
POINTS
10
Zach Cameron
Average Joes
POINTS
7
Bryan Prabhakar
Average Joes
POINTS
5
Brandon Najor
Great Lakes Grit LC
POINTS
5
Jackson McKeigue
Average Joes
POINTS
5
Brandon Larson
Great Lakes Grit LC
POINTS
5
Chad Causley
Schoolcraft Pastries LC
POINTS
5
Team Leaders
Great Lakes Grit LC
WIN PCT
1.000
Average Joes
WIN PCT
0.400
Schoolcraft Pastries LC
WIN PCT
0.167
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Anderson, Presten | 4 | 5 | 0 | 0 | 0 |
| Burr, RJ | 3 | 5 | 10 | 0 | 10 |
| Cabello, Ruben | 17 | 5 | 2 | 0 | 2 |
| Cameron, Zach | 18 | 5 | 7 | 0 | 7 |
| Caris, Andrew | 17 | 5 | 2 | 0 | 2 |
| Colegrove, Aleks | 9 | 5 | 0 | 0 | 0 |
| Ferrari, Matthew | 10 | 5 | 1 | 0 | 1 |
| Garner, Brandon | 1 | 5 | 1 | 0 | 1 |
| Gregor, Andrew | 19 | 5 | 0 | 0 | 0 |
| Hallwood, Cooper | | 5 | 0 | 0 | 0 |
| Harlan, Jon | 2 | 5 | 1 | 2 | 3 |
| Haskin, Dane | 6 | 5 | 0 | 0 | 0 |
| Killian, Jacob | 5 | 5 | 3 | 0 | 3 |
| McKeigue, Jackson | 20 | 5 | 3 | 2 | 5 |
| Munn, Alex | 23 | 5 | 0 | 0 | 0 |
| Ormond, DeShaun | 24 | 5 | 0 | 0 | 0 |
| Potter, Wyatt | | 5 | 0 | 0 | 0 |
| Schultz , Spencer | 7 | 5 | 2 | 0 | 2 |
| Shevins, Chris | 24 | 5 | 0 | 0 | 0 |
| Thorpe, Dylan | | 5 | 0 | 0 | 0 |
| Walker, Brian | 16 | 5 | 3 | 0 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Piscatelli, Robert | | 1 | 0 | 5 | 8 | 0.615 | 0 | 0 | 0 |
| Prabhakar, Bryan | 8 | 1 | 1 | 16 | 9 | 0.360 | 0 | 5 | 5 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Acosta, Nicholas | | 5 | 0 | 0 | 0 |
| Bigelow, Quest | 23 | 5 | 4 | 0 | 4 |
| Cassidy, Evan | 42 | 5 | 0 | 0 | 0 |
| De La Paz, Gabriel | 41 | 5 | 9 | 1 | 10 |
| Distelrath Jr, Patrick | 4 | 5 | 2 | 2 | 4 |
| Dunklee, Evan | 48 | 5 | 0 | 0 | 0 |
| Findlay, Adam | 1 | 5 | 14 | 2 | 16 |
| Garner, Colin | 77 | 5 | 0 | 0 | 0 |
| Kelley, Nolan | 15 | 5 | 2 | 0 | 2 |
| Larson, Brandon | 13 | 5 | 5 | 0 | 5 |
| Lounds, Austin | 19 | 5 | 2 | 0 | 2 |
| McDole, Jake | 43 | 5 | 1 | 0 | 1 |
| Najor, Brandon | 3 | 5 | 2 | 3 | 5 |
| Nehring, Richard | 16 | 5 | 3 | 0 | 3 |
| O’Meara, Gabe | 2 | 5 | 0 | 0 | 0 |
| Schwaiger, Gabriel | 23 | 5 | 3 | 0 | 3 |
| Stacey, Logan | 6 | 5 | 0 | 0 | 0 |
| White, Cody | 1 | 5 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Baker, Jackson | 18 | 1 | 0 | 7 | 7 | 0.500 | 0 | 4 | 4 |
| Radners, Andrew | 00 | 2 | 0 | 7 | 16 | 0.696 | 1 | 2 | 3 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Barr, Garrett | 11 | 6 | 0 | 0 | 0 |
| Causley, Chad | 7 | 6 | 4 | 1 | 5 |
| DuCharme, Cameron | 3 | 6 | 0 | 0 | 0 |
| Frew, Kyle | 4 | 6 | 1 | 0 | 1 |
| Granger, Landon | 8 | 6 | 0 | 0 | 0 |
| Jockstein, Corbin | 6 | 6 | 1 | 1 | 2 |
| Johnson, Jayden | 2 | 6 | 2 | 0 | 2 |
| Johnson, Jaleel | 12 | 6 | 1 | 0 | 1 |
| Klima, Casey | 10 | 6 | 0 | 0 | 0 |
| marino, Giampiero | 13 | 6 | 3 | 0 | 3 |
| Mitchell, Scott | 20 | 6 | 0 | 0 | 0 |
| Perna, Kyle | | 6 | 0 | 0 | 0 |
| Septer, Jaydon | 9 | 6 | 0 | 0 | 0 |
| Willman, Korvin | 55 | 6 | 0 | 0 | 0 |
| Wright, Lawson | 7 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Barker, Charles | 5 | 1 | 2 | 24 | 12 | 0.333 | 0 | 0 | 0 |
| Tata, Brandon | 19 | 1 | 3 | 29 | 49 | 0.628 | 4 | 7 | 11 |