Player Leaders
Maxen Haveles
Mr. Balloon Hands
POINTS
5
Travis Wright
Medicine Man
POINTS
3
Nick Chastain
The Dood Pens
POINTS
3
Will Brooks
Medicine Man
POINTS
3
Matt Pullara
LaxGear
POINTS
3
Anthony Leahy
LaxGear
POINTS
3
Jordi Yomona
The Dood Pens
POINTS
2
Tyler Phelps
The Dood Pens
POINTS
2
Jack Brooks
Medicine Man
POINTS
2
Ramiro Ybarra
The Dood Pens
POINTS
1
Team Leaders
Mountain Chickens
WIN PCT
0.833
Mr. Balloon Hands
WIN PCT
0.500
The Dood Pens
WIN PCT
0.167
Medicine Man
WIN PCT
0.167
|
Name |
# |
GP |
G |
A |
PTS |
Anzelmo, Austin | 10 | 7 | 0 | 0 | 0 |
Benavides, Nicholai | | 7 | 0 | 0 | 0 |
Biggs, Bradley | | 7 | 0 | 0 | 0 |
Campbell, Ian | 7 | 7 | 0 | 0 | 0 |
Costello, Daniel | | 7 | 0 | 0 | 0 |
Cox, Garrett | 24 | 7 | 0 | 0 | 0 |
Greenholdt, Alec | 15 | 7 | 1 | 0 | 1 |
Hawblitzel, Conor | 20 | 7 | 0 | 0 | 0 |
Hernandez, Seth | 2 | 7 | 0 | 0 | 0 |
Hesseltine, Cameron | 6 | 7 | 0 | 0 | 0 |
Hughes, Casey | 5 | 7 | 1 | 0 | 1 |
Jeffers, CC | 4 | 7 | 0 | 0 | 0 |
Kuntz, Brendan | 12 | 7 | 1 | 0 | 1 |
Leahy, Anthony | 1 | 7 | 3 | 0 | 3 |
Mackay, Garrett | 9 | 7 | 1 | 0 | 1 |
Pullara, Matt | 8 | 7 | 3 | 0 | 3 |
Ruffennach, Stephen | 14 | 7 | 1 | 0 | 1 |
Spaulding, Wick | 11 | 7 | 0 | 0 | 0 |
Suhsen, Zach | 19 | 7 | 0 | 0 | 0 |
Tolson, Cade | 16 | 7 | 0 | 0 | 0 |
Trujillo, Alex | 17 | 7 | 0 | 0 | 0 |
Zuaiter, Bilal | 22 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Travis, Jordan | 21 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bavagnoli, David | | 6 | 0 | 0 | 0 |
Brett, Cormac | | 6 | 0 | 0 | 0 |
Brookins , Mac | | 6 | 0 | 0 | 0 |
Brooks, Will | 9 | 6 | 3 | 0 | 3 |
Brooks, Jack | 7 | 6 | 2 | 0 | 2 |
Cherbero, Nick | 22 | 6 | 0 | 0 | 0 |
Claycomb, Taelen | | 6 | 0 | 0 | 0 |
Dayton, Jacob | 24 | 6 | 0 | 0 | 0 |
Devine, Regan | 3 | 6 | 0 | 0 | 0 |
Frey, Noah | 25 | 6 | 0 | 0 | 0 |
Hogan, Will | 20 | 6 | 0 | 0 | 0 |
Joseph, Jake | 21 | 6 | 0 | 0 | 0 |
Lang, Jacob | 2 | 6 | 0 | 0 | 0 |
Lewis, Aaron | 5 | 6 | 0 | 0 | 0 |
Mottram, Jack | 6 | 6 | 0 | 0 | 0 |
Russo, Nicholas | 4 | 6 | 0 | 0 | 0 |
Solomon, Jake | 11 | 6 | 1 | 0 | 1 |
Wright, Travis | 1 | 6 | 3 | 0 | 3 |
Zierden, Zachary | 16 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Castle, Cam | 23 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Akyuz, Ali | 22 | 7 | 0 | 0 | 0 |
Baldwin, Craig | | 7 | 0 | 0 | 0 |
Belshin, Jacob | 25 | 7 | 0 | 0 | 0 |
Bortolani, Nick | 25 | 7 | 0 | 0 | 0 |
Buck, Dante | 4 | 7 | 0 | 0 | 0 |
Clucas, Freddy | 20 | 7 | 0 | 0 | 0 |
Conley, Thomas | 16 | 7 | 0 | 0 | 0 |
Corrigan, Tucker | 24 | 7 | 0 | 0 | 0 |
Eglowstein, Cole | 7 | 7 | 0 | 0 | 0 |
Goss, Adam | 25 | 7 | 0 | 0 | 0 |
Gritzmacher, Jonathan | | 7 | 0 | 0 | 0 |
Haskell, Nicholas | 17 | 7 | 0 | 0 | 0 |
Jungen, Brandon | 8 | 7 | 0 | 0 | 0 |
Kelly, Kevin | 12 | 7 | 0 | 0 | 0 |
Kelly, Zack | | 7 | 0 | 0 | 0 |
Lanzilotta, Bobby | 13 | 7 | 0 | 0 | 0 |
McDonald, Ed | 25 | 7 | 0 | 0 | 0 |
McKee, Tyler | 11 | 7 | 0 | 0 | 0 |
Mulligan, Mike | | 7 | 0 | 0 | 0 |
Petersen, Scott | 2 | 7 | 0 | 0 | 0 |
Rodriguez , Alec | 23 | 7 | 0 | 0 | 0 |
Seighman, Chris | 25 | 7 | 0 | 0 | 0 |
Stone, Colin | 5 | 7 | 0 | 0 | 0 |
Taylor, Joseph | 10 | 7 | 0 | 0 | 0 |
Veitch, Conner | | 7 | 0 | 0 | 0 |
Zohn, Brian | 6 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Fifield, Mikey | 19 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baird, Will | 28 | 7 | 1 | 0 | 1 |
Bedford, Colten | 48 | 7 | 0 | 0 | 0 |
Brooks, Quentin | 39 | 7 | 0 | 0 | 0 |
Fielding, Alex | 31 | 7 | 0 | 0 | 0 |
Harrison, Jared | 40 | 7 | 0 | 0 | 0 |
Haveles , Maxen | 35 | 7 | 5 | 0 | 5 |
Henderson, Ryan | 26 | 7 | 0 | 0 | 0 |
Hirsch, Thomas | 41 | 7 | 0 | 0 | 0 |
Mott, Eric | 36 | 7 | 0 | 0 | 0 |
Muller, Theodore | | 7 | 0 | 0 | 0 |
Murphy, Brennan | 38 | 7 | 0 | 0 | 0 |
Murphy-Fernandez, Carlin | 37 | 7 | 0 | 0 | 0 |
Ong, Alastair | 32 | 7 | 0 | 0 | 0 |
ringhofer, nick | | 7 | 0 | 0 | 0 |
Rutan, Chris | 46 | 7 | 0 | 0 | 0 |
Soto, David | 27 | 7 | 0 | 0 | 0 |
Wade, Stephen | 34 | 7 | 0 | 0 | 0 |
Wiederspan, Davis | | 7 | 0 | 0 | 0 |
Wissman, Adam | 29 | 7 | 0 | 0 | 0 |
Young, Kevin | 33 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bates, Easton | 30 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Beisel, Jack | | 7 | 0 | 0 | 0 |
Betori, Joseph | | 7 | 0 | 0 | 0 |
Brandenburg, Steve | | 7 | 0 | 0 | 0 |
Cary, Johnny | | 7 | 0 | 0 | 0 |
Clark, Ryder | | 7 | 0 | 0 | 0 |
Criscola, Sam | | 7 | 0 | 0 | 0 |
Edwards, Red | | 7 | 0 | 0 | 0 |
Foster, Scott | | 7 | 0 | 0 | 0 |
Griffin, Jack | | 7 | 0 | 0 | 0 |
Ketcham, Cal | | 7 | 0 | 0 | 0 |
Lindell, Jacob | | 7 | 0 | 0 | 0 |
Merrick, Chad | | 7 | 0 | 0 | 0 |
Mok-Lamme, Evan | | 7 | 0 | 0 | 0 |
Reinhardt, Ky | | 7 | 0 | 0 | 0 |
Robinson, Kyle | | 7 | 0 | 0 | 0 |
Ryan, Chris | | 7 | 0 | 0 | 0 |
Sands, Zane | | 7 | 0 | 0 | 0 |
Stone, Jesse | | 7 | 0 | 0 | 0 |
Williams, Kendall | | 7 | 0 | 0 | 0 |
Wilson, Hayden | | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jones, Trevor | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Anisimow, Justin | 29 | 6 | 0 | 0 | 0 |
Bassette, Christian | 39 | 6 | 0 | 0 | 0 |
billings, kyle | 46 | 6 | 0 | 0 | 0 |
Chastain, James | | 6 | 0 | 0 | 0 |
Chastain, Nick | 41 | 6 | 3 | 0 | 3 |
Cottingham, Jack | 42 | 6 | 0 | 0 | 0 |
Curran, Riley | 44 | 6 | 0 | 0 | 0 |
Cutter, Jordan | | 6 | 0 | 0 | 0 |
Eddy, John | 37 | 6 | 0 | 0 | 0 |
Flores, Isaiah | 27 | 6 | 0 | 0 | 0 |
Girardi, Michael | 30 | 6 | 1 | 0 | 1 |
Grooms, Ryan | | 6 | 0 | 0 | 0 |
Harris, Tyler | 33 | 6 | 0 | 0 | 0 |
Holly, Stephan | 36 | 6 | 0 | 0 | 0 |
Newhouse, Alex | 35 | 6 | 0 | 0 | 0 |
Phelps, Tyler | 31 | 6 | 2 | 0 | 2 |
Roberts, Jameson | 26 | 6 | 0 | 0 | 0 |
Shearin, Brendon | 28 | 6 | 0 | 0 | 0 |
Ybarra, Ramiro | 45 | 6 | 1 | 0 | 1 |
Yomona, Jordi | 32 | 6 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Briegel, Shawn | 50 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |