|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Auletta, Sam | | Defense | 6'0" | 180 | 23 | Dublin |
Berndt, Ethan | | Attack | 5'8" | 200 | 18 | Columbus |
Bouscher, Evan | | Midfield | 5'9" | 150 | 24 | Columbus |
Carey, Kevin | | Midfield | 6'6" | 175 | 32 | Worthington |
Chylik, Brendan | | Attack | 6'6" | 225 | 24 | Westerville |
Chylik, Connor | | Attack | 6'1" | 220 | 26 | Columbus |
Clark, Henry | | LSM | 6'0" | 170 | 25 | MorelandHills |
| | LSM | 5'7" | 165 | 32 | Columbus |
Ferris, Andrew | | Defense | 5'10" | 170 | 19 | Columbus |
| | Attack | 5'9" | 170 | 31 | UpperArlington, OH |
French, Beck | | Attack | 5'8" | 170 | 25 | Powell |
Gillie, Tanner | | Midfield | 6'4" | 195 | 22 | Upper Arlington |
Hobbs, Jackson | | Face Offs | 6'1" | 175 | 19 | Grove City |
Houser, Benigno | | Goaltender | 6'3" | 210 | 27 | Hilliard |
James, Evan | | Attack | 5'10" | 180 | 24 | Dublin |
Julian, Stephen | | Defense | 6'3" | 205 | 25 | Columbus |
Klein, Zach | | Midfield | 6'2" | 205 | 25 | Evergreen, CO |
| | Midfield | 5'10" | 165 | 25 | New Albany |
Schmitt, Joey | | LSM | 5'11" | 185 | 18 | New Albany |
Schrank, Michael | | LSM | 5'10" | 170 | 18 | Columbus |
Selan, Matt | | Midfield | 6'1" | 175 | 21 | Columbus Ohio |
Spaulding, Mason | | Attack | 6'1" | 210 | 23 | Powell |
Stacklin, Paul | | Defense | 6'0" | 187 | 18 | Gahanna |
Sullivan, Ronan | | Defense | 5'4" | 245 | 35 | Santa Fe |
Sullivan , Liam | | Face Offs | 6'2" | 228 | 28 | Columbus |
Sullivan, Brodie | | Goaltender | 5'10" | 300 | 22 | Columbus Ohio |
Weihl, Landon | | Attack | 5'8" | 165 | 19 | Grove City |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Acosta, Gabriel | | Midfield | 5'11" | 195 | 26 | Lewis Center |
| | Midfield | 5'10" | 175 | 19 | Westerville |
Alting, Nathan | | Attack | 5'8" | 170 | 22 | Hilliard |
Carson, Zander | | Midfield | 6'0" | 180 | 20 | Nashport |
Cereghini, Wade | | Midfield | 6'2" | 152 | 33 | Sylvania, OH |
Craig, James | | Defense | 6'2" | 175 | 22 | Hilliard |
Gutierrez, Gabriel | | Midfield | 6'3" | 205 | 19 | Brooklyn |
Hart, Jackson | | Defense | 5'9" | 175 | 21 | Richmond, Va |
Heilbrunn, Tyler | | Defense | 6'0" | 170 | 18 | Columbus |
Hubler, Nate | | Midfield | 6'1" | 175 | 21 | Hilliard |
LaPerna , Rocco | | Midfield | 5'11" | 170 | 19 | Columbus |
Limon, Mattias | | Attack | 6'1" | 190 | 23 | Oakland Ca |
Miller, Todd | | Attack | 5'11" | 230 | 48 | Hilliard, Ohio |
Miller, Mason | | Attack | 5'7" | 130 | 18 | Hillaird |
Pettit, Jacob | | Face Offs | 6'0" | 160 | 22 | Westerville |
| | Midfield | 5'10" | 170 | 19 | Granville |
| | LSM | 6'1" | 190 | 19 | New Albany |
Riegler, Jake | | Midfield | 5'9" | 170 | 21 | Stow |
Ryan, Jake | | Defense | 5'10" | 175 | 19 | New Albany |
Upshaw, Braylin | | Goaltender | 5'10" | 198 | 20 | Lima, Ohio |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Baum, Ryan | | Attack | 5'10" | 165 | 19 | Galena |
Boehm, Brett | | Midfield | 6'1" | 215 | 24 | brunswick |
Bussard, Tyler | | Face Offs | 5'11" | 200 | 19 | Columbus |
| | Midfield | 5'10" | 180 | 23 | Your mom |
Conley, Jack | | Defense | 6'1" | 185 | 25 | Hilliard |
Cranston, Christopher | | Midfield | 5'10" | 190 | 25 | Fairfax Station |
Crump, Tai | | Defense | 5'11" | 190 | 19 | Worthington |
Elfers, Drew | | Attack | 6'0" | 205 | 21 | Mason |
Ferguson, Tyler | | Midfield | 6'0" | 175 | 24 | Springboro |
Frech, Ryan | | Defense | 5'11" | 160 | 20 | Columbus |
Garrison, Drew | | Defense | 5'10" | 150 | 20 | Columbus |
Halliday, Devin | | Face Offs | 6'1" | 190 | 20 | Delaware |
Hernandez, Dante | | Goaltender | 5'10" | 285 | 33 | San Antonio, Texas |
Jacob, Isaia | | Midfield | 5'9" | 165 | 26 | Johnstown |
James, Luke | | Midfield | 6'0" | 170 | 19 | Worthington |
Korn, Lachlan | | Midfield | 5'11" | 175 | 22 | Columbus |
Lutomski , Braxten | | Midfield | 6'4" | 195 | 24 | Acworth Ga |
Rocco, Dominic | | Defense | 6'3" | 220 | 26 | Pickerington |
| | Midfield | 6'2" | 195 | 22 | Dublin |
Wiesman, Dylan | | Midfield | 5'9" | 165 | 25 | Liberty Township |
Wilson, Ben | | Midfield | 5'11" | 211 | 23 | Dublin |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bailey, Nawny | | Midfield | 5'5" | 220 | 26 | Cleveland |
Dewes, Ethan | | Defense | 5'11" | 185 | 22 | Strongsville, OH |
Flores, Anthony | | Midfield | 6'1" | 180 | 21 | Westerville |
Forney, Ty | | Midfield | 5'11" | 185 | 24 | Chicago, Illinois |
Graham, Maximus | | Attack | 5'7" | 190 | 23 | Columbus |
Grundey, Jake | | Attack | 5'11" | 200 | 28 | Pickerington |
Hawkins, Cameron | | Defense | 6'2" | 220 | 27 | Cleveland |
hoschak, will | | Goaltender | 5'11" | 185 | 19 | Hilliard |
Kelley, Lonnie | | Defense | 6'1" | 250 | 24 | New Albany |
Kolibash, Thomas | | Defense | 6'3" | 235 | 26 | Pickerington |
LaShell, Charlie | | Midfield | 6'3" | 175 | 27 | Philadelphia |
Malik, Jake | | LSM | 5'9" | 200 | 27 | Galena OH |
McKee, Justin | | Midfield | 5'8" | 170 | 27 | Delaware OH |
McMahon, Rob | | LSM | 5'6" | 152 | 27 | Pittsburgh |
Menendez, Alex | | Midfield | 5'10" | 230 | 23 | Chicago |
Nicodemus, Quinn | | Midfield | 5'8" | 190 | 28 | Westerville |
| | Midfield | 6'2" | 210 | 28 | Delaware |
Seal, Xander | | Attack | 6'1" | 350 | 26 | Naperville IL |
Tanaka, Davis | | Face Offs | 5'4" | 180 | 23 | West Chester |
Toivonen, Trenten | | Defense | 6'5" | 220 | 27 | Sherwood Oregon |
Wheat, Carter | | Defense | 6'1" | 180 | 27 | Powell, OH |
Whitt, Ryne | | Midfield | 6'3" | 205 | 19 | Pickerington |
Wile, Nick | | Midfield | 5'11" | 205 | 24 | Hilliard Ohio |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Adkin, Christian | | Defense | 5'10" | 185 | 28 | Bexley |
Backenstoe, Alex | | Midfield | 6'1" | 255 | 29 | Hilliard |
Backenstoe, Sam | | Goaltender | 6'3" | 290 | 25 | Hilliard |
Calhoun, Mack | | Defense | 5'9" | 175 | 27 | Columbus |
Comella, Dylan | | Midfield | 6'0" | 175 | 26 | Powell |
Curtis, Kamren | | Defense | 6'1" | 200 | 33 | Columbus |
Davis , Kaiden | | Midfield | 5'8" | 150 | 18 | Hilliard |
Frederick, Evan | | Defense | 6'01" | 200 | 31 | Baltimore, MD |
Gassaway, Troy | | LSM | 6'4" | 230 | 31 | Severna park |
Headlee, Cam | | Midfield | 5'9" | 180 | 25 | Grove City |
Kirk, Paul | | Midfield | 6'1" | 210 | 26 | Newark |
Menninger, Cory | | Attack | 5'11" | 195 | 30 | Powell |
Moore, Galen | | Defense | 5'10" | 195 | 30 | Hilliard |
Muff, Keegan | | Attack | 6'0" | 170 | 28 | Cincinnati |
Nanberg, Nicholas | | Face Offs | 5'10" | 175 | 18 | Bexley, Ohio |
Osolinski, Phil | | Defense | 6'1" | 190 | 31 | Powell, OH |
St Clair, Andrew | | Face Offs | 6'0" | 250 | 28 | Hilliard |
| | Midfield | 6'0" | 185 | 30 | Hilliard |
St. Clair, David | | Attack | 6'0" | 195 | 26 | Columbus |
Vorbroker, Dakota | | Goaltender | 5'10" | 150 | 26 | Zionsville, IN |
Watson, Michael | | Midfield | 5'11" | 215 | 26 | Dayton |
Weihl, Jason | | Attack | 5'9" | 150 | 29 | Hilliard |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Balcerzak, ALEX | | Defense | 6'0" | 185 | 42 | Dublin |
Beasley, Josh | | Attack | 6'00" | 240 | 44 | West Jefferson |
Blais, Colin | | Defense | 6'1" | 230 | 19 | Westerville |
Butcher, Charles | | Attack | 6'3" | 220 | 36 | Steamboat Springs, CO |
Enneking, Scott | | Defense | 6'2" | 265 | 28 | Cincinnati |
Friedman, Zach | | Midfield | 5'8" | 165 | 30 | Granville, OH |
Fuller, Zebulon | | Goaltender | 6'0" | 274 | 24 | Naples, FL |
Lykins, Thomas | | Attack | 5'10" | 155 | 23 | Grove City |
Marr, Nicholas | | Defense | 6'4" | 275 | 24 | Centerburg |
McJunkin, Dominic | | LSM | 5'10" | 150 | 19 | Lewis center |
Mills, Jordan | | Attack | 6'0" | 235 | 42 | Canal Winchester |
Niese, Trenten | | Defense | 6'1" | 185 | 21 | Macomb, Michigan |
Owens, Seth | | Defense | 6'5" | 210 | 23 | Beavercreek |
Paul, Ashton | | Defense | 5'8" | 215 | 27 | Linesville, PA |
Sauline, Nick | | Midfield | 5'10" | 170 | 19 | Pickerington |
Shaheen, AJ | | Midfield | 6'00" | 150 | 26 | Carmel, IN |
Toffler, Tim | | Attack | 5'10" | 230 | 28 | Toledo |
Wilson, Zack | | Goaltender | 5'11" | 225 | 33 | Columbus |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Ackert, Will | | LSM | 6'1" | 190 | 22 | Dublin Ohio |
Arnold , Ryland | | Attack | 6'1" | 170 | 19 | Columbus |
Berridge, Tim | | Attack | 5'11" | 150 | 25 | Worthington |
Blevins, John | | LSM | 6'0" | 185 | 26 | Columbus, OH |
Blevins, Henry | | LSM | 5'10" | 170 | 22 | Columbus |
Boyle, Ben | | LSM | 5'10" | 180 | 19 | Hilliard |
Byrne, James | | Midfield | 6'00" | 175 | 19 | Columbus |
| | Attack | 5'9" | 160 | 26 | Granville |
Fisher, Jimmy | | Midfield | 5'9" | 170 | 23 | Granville |
Hegerty, Nick | | Attack | 5'10" | 185 | 27 | Worthington |
Hilliard, Michael | | Midfield | 6'1" | 210 | 28 | Worthington |
Krock, Thomas | | Defense | 6'4" | 230 | 26 | Granville |
Melaragno, Nick | | Defense | 5'10" | 190 | 27 | Columbus |
Minzler, Davis | | Midfield | 5'9" | 170 | 19 | Columbus |
Myer , Alex | | Goaltender | 6'0" | 185 | 28 | Gahanna |
O’Callaghan, Brennan | | Attack | 5'9" | 170 | 29 | West Chester |
rankey, jake | | Attack | 6'0" | 175 | 25 | centerville |
Rosen, Matthew | | LSM | 6'00" | 180 | 18 | Granville |
Rundio, Braxton | | Attack | 5'11" | 205 | 19 | Columbus |
Sauter, Chris | | Attack | 7'2" | -1 | 21 | Columbus |
Schumacher, Sam | | Attack | 6'3" | 210 | 22 | Delaware |
Wesolowski, Ryan | | Midfield | 6'0" | 180 | 24 | Columbus |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Derrow, Brandon | | Midfield | 6'3" | 230 | 25 | Westerville |
DiFranco, Nick | | LSM | 5'11" | 198 | 28 | Cleveland, OH |
Engle, Denver | | Defense | 6'2" | 250 | 22 | Marysville, OH |
Geyer, Travis | | Attack | 6'0" | 185 | 22 | Marysville |
Grant, Peter | | Attack | 6'0" | 200 | 32 | Middletown |
Jordan, William | | Face Offs | 5'9" | 205 | 21 | Blacklick Ohio |
Jordan, Jack | | Midfield | 5'8" | 160 | 19 | Blacklick, Ohio |
Kallas, John | | Defense | 5'11" | 200 | 25 | Worthington |
Kelly, Christian | | LSM | 7'2" | 390 | 45 | Columbus |
Koenig, Patrick | | Midfield | 6'1" | 195 | 37 | Columbus |
Kuhr, Avery | | Midfield | 5'11" | 170 | 24 | Westerville |
Laviola, Colin | | Attack | 6'3" | 180 | 32 | New Albany |
Markell , Andrew | | Goaltender | 6'0" | 250 | 27 | Houston, TX |
Mitchell, Jake | | Midfield | 6'0" | 211 | 28 | Gahanna |
O'Brien, Connor | | Attack | 6'0" | 190 | 25 | New Albanh |
Rex, Matthew | | Face Offs | 5'9" | 190 | 22 | Hilliard |
Rex, Evan | | Defense | 5'10" | 200 | 18 | Hilliard |
Rickens, Mason | | Midfield | 6'1" | 215 | 23 | Lewis Center |
Rodgers , Grant | | Attack | 5'11" | 170 | 24 | Columbus |
Wade, Josh | | Goaltender | 6'1" | 205 | 19 | Granville |
Wahlund, Skylar | | Attack | 6'0" | 215 | 25 | Cincinnati |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Blevins, Jake | | Face Offs | 7'3" | 250 | 24 | Hilliard |
Branton, Jacob | | Midfield | 4'0" | 250 | 24 | The Ville |
Brennan, Will | | LSM | 5'9" | 170 | 18 | Hilliard |
D’Amico, Jackson | | Midfield | 6'0" | 200 | 22 | Worthington |
Dodgion, Noah | | Attack | 6'2" | 195 | 19 | Hilliard |
Dunkin II, Tremel | | Defense | 5'8" | 200 | 20 | Pickerington |
Farley, Liam | | Defense | 6'0" | 195 | 18 | Worthington |
Hertenstein, Stephen | | Defense | 5'1" | 400 | 77 | Pickerington |
Hoover, Nathan | | Midfield | 5'8" | 170 | 21 | Worthington |
Kahoun, Jake | | Midfield | 6'4" | 190 | 20 | Worthington, Ohio |
Lomax, winsten | | Midfield | 6'2" | 215 | 18 | Columbus |
Malone, Aidan | | Goaltender | 5'10" | 170 | 19 | Canal Winchester |
Meyer, William | | Face Offs | 5'10" | 175 | 21 | Pickerington, Ohio |
Pierce, Liam | | LSM | 6'1" | 180 | 18 | Hilliard |
| | Defense | 6'2" | 215 | 21 | Worthington |
Ryan, Blake | | Defense | 6'2" | 190 | 26 | Worthington |
Scott , Sam | | Goaltender | 6'2" | 230 | 22 | Worthington |
Son, Fischer | | Attack | 6'4" | 200 | 20 | Hilliard |
Trout, Landon | | Attack | 5'8" | 185 | 26 | Pickerington |
Trout, Bennet | | Attack | 6'1" | 166 | 21 | Pickerington |
Trout, Keaton | | Attack | 5'10" | 185 | 23 | Pickerington |
VanVoorhis, Adam | | Attack | 5'10" | 170 | 19 | Columbus |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bee, Aidan | | LSM | 6'0" | 170 | 20 | Westerville |
Belding, Chase | | Midfield | 5'10" | 170 | 19 | Westerville |
Bichsel, Jack | | Goaltender | 5'11" | 160 | 21 | WESTERVILLE |
Burns, Ian | | LSM | 6'2" | 175 | 20 | Sunbury, Ohio |
Burns, Gavin | | Goaltender | 5'10" | 140 | 19 | Sunbury |
Diehl, Brent | | Attack | 5'9" | 160 | 19 | Dublin |
Giannantonio, Dominic | | Defense | 6'4" | 200 | 20 | Dublin Ohio |
Goodsite, Bryce | | Defense | 6'4" | 220 | 18 | westerville |
Hilton, Antonio | | Midfield | 6'0" | 165 | 20 | Hilliard |
Hittle, Dillon | | Midfield | 6'0" | 225 | 20 | Westerville |
Houser, Graham | | Attack | 6'7" | 240 | 21 | Hilliard |
| | Attack | 6'2" | 235 | 20 | Westerville |
Kline, Logan | | Defense | 6'1" | 185 | 19 | Hilliard |
Knipper, Cole | | LSM | 6'2" | 200 | 19 | Cincinnati |
Mason, Caleb | | Midfield | 5'8" | 145 | 20 | Gahanna |
Pinschenat, Weston | | Midfield | 6'1" | 165 | 19 | Worthington |
Riley, Griffin | | Midfield | 6'2" | 185 | 18 | Hilliard Ohio |
Ritchie, Neal | | Midfield | 4'11" | 120 | 20 | Westervile |
Weise, Alekzandar | | Attack | 5'5" | 130 | 19 | Westerville |
Witherow, Alex | | Midfield | 5'11" | 190 | 18 | Westerville |