Player Leaders
Preston Blue
East Side Ballers
POINTS
24
Drew Wynocker
East Side Ballers
POINTS
22
Matthew Cesario
Cleveland Camels
POINTS
16
Ryan Hildebrand
Cleveland Sasquatches
POINTS
15
Adam Tinline
BBQ Chicken
POINTS
14
Jake Heflin
Zippy's Rejects
POINTS
13
Rory Jeffers
Cleveland Sasquatches
POINTS
12
Kaleb Delaney
Cleveland Sasquatches
POINTS
12
Mark Zusman
Pirates
POINTS
11
Connor Martin
Cleveland Camels
POINTS
11
Team Leaders
East Side Ballers
WIN PCT
1.000
Cleveland Camels
WIN PCT
0.833
Cleveland Sasquatches
WIN PCT
0.667
BBQ Chicken
WIN PCT
0.500
Euclid Fire
WIN PCT
0.333
Flamingos LC
WIN PCT
0.167
Zippy's Rejects
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bozickovich, Danny | 12 | 6 | 0 | 0 | 0 |
| Bradley, Evan | 14 | 6 | 1 | 1 | 2 |
| Brown, Marcus | 22 | 6 | 2 | 2 | 4 |
| Canavos, Ayden | 10 | 6 | 1 | 0 | 1 |
| Chmura, Max | 20 | 6 | 1 | 2 | 3 |
| Cifra, Caden | 6 | 6 | 0 | 0 | 0 |
| Clark, Tommy | 13 | 6 | 1 | 0 | 1 |
| Comiono, Mike | | 6 | 0 | 0 | 0 |
| Dalgleish, Ian | 2 | 6 | 2 | 0 | 2 |
| De Almeida, Gute | | 6 | 0 | 0 | 0 |
| Gabel, Matthew | 24 | 6 | 1 | 0 | 1 |
| Gmelich, Andrew | 11 | 6 | 1 | 0 | 1 |
| Kortowich, John | 21 | 6 | 5 | 3 | 8 |
| Lawrence , Howard | 18 | 6 | 0 | 0 | 0 |
| McMaster, Thomas | 17 | 6 | 0 | 0 | 0 |
| Rotar, Anthony | 8 | 6 | 0 | 0 | 0 |
| Rubadue, Jimmy | 7 | 6 | 1 | 0 | 1 |
| Smith, Spencer | 6 | 6 | 2 | 0 | 2 |
| Stertz, Isaac | 4 | 6 | 6 | 3 | 9 |
| Tinline, Adam | 15 | 6 | 11 | 3 | 14 |
| Tinline, CJ | 25 | 6 | 1 | 0 | 1 |
| Wascovich, Tyler | 16 | 6 | 6 | 2 | 8 |
| Wiedeman, Logan | 5 | 6 | 3 | 1 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cuddihy, Patrick | 19 | 0 | 0 | 23 | 30 | 0.566 | 0 | 1 | 1 |
| Klimkowski, Jaeden | 23 | 0 | 0 | 9 | 26 | 0.743 | 2 | 0 | 2 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abbarno, Justin | 9 | 7 | 1 | 0 | 1 |
| Abou-Arraj, Najee | 8 | 7 | 0 | 0 | 0 |
| Atencio, Isaac | 11 | 7 | 5 | 0 | 5 |
| Baker, Chase | 21 | 7 | 7 | 3 | 10 |
| Brown , Joel | 6 | 7 | 0 | 3 | 3 |
| Cesario, Matthew | 1 | 7 | 16 | 0 | 16 |
| Clark-Dickson, Jack | 7 | 7 | 3 | 2 | 5 |
| Conner, Justin | 12 | 7 | 0 | 0 | 0 |
| Cooney, Rob | 17 | 7 | 1 | 0 | 1 |
| DeMarco, Jameson | 5 | 7 | 2 | 1 | 3 |
| Gersten, Sherwin | 2 | 7 | 8 | 2 | 10 |
| Gormley, Evan | 20 | 7 | 1 | 0 | 1 |
| Gormley, Ronan | 23 | 7 | 1 | 0 | 1 |
| Harkey, JD | 3 | 7 | 1 | 4 | 5 |
| Horattas, Nicholas | | 7 | 0 | 0 | 0 |
| Humphreys, Jacob | 25 | 7 | 0 | 0 | 0 |
| Koenig, Wyatt | | 7 | 0 | 0 | 0 |
| Maibuecher, Mitch | 16 | 7 | 2 | 0 | 2 |
| Martin, Connor | 19 | 7 | 9 | 2 | 11 |
| Nace, Gus | 22 | 7 | 0 | 0 | 0 |
| Pappadakes, Steven | 24 | 7 | 0 | 0 | 0 |
| Smith, Garrett | 4 | 7 | 2 | 0 | 2 |
| Sokolowski, Jon | | 7 | 0 | 0 | 0 |
| Vargo, Logan | | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Millard, Ben | | 0 | 0 | 4 | 9 | 0.692 | 0 | 0 | 0 |
| Shuster, Chris | 18 | 0 | 0 | 33 | 41 | 0.554 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Allison, Paxton | | 8 | 0 | 0 | 0 |
| Ambrus, Devon | 2 | 8 | 1 | 0 | 1 |
| Anderson, Gunnar | 17 | 8 | 8 | 3 | 11 |
| Bertrams, Matthew | 13 | 8 | 5 | 0 | 5 |
| Blose, Adam | 27 | 8 | 1 | 1 | 2 |
| Boniface, Andrew | 6 | 8 | 1 | 2 | 3 |
| Delaney, Kaleb | 9 | 8 | 10 | 2 | 12 |
| Flak, Gavin | 10 | 8 | 0 | 0 | 0 |
| Gerlack, Jack | | 8 | 0 | 0 | 0 |
| Greve, Josiah | 11 | 8 | 1 | 0 | 1 |
| Haueter, Edyn | 3 | 8 | 0 | 0 | 0 |
| Hildebrand, Ryan | 16 | 8 | 12 | 3 | 15 |
| Holcomb, Ryan | 4 | 8 | 1 | 1 | 2 |
| Jeffers, Rory | 22 | 8 | 11 | 1 | 12 |
| Lang, Robby | | 8 | 0 | 0 | 0 |
| Moran, Bryce | 25 | 8 | 2 | 0 | 2 |
| Nanosky, Jake | 18 | 8 | 2 | 1 | 3 |
| OLoughlin, Patrick | 24 | 8 | 3 | 5 | 8 |
| Poe, Mike | | 8 | 0 | 0 | 0 |
| Prosowski, Nathan | 28 | 8 | 2 | 1 | 3 |
| Randall, Neil | 7 | 8 | 1 | 1 | 2 |
| Riemenschneider, Brock | | 8 | 0 | 0 | 0 |
| Schroeder, Jonathan | 20 | 8 | 0 | 0 | 0 |
| Shealy, Ian | 15 | 8 | 3 | 0 | 3 |
| Singleton, Colin | 26 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Noll, Zach | 8 | 0 | 0 | 15 | 40 | 0.727 | 0 | 0 | 0 |
| Storner, Joe | 23 | 0 | 0 | 23 | 32 | 0.582 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Behrman, Brock | 36 | 8 | 2 | 1 | 3 |
| Blue, Preston | 41 | 8 | 13 | 11 | 24 |
| Conry, Nathan | 31 | 8 | 6 | 2 | 8 |
| Crowley, Amos | 44 | 8 | 4 | 0 | 4 |
| DeVengencie, Gino | 27 | 8 | 4 | 3 | 7 |
| Hartnett, Sean | 37 | 8 | 1 | 0 | 1 |
| Holzheimer, Brian | 39 | 8 | 3 | 3 | 6 |
| Lalley, Brian | 28 | 8 | 1 | 1 | 2 |
| Lang, Owen | 26 | 8 | 1 | 2 | 3 |
| McDonald, Kevin | 30 | 8 | 3 | 1 | 4 |
| Miller, Brightin | 42 | 8 | 0 | 1 | 1 |
| Nolan, Tommy | 34 | 8 | 2 | 0 | 2 |
| Pinney, Evan | 33 | 8 | 4 | 0 | 4 |
| Reese, Jeffrey | | 8 | 0 | 0 | 0 |
| Spoth, Bucky | 47 | 8 | 9 | 2 | 11 |
| Stepka, Jared | 32 | 8 | 9 | 2 | 11 |
| Ticconi , Chris | 40 | 8 | 2 | 3 | 5 |
| Worrall, Mike | | 8 | 0 | 0 | 0 |
| Wynocker, Mason | 50 | 8 | 0 | 0 | 0 |
| Wynocker, Drew | 49 | 8 | 17 | 5 | 22 |
| Zwagerman, Connor | 35 | 8 | 2 | 2 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Baus, Christopher | 48 | 0 | 0 | 25 | 25 | 0.500 | 1 | 0 | 1 |
| Griffith, Jason | 45 | 0 | 0 | 6 | 23 | 0.793 | 3 | 0 | 3 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Balzano, Scott | 44 | 6 | 2 | 1 | 3 |
| Begovic, Jacob | 34 | 6 | 0 | 0 | 0 |
| Begovic, Sam | 36 | 6 | 0 | 0 | 0 |
| Blasko, Justin | 30 | 6 | 3 | 3 | 6 |
| Catcott, Caden | 27 | 6 | 0 | 0 | 0 |
| Fleck, Robert | 29 | 6 | 0 | 0 | 0 |
| Grace, Colin | 31 | 6 | 0 | 0 | 0 |
| Holtzer, Bill | | 6 | 0 | 0 | 0 |
| Johnson, Charlie | 50 | 6 | 2 | 0 | 2 |
| Johnson, Nicholas | 26 | 6 | 6 | 2 | 8 |
| Lash, Michael | 43 | 6 | 0 | 0 | 0 |
| Lofstead, Graham | 48 | 6 | 0 | 0 | 0 |
| Miller, Dylan | 35 | 6 | 2 | 0 | 2 |
| Myers, Case | 39 | 6 | 1 | 0 | 1 |
| Pate, Gavin | 37 | 6 | 0 | 0 | 0 |
| Rodriguez, Enrique | | 6 | 0 | 0 | 0 |
| Santavicca, Nick | 42 | 6 | 0 | 0 | 0 |
| Shaner, Gavin | 28 | 6 | 2 | 1 | 3 |
| Shannon, Teddy | 41 | 6 | 0 | 0 | 0 |
| Zura, Jacob | 38 | 6 | 8 | 1 | 9 |
| Zuzan, Jonah | 33 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ferencak, Jacob | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Henson, Dakota | 46 | 0 | 0 | 46 | 42 | 0.477 | 0 | 0 | 0 |
| Jaitly, Nayan | 32 | 0 | 0 | 7 | 4 | 0.364 | 0 | 1 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bellew, Hayden | 38 | 6 | 1 | 0 | 1 |
| Borcziak, Carter | 30 | 6 | 1 | 1 | 2 |
| Drady, David | 39 | 6 | 0 | 0 | 0 |
| Jackson, Tilden | 40 | 6 | 0 | 0 | 0 |
| Jamison, Matthew | 29 | 6 | 0 | 0 | 0 |
| Kidd, Tomas | 32 | 6 | 0 | 0 | 0 |
| Lucas, Jonah | 37 | 6 | 0 | 0 | 0 |
| Moore, Nathaniel | 48 | 6 | 1 | 0 | 1 |
| Morris, Jakob | 41 | 6 | 0 | 0 | 0 |
| Parambil, Caleb | 31 | 6 | 0 | 0 | 0 |
| Paranzino , Jimmy | 26 | 6 | 0 | 0 | 0 |
| Pinkstock, Trey | 46 | 6 | 0 | 0 | 0 |
| Popovich, Alexander | 44 | 6 | 0 | 0 | 0 |
| Popovich , Matt | 45 | 6 | 0 | 0 | 0 |
| Popovich, Adam | 34 | 6 | 0 | 0 | 0 |
| Shelton, Miles | 42 | 6 | 2 | 0 | 2 |
| Sweeney, Brendan | 50 | 6 | 0 | 0 | 0 |
| Voinovich, Andrew | 28 | 6 | 5 | 1 | 6 |
| Wolf, Jacob | 36 | 6 | 0 | 0 | 0 |
| Zebouni, Nick | 47 | 6 | 3 | 1 | 4 |
| Zurawski, Scott | 33 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Butler, Luke | 35 | 0 | 0 | 19 | 15 | 0.441 | 0 | 0 | 0 |
| Gordon, Davis | 27 | 0 | 0 | 7 | 10 | 0.588 | 0 | 0 | 0 |
| Steinberg, Corey | 49 | 0 | 0 | 22 | 17 | 0.436 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Addonizio, Logan | 48 | 7 | 0 | 0 | 0 |
| Belknap, Robert | 20 | 7 | 5 | 1 | 6 |
| benjamin, joe | | 7 | 0 | 0 | 0 |
| Ceccoli, Andrew | | 7 | 0 | 0 | 0 |
| Gralewski, Nick | 24 | 7 | 2 | 1 | 3 |
| Judele, Rares | 9 | 7 | 0 | 0 | 0 |
| Kosco, Ethan | 1 | 7 | 2 | 1 | 3 |
| Kovinchick, Brendon | 4 | 7 | 0 | 0 | 0 |
| Li, Braylon | 19 | 7 | 1 | 0 | 1 |
| Li, Peyton | 13 | 7 | 2 | 1 | 3 |
| Li, Cade | | 7 | 0 | 0 | 0 |
| Logsdon , Spencer | 7 | 7 | 5 | 0 | 5 |
| Lulow, Dylan | | 7 | 0 | 0 | 0 |
| Mays, Aiden | 5 | 7 | 4 | 1 | 5 |
| Miller, Jack | 3 | 7 | 0 | 0 | 0 |
| Morris, Hunter | 25 | 7 | 3 | 0 | 3 |
| O'Neill, Connor | | 7 | 0 | 0 | 0 |
| Pasco, Josh | 6 | 7 | 5 | 3 | 8 |
| Schenk, Henry | | 7 | 0 | 0 | 0 |
| Shields, Liam | 2 | 7 | 1 | 0 | 1 |
| Spindel, Jason | 21 | 7 | 2 | 0 | 2 |
| Tichy, Braydon | 10 | 7 | 0 | 0 | 0 |
| Warner, Calvin | 23 | 7 | 1 | 2 | 3 |
| West, Noah | 15 | 7 | 4 | 0 | 4 |
| Young, Tyler | 22 | 7 | 5 | 0 | 5 |
| Zusman, Mark | 11 | 7 | 11 | 0 | 11 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Pasco, Jared | 8 | 0 | 0 | 8 | 17 | 0.680 | 0 | 0 | 0 |
| Stearns, Garin | 17 | 0 | 0 | 26 | 31 | 0.544 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Freer, Charlie | 31 | 6 | 0 | 1 | 1 |
| Gallo, Ethan | 46 | 6 | 0 | 0 | 0 |
| Hankenhof, Robert | 39 | 6 | 1 | 0 | 1 |
| Heintz, Jacob | 48 | 6 | 0 | 0 | 0 |
| Isaac, Nathan | 38 | 6 | 1 | 0 | 1 |
| Isaac, Matthew | 32 | 6 | 2 | 2 | 4 |
| Livingston, Ryan | 30 | 6 | 0 | 0 | 0 |
| Mccarley, Julian | 42 | 6 | 0 | 0 | 0 |
| Morris, Alex | 27 | 6 | 2 | 0 | 2 |
| O'Malley, Brendan | 37 | 6 | 2 | 0 | 2 |
| OBrien, William | 29 | 6 | 0 | 1 | 1 |
| Paglio, Jaret | 36 | 6 | 0 | 0 | 0 |
| Raines, Anthony | 40 | 6 | 0 | 0 | 0 |
| Rus, Jason | 50 | 6 | 1 | 0 | 1 |
| Semler , Lucas | 34 | 6 | 0 | 0 | 0 |
| Shilander, Ben | 33 | 6 | 0 | 0 | 0 |
| Snyder, Nick | 43 | 6 | 3 | 0 | 3 |
| Tharp, Nathan | 35 | 6 | 0 | 0 | 0 |
| Trotta, Chris | 28 | 6 | 0 | 0 | 0 |
| Welch, Aaron | 49 | 6 | 0 | 0 | 0 |
| Zielinski, Adam | 44 | 6 | 0 | 2 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Holder, Devin | 45 | 0 | 0 | 28 | 32 | 0.533 | 0 | 0 | 0 |
| Slapnicker, Ryan | 41 | 0 | 0 | 6 | 4 | 0.400 | 0 | 0 | 0 |
| Steinmetz, Matthew | 47 | 0 | 0 | 19 | 28 | 0.596 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arrington , Jahdi’El | | 6 | 0 | 0 | 0 |
| Blevins, Jonathan | 31 | 6 | 4 | 1 | 5 |
| Boettcher, Jason | | 6 | 0 | 0 | 0 |
| Conte, Miles | 40 | 6 | 4 | 2 | 6 |
| Estremera, Anthony | 27 | 6 | 0 | 0 | 0 |
| Everett, JC | | 6 | 0 | 0 | 0 |
| Fournier, Norm | 42 | 6 | 0 | 1 | 1 |
| Fournier, Normy | 45 | 6 | 1 | 1 | 2 |
| Garber, Zach | 43 | 6 | 0 | 0 | 0 |
| Hanchosky, Aydin | 35 | 6 | 1 | 0 | 1 |
| Heflin, Jake | 26 | 6 | 11 | 2 | 13 |
| Juhnke, Andrew | 34 | 6 | 2 | 0 | 2 |
| LaBianca, Max | 35 | 6 | 0 | 0 | 0 |
| McGee, Christian | 32 | 6 | 0 | 0 | 0 |
| Modderman, Matt | 37 | 6 | 0 | 0 | 0 |
| Newsome , Dominic | | 6 | 0 | 0 | 0 |
| Nonnamaker, Ian | 49 | 6 | 0 | 0 | 0 |
| Rankins, Maurice | | 6 | 0 | 0 | 0 |
| Walter, Reese | 28 | 6 | 1 | 1 | 2 |
| Whipkey, David | 50 | 6 | 0 | 0 | 0 |
| Williams, Bryce | 47 | 6 | 0 | 0 | 0 |
| Yarosh, MJ | 39 | 6 | 0 | 0 | 0 |
| Younis, Khalid | 29 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kirchner, (Thomas) Ty | 33 | 0 | 0 | 5 | 3 | 0.375 | 1 | 0 | 1 |
| Senko, Nick | 41 | 0 | 0 | 56 | 52 | 0.481 | 0 | 0 | 0 |