Player Leaders
Austin Young
Ball Gobblers
POINTS
0
Charles Williams
Spread Eagles
POINTS
0
Nick Wilkowski
Hog Riders
POINTS
0
Brody Whitker
Ball Gobblers
POINTS
0
Eddie Weber
Hog Riders
POINTS
0
Cullin Walsh
Ball Gobblers
POINTS
0
Camden Wackenthaler
Ball Gobblers
POINTS
0
Tanner Vongsy
Spread Eagles
POINTS
0
Andrew Vest
Hog Riders
POINTS
0
Jackson Vest
Hog Riders
POINTS
0
Team Leaders
Ball Gobblers
WIN PCT
0.000
Junkyard Dawgs
WIN PCT
0.000
Spread Eagles
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Brock, Seth | | 0 | 0 | 0 | 0 |
Fisher, Ethan | | 0 | 0 | 0 | 0 |
Flannery, Jadon | | 0 | 0 | 0 | 0 |
Flynn, Devin | | 0 | 0 | 0 | 0 |
Haas, Ryan | | 0 | 0 | 0 | 0 |
Leitelt, Parker | | 0 | 0 | 0 | 0 |
Mcclanahan, Bryson | | 0 | 0 | 0 | 0 |
Murrell, Garrett | | 0 | 0 | 0 | 0 |
Osborne, Brandon | | 0 | 0 | 0 | 0 |
Parsley, Brody | | 0 | 0 | 0 | 0 |
Reigelsperger, Garrett | | 0 | 0 | 0 | 0 |
Shaw, Justen | | 0 | 0 | 0 | 0 |
Snyder, Sam | | 0 | 0 | 0 | 0 |
Spaeth, Logan | | 0 | 0 | 0 | 0 |
Wackenthaler, Camden | | 0 | 0 | 0 | 0 |
Whitker, Brody | | 0 | 0 | 0 | 0 |
Young, Austin | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Campbell, Kegan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Dobyns, Evan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Thompson, Peyton | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Walsh , Cullin | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Babb, Jack | | 0 | 0 | 0 | 0 |
Barkimer, Luke | | 0 | 0 | 0 | 0 |
Bray, Peyton | | 0 | 0 | 0 | 0 |
Brickley, Cole | | 0 | 0 | 0 | 0 |
Deskins, Evan | | 0 | 0 | 0 | 0 |
Dunn, Daniel | | 0 | 0 | 0 | 0 |
Geier, Carson | | 0 | 0 | 0 | 0 |
Geisler, Ryan | | 0 | 0 | 0 | 0 |
Laughlin, Keegan | | 0 | 0 | 0 | 0 |
Marcum, Benjamin | | 0 | 0 | 0 | 0 |
Miller, Scotty | | 0 | 0 | 0 | 0 |
Mordhorst, Dylan | | 0 | 0 | 0 | 0 |
Plummer, Luke | | 0 | 0 | 0 | 0 |
Reed, Noah | | 0 | 0 | 0 | 0 |
Smith, Jacob | | 0 | 0 | 0 | 0 |
Sneed, Trenton | | 0 | 0 | 0 | 0 |
Stormont, Tai | | 0 | 0 | 0 | 0 |
Teague, AJ | | 0 | 0 | 0 | 0 |
Tonucci, Gabriel | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cervoni, Matthew | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bichey, Dawson | | 0 | 0 | 0 | 0 |
Corner, Luke | | 0 | 0 | 0 | 0 |
Curran, Spencer | | 0 | 0 | 0 | 0 |
Doxsey, Mac | | 0 | 0 | 0 | 0 |
Hoffmeier, Bo | | 0 | 0 | 0 | 0 |
Leisring, David | | 0 | 0 | 0 | 0 |
Limle, Wes | | 0 | 0 | 0 | 0 |
Mandery, Reece | | 0 | 0 | 0 | 0 |
Morgan, Mike | | 0 | 0 | 0 | 0 |
Neville, David | | 0 | 0 | 0 | 0 |
Phillips, Michael | | 0 | 0 | 0 | 0 |
Pisani, Will | | 0 | 0 | 0 | 0 |
Renehan, Thomas | | 0 | 0 | 0 | 0 |
Roesel, Owen | | 0 | 0 | 0 | 0 |
Schaad, Greyson | | 0 | 0 | 0 | 0 |
Schrudde, Drew | | 0 | 0 | 0 | 0 |
Sheldon , Mac | | 0 | 0 | 0 | 0 |
Vest, Andrew | | 0 | 0 | 0 | 0 |
Vest, Jackson | | 0 | 0 | 0 | 0 |
Vest, Justin | | 0 | 0 | 0 | 0 |
Wilkowski, Nick | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Garigan, Eric | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Weber, Eddie | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Borman, Nathaniel | | 0 | 0 | 0 | 0 |
Clark, Nathaniel | | 0 | 0 | 0 | 0 |
Clute, Harrison | | 0 | 0 | 0 | 0 |
Davis, Tristen | | 0 | 0 | 0 | 0 |
Edkins, Owen | | 0 | 0 | 0 | 0 |
Epstein, Tyler | | 0 | 0 | 0 | 0 |
Ferrigan , Colin | | 0 | 0 | 0 | 0 |
Gleason, Zach | | 0 | 0 | 0 | 0 |
Gottshall, Ross | | 0 | 0 | 0 | 0 |
Harrison, Aj | | 0 | 0 | 0 | 0 |
Henderson, Luke | | 0 | 0 | 0 | 0 |
Hubbard, Isaiah | | 0 | 0 | 0 | 0 |
Kessling, Garrett | | 0 | 0 | 0 | 0 |
Kmieske, Ethan | | 0 | 0 | 0 | 0 |
Moore, Caleb | | 0 | 0 | 0 | 0 |
Northey, Clayton | | 0 | 0 | 0 | 0 |
Patrick, Ryan | | 0 | 0 | 0 | 0 |
Pennington , Caleb | | 0 | 0 | 0 | 0 |
Skardon, Peter | | 0 | 0 | 0 | 0 |
Uhl, Jackson | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gladstone, Tyler | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Kelly, Jack | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Snell, Sterling | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Achs, Peyton | | 0 | 0 | 0 | 0 |
Brumbaugh , Jeremy | | 0 | 0 | 0 | 0 |
Casey, Connor | | 0 | 0 | 0 | 0 |
Esselstein, Andrew | | 0 | 0 | 0 | 0 |
Griffin, Tanner | | 0 | 0 | 0 | 0 |
Hamilton, Joshua | | 0 | 0 | 0 | 0 |
Hoskins, Peyton | | 0 | 0 | 0 | 0 |
Litfin, Lasse | | 0 | 0 | 0 | 0 |
Muck, Alex | | 0 | 0 | 0 | 0 |
Murphy, Ian | | 0 | 0 | 0 | 0 |
Myers, Kyle | | 0 | 0 | 0 | 0 |
Plowman, Austin | | 0 | 0 | 0 | 0 |
Quillen, Luke | | 0 | 0 | 0 | 0 |
Schneider, Henry | | 0 | 0 | 0 | 0 |
Shackelford, Javin | | 0 | 0 | 0 | 0 |
Sommers, Eli | | 0 | 0 | 0 | 0 |
Tooker , Kyle | | 0 | 0 | 0 | 0 |
Verdon, Shane | | 0 | 0 | 0 | 0 |
Vongsy, Tanner | | 0 | 0 | 0 | 0 |
Williams, Charles | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Achs, Mason | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |