Player Leaders
Zach Gleason
Junkyard Dawgs
POINTS
23
Bo Hoffmeier
Hog Riders
POINTS
20
Ryan Geisler
Ball Hawgs
POINTS
19
Trenton Sneed
Ball Hawgs
POINTS
18
Drew Schrudde
Hog Riders
POINTS
17
Keegan Laughlin
Ball Hawgs
POINTS
17
Carson Geier
Ball Hawgs
POINTS
17
Tristen Davis
Junkyard Dawgs
POINTS
15
Luke Barkimer
Ball Hawgs
POINTS
14
Owen Roesel
Hog Riders
POINTS
13
Team Leaders
Junkyard Dawgs
WIN PCT
0.833
Spread Eagles
WIN PCT
0.167
Ball Gobblers
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Brock, Seth | 20 | 6 | 0 | 0 | 0 |
| Fisher, Ethan | 5 | 6 | 3 | 1 | 4 |
| Flannery, Jadon | 1 | 6 | 7 | 3 | 10 |
| Flynn, Devin | 22 | 6 | 0 | 0 | 0 |
| Haas, Ryan | 15 | 6 | 5 | 1 | 6 |
| Leitelt, Parker | 13 | 6 | 0 | 1 | 1 |
| Mcclanahan, Bryson | 10 | 6 | 0 | 0 | 0 |
| Murrell, Garrett | 9 | 6 | 0 | 0 | 0 |
| Osborne, Brandon | 11 | 6 | 0 | 0 | 0 |
| Parsley, Brody | 6 | 6 | 1 | 0 | 1 |
| Reigelsperger, Garrett | 8 | 6 | 3 | 0 | 3 |
| Shaw, Justen | 2 | 6 | 0 | 0 | 0 |
| Snyder, Sam | 7 | 6 | 0 | 1 | 1 |
| Spaeth, Logan | 18 | 6 | 5 | 3 | 8 |
| Wackenthaler, Camden | 3 | 6 | 0 | 0 | 0 |
| Whitker, Brody | 16 | 6 | 0 | 0 | 0 |
| Young, Austin | 12 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Campbell, Kegan | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dobyns, Evan | 19 | 0 | 3 | 22 | 23 | 0.511 | 0 | 0 | 0 |
| Thompson, Peyton | 23 | 0 | 4 | 35 | 34 | 0.493 | 0 | 0 | 0 |
| Walsh , Cullin | 22 | 0 | 2 | 15 | 17 | 0.531 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Babb, Jack | 39 | 8 | 9 | 1 | 10 |
| Barkimer, Luke | 50 | 8 | 6 | 8 | 14 |
| Bray, Peyton | 44 | 8 | 0 | 3 | 3 |
| Brickley, Cole | 35 | 8 | 1 | 0 | 1 |
| Deskins, Evan | 38 | 8 | 1 | 0 | 1 |
| Dunn, Daniel | 28 | 8 | 4 | 0 | 4 |
| Geier, Carson | 40 | 8 | 12 | 5 | 17 |
| Geisler, Ryan | 48 | 8 | 15 | 4 | 19 |
| Laughlin, Keegan | 29 | 8 | 12 | 5 | 17 |
| Marcum, Benjamin | 45 | 8 | 1 | 1 | 2 |
| Miller, Scotty | 43 | 8 | 0 | 1 | 1 |
| Mordhorst, Dylan | 30 | 8 | 0 | 0 | 0 |
| Plummer, Luke | 47 | 8 | 1 | 2 | 3 |
| Reed, Noah | 33 | 8 | 3 | 2 | 5 |
| Smith, Jacob | 42 | 8 | 7 | 1 | 8 |
| Sneed, Trenton | 36 | 8 | 8 | 10 | 18 |
| Stormont, Tai | 32 | 8 | 2 | 2 | 4 |
| Teague, AJ | 37 | 8 | 7 | 3 | 10 |
| Tonucci, Gabriel | 49 | 8 | 1 | 2 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cervoni, Matthew | 31 | 7 | 1 | 44 | 73 | 0.624 | 3 | 0 | 3 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bichey, Dawson | 32 | 8 | 4 | 2 | 6 |
| Corner, Luke | 50 | 8 | 3 | 1 | 4 |
| Curran, Spencer | 43 | 8 | 0 | 0 | 0 |
| Doxsey, Mac | 28 | 8 | 3 | 2 | 5 |
| Hoffmeier, Bo | 42 | 8 | 17 | 3 | 20 |
| Leisring, David | 42 | 8 | 8 | 3 | 11 |
| Limle, Wes | 40 | 8 | 2 | 1 | 3 |
| Mandery, Reece | | 8 | 0 | 0 | 0 |
| Morgan, Mike | 35 | 8 | 2 | 3 | 5 |
| Neville, David | 30 | 8 | 0 | 1 | 1 |
| Phillips, Michael | 45 | 8 | 5 | 0 | 5 |
| Pisani, Will | 33 | 8 | 2 | 0 | 2 |
| Renehan, Thomas | 49 | 8 | 1 | 0 | 1 |
| Roesel, Owen | 29 | 8 | 11 | 2 | 13 |
| Schaad, Greyson | 36 | 8 | 2 | 0 | 2 |
| Schrudde, Drew | 38 | 8 | 13 | 4 | 17 |
| Sheldon , Mac | 45 | 8 | 4 | 1 | 5 |
| Vest, Andrew | 37 | 8 | 1 | 0 | 1 |
| Vest, Jackson | 31 | 8 | 0 | 2 | 2 |
| Vest, Justin | 39 | 8 | 0 | 0 | 0 |
| Wilkowski, Nick | 47 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Garigan, Eric | 41 | 5 | 3 | 50 | 45 | 0.474 | 0 | 0 | 0 |
| Weber, Eddie | 34 | 4 | 1 | 14 | 22 | 0.611 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Borman, Nathaniel | 38 | 7 | 0 | 0 | 0 |
| Clark, Nathaniel | 42 | 7 | 8 | 3 | 11 |
| Clute, Harrison | 47 | 7 | 0 | 0 | 0 |
| Davis, Tristen | 33 | 7 | 10 | 5 | 15 |
| Edkins, Owen | 49 | 7 | 3 | 4 | 7 |
| Epstein, Tyler | 28 | 7 | 7 | 0 | 7 |
| Ferrigan , Colin | 30 | 7 | 0 | 0 | 0 |
| Gleason, Zach | 45 | 7 | 20 | 3 | 23 |
| Gottshall, Ross | 31 | 7 | 1 | 0 | 1 |
| Harrison, Aj | 36 | 7 | 1 | 1 | 2 |
| Henderson, Luke | 32 | 7 | 1 | 0 | 1 |
| Hubbard, Isaiah | 29 | 7 | 1 | 0 | 1 |
| Kessling, Garrett | 46 | 7 | 3 | 1 | 4 |
| Kmieske, Ethan | 27 | 7 | 5 | 1 | 6 |
| Moore, Caleb | 36 | 7 | 0 | 1 | 1 |
| Northey, Clayton | | 7 | 0 | 0 | 0 |
| Patrick, Ryan | 37 | 7 | 0 | 0 | 0 |
| Pennington , Caleb | 40 | 7 | 1 | 0 | 1 |
| Skardon, Peter | 34 | 7 | 1 | 0 | 1 |
| Uhl, Jackson | 35 | 7 | 9 | 2 | 11 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gladstone, Tyler | 44 | 3 | 1 | 20 | 30 | 0.600 | 0 | 1 | 1 |
| Kelly, Jack | 41 | 2 | 2 | 37 | 45 | 0.549 | 0 | 0 | 0 |
| Snell, Sterling | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Achs, Peyton | 6 | 7 | 4 | 1 | 5 |
| Brumbaugh , Jeremy | 2 | 7 | 3 | 6 | 9 |
| Casey, Connor | 5 | 7 | 9 | 3 | 12 |
| Esselstein, Andrew | 10 | 7 | 1 | 1 | 2 |
| Griffin, Tanner | 11 | 7 | 3 | 1 | 4 |
| Hamilton, Joshua | 22 | 7 | 0 | 0 | 0 |
| Hoskins, Peyton | 16 | 7 | 0 | 0 | 0 |
| Litfin, Lasse | 19 | 7 | 3 | 4 | 7 |
| Muck, Alex | 12 | 7 | 0 | 0 | 0 |
| Murphy, Ian | 9 | 7 | 0 | 0 | 0 |
| Myers, Kyle | 15 | 7 | 0 | 0 | 0 |
| Plowman, Austin | 7 | 7 | 5 | 1 | 6 |
| Quillen, Luke | 13 | 7 | 3 | 1 | 4 |
| Schneider, Henry | 8 | 7 | 0 | 0 | 0 |
| Shackelford, Javin | 23 | 7 | 9 | 3 | 12 |
| Sommers, Eli | 3 | 7 | 2 | 1 | 3 |
| Tooker , Kyle | 4 | 7 | 1 | 0 | 1 |
| Verdon, Shane | 14 | 7 | 1 | 0 | 1 |
| Vongsy, Tanner | | 7 | 0 | 0 | 0 |
| Williams, Charles | 17 | 7 | 1 | 3 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Achs, Mason | 1 | 1 | 4 | 41 | 46 | 0.529 | 0 | 0 | 0 |