Player Leaders
Zach Gleason
Junkyard Dawgs
POINTS
17
Luke Barkimer
Ball Hawgs
POINTS
14
Trenton Sneed
Ball Hawgs
POINTS
12
Ryan Geisler
Ball Hawgs
POINTS
12
Connor Casey
Spread Eagles
POINTS
12
Bo Hoffmeier
Hog Riders
POINTS
11
Tristen Davis
Junkyard Dawgs
POINTS
11
Keegan Laughlin
Ball Hawgs
POINTS
10
Carson Geier
Ball Hawgs
POINTS
10
Nathaniel Clark
Junkyard Dawgs
POINTS
9
Team Leaders
Junkyard Dawgs
WIN PCT
0.800
Spread Eagles
WIN PCT
0.200
Ball Gobblers
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Brock, Seth | | 4 | 0 | 0 | 0 |
Fisher, Ethan | 5 | 4 | 1 | 1 | 2 |
Flannery, Jadon | 1 | 4 | 4 | 3 | 7 |
Flynn, Devin | 22 | 4 | 0 | 0 | 0 |
Haas, Ryan | 15 | 4 | 4 | 0 | 4 |
Leitelt, Parker | 13 | 4 | 0 | 1 | 1 |
Mcclanahan, Bryson | 10 | 4 | 0 | 0 | 0 |
Murrell, Garrett | 9 | 4 | 0 | 0 | 0 |
Osborne, Brandon | 11 | 4 | 0 | 0 | 0 |
Parsley, Brody | 6 | 4 | 1 | 0 | 1 |
Reigelsperger, Garrett | 8 | 4 | 3 | 0 | 3 |
Shaw, Justen | 2 | 4 | 0 | 0 | 0 |
Snyder, Sam | 7 | 4 | 0 | 1 | 1 |
Spaeth, Logan | 18 | 4 | 3 | 1 | 4 |
Wackenthaler, Camden | 3 | 4 | 0 | 0 | 0 |
Whitker, Brody | 16 | 4 | 0 | 0 | 0 |
Young, Austin | 12 | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Campbell, Kegan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Dobyns, Evan | 19 | 3 | 92:00 | 0 | 3 | 22 | 7.33 | 23 | 0.511 | 0 | 0 | 0 |
Thompson, Peyton | 23 | 2 | 40:00 | 0 | 2 | 9 | 4.50 | 8 | 0.471 | 0 | 0 | 0 |
Walsh , Cullin | 22 | 2 | 44:00 | 0 | 2 | 15 | 7.50 | 17 | 0.531 | 1 | 0 | 1 |
|
Name |
# |
GP |
G |
A |
PTS |
Babb, Jack | 39 | 5 | 6 | 1 | 7 |
Barkimer, Luke | 50 | 5 | 6 | 8 | 14 |
Bray, Peyton | 44 | 5 | 0 | 3 | 3 |
Brickley, Cole | 35 | 5 | 1 | 0 | 1 |
Deskins, Evan | 38 | 5 | 1 | 0 | 1 |
Dunn, Daniel | 28 | 5 | 4 | 0 | 4 |
Geier, Carson | 40 | 5 | 6 | 4 | 10 |
Geisler, Ryan | 48 | 5 | 8 | 4 | 12 |
Laughlin, Keegan | 29 | 5 | 7 | 3 | 10 |
Marcum, Benjamin | 45 | 5 | 1 | 1 | 2 |
Miller, Scotty | 43 | 5 | 0 | 1 | 1 |
Mordhorst, Dylan | 30 | 5 | 0 | 0 | 0 |
Plummer, Luke | 47 | 5 | 1 | 1 | 2 |
Reed, Noah | 33 | 5 | 3 | 1 | 4 |
Smith, Jacob | 42 | 5 | 7 | 1 | 8 |
Sneed, Trenton | 36 | 5 | 6 | 6 | 12 |
Stormont, Tai | 32 | 5 | 1 | 0 | 1 |
Teague, AJ | 37 | 5 | 3 | 2 | 5 |
Tonucci, Gabriel | 49 | 5 | 1 | 2 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cervoni, Matthew | 31 | 5 | 224:00 | 4 | 1 | 25 | 5.00 | 51 | 0.671 | 1 | 0 | 1 |
|
Name |
# |
GP |
G |
A |
PTS |
Bichey, Dawson | 32 | 5 | 4 | 2 | 6 |
Corner, Luke | 50 | 5 | 1 | 0 | 1 |
Curran, Spencer | 43 | 5 | 0 | 0 | 0 |
Doxsey, Mac | 28 | 5 | 3 | 1 | 4 |
Hoffmeier, Bo | 42 | 5 | 10 | 1 | 11 |
Leisring, David | 42 | 5 | 4 | 2 | 6 |
Limle, Wes | 40 | 5 | 1 | 0 | 1 |
Mandery, Reece | | 5 | 0 | 0 | 0 |
Morgan, Mike | 35 | 5 | 1 | 1 | 2 |
Neville, David | 30 | 5 | 0 | 1 | 1 |
Phillips, Michael | 45 | 5 | 4 | 0 | 4 |
Pisani, Will | 33 | 5 | 1 | 0 | 1 |
Renehan, Thomas | 49 | 5 | 0 | 0 | 0 |
Roesel, Owen | 29 | 5 | 7 | 1 | 8 |
Schaad, Greyson | 36 | 5 | 0 | 0 | 0 |
Schrudde, Drew | 38 | 5 | 5 | 3 | 8 |
Sheldon , Mac | 45 | 5 | 4 | 0 | 4 |
Vest, Andrew | 37 | 5 | 1 | 0 | 1 |
Vest, Jackson | 31 | 5 | 0 | 2 | 2 |
Vest, Justin | 39 | 5 | 0 | 0 | 0 |
Wilkowski, Nick | 47 | 5 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Garigan, Eric | 41 | 5 | 132:00 | 3 | 2 | 30 | 6.00 | 23 | 0.434 | 0 | 0 | 0 |
Weber, Eddie | 34 | 4 | 92:00 | 3 | 1 | 11 | 2.75 | 18 | 0.621 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Borman, Nathaniel | | 5 | 0 | 0 | 0 |
Clark, Nathaniel | 42 | 5 | 7 | 2 | 9 |
Clute, Harrison | 47 | 5 | 0 | 0 | 0 |
Davis, Tristen | 33 | 5 | 7 | 4 | 11 |
Edkins, Owen | 49 | 5 | 2 | 2 | 4 |
Epstein, Tyler | 28 | 5 | 6 | 0 | 6 |
Ferrigan , Colin | 30 | 5 | 0 | 0 | 0 |
Gleason, Zach | 45 | 5 | 14 | 3 | 17 |
Gottshall, Ross | 31 | 5 | 1 | 0 | 1 |
Harrison, Aj | | 5 | 0 | 0 | 0 |
Henderson, Luke | 32 | 5 | 1 | 0 | 1 |
Hubbard, Isaiah | 29 | 5 | 1 | 0 | 1 |
Kessling, Garrett | 46 | 5 | 2 | 1 | 3 |
Kmieske, Ethan | 27 | 5 | 3 | 0 | 3 |
Moore, Caleb | 36 | 5 | 0 | 0 | 0 |
Northey, Clayton | | 5 | 0 | 0 | 0 |
Patrick, Ryan | 37 | 5 | 0 | 0 | 0 |
Pennington , Caleb | 40 | 5 | 1 | 0 | 1 |
Skardon, Peter | 34 | 5 | 1 | 0 | 1 |
Uhl, Jackson | 35 | 5 | 5 | 2 | 7 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gladstone, Tyler | 44 | 3 | 128:00 | 3 | 0 | 16 | 5.33 | 25 | 0.610 | 0 | 1 | 1 |
Kelly, Jack | 41 | 2 | 96:00 | 1 | 1 | 28 | 14.00 | 31 | 0.525 | 0 | 0 | 0 |
Snell, Sterling | 50 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Achs, Peyton | 6 | 5 | 4 | 1 | 5 |
Brumbaugh , Jeremy | 2 | 5 | 2 | 6 | 8 |
Casey, Connor | 5 | 5 | 9 | 3 | 12 |
Esselstein, Andrew | 10 | 5 | 1 | 1 | 2 |
Griffin, Tanner | 11 | 5 | 3 | 1 | 4 |
Hamilton, Joshua | 22 | 5 | 0 | 0 | 0 |
Hoskins, Peyton | 16 | 5 | 0 | 0 | 0 |
Litfin, Lasse | 19 | 5 | 3 | 3 | 6 |
Muck, Alex | 12 | 5 | 0 | 0 | 0 |
Murphy, Ian | 9 | 5 | 0 | 0 | 0 |
Myers, Kyle | 15 | 5 | 0 | 0 | 0 |
Plowman, Austin | 7 | 5 | 2 | 0 | 2 |
Quillen, Luke | 13 | 5 | 3 | 1 | 4 |
Schneider, Henry | 8 | 5 | 0 | 0 | 0 |
Shackelford, Javin | 23 | 5 | 6 | 2 | 8 |
Sommers, Eli | 3 | 5 | 1 | 0 | 1 |
Tooker , Kyle | 4 | 5 | 0 | 0 | 0 |
Verdon, Shane | 14 | 5 | 1 | 0 | 1 |
Vongsy, Tanner | | 5 | 0 | 0 | 0 |
Williams, Charles | 17 | 5 | 1 | 1 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Achs, Mason | 1 | 4 | 168:00 | 1 | 3 | 36 | 9.00 | 36 | 0.500 | 0 | 0 | 0 |