Player Leaders
Kaine Kettle
Weekend Warriors
POINTS
17
Joe Lafromme
Weekend Warriors
POINTS
13
Gates Abrams
Blowin O’s
POINTS
9
Mikey Petrina
Pineapple Express L.C.
POINTS
9
Sean Cerrone
Rusty Buffaloes / Space Lax
POINTS
8
Lee Abrams
Blowin O’s
POINTS
7
Nicholas Schmitt
Bears LC
POINTS
7
Nicholas Haas
Rusty Buffaloes / Space Lax
POINTS
7
Vinny Fiorella
Blood sweat and beers
POINTS
7
Jesse Colts
Rusty Buffaloes / Space Lax
POINTS
7
Team Leaders
Weekend Warriors
WIN PCT
1.000
Extra Crispy
WIN PCT
0.667
Blood sweat and beers
WIN PCT
0.500
The Benchwarmers
WIN PCT
0.500
Rusty Buffaloes / Space Lax
WIN PCT
0.250
Pineapple Express L.C.
WIN PCT
0.250
Rusty Buffaloes / Space Lax
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Albano, Louis | 21 | 4 | 0 | 0 | 0 |
| Arbutina, Michael | 23 | 4 | 0 | 1 | 1 |
| Blair, Jordan | 25 | 4 | 0 | 0 | 0 |
| Doane , Cy | 1 | 4 | 1 | 0 | 1 |
| Eisman, Tyler | 3 | 4 | 0 | 0 | 0 |
| Ettinger, Rikki | 47 | 4 | 5 | 0 | 5 |
| Feehan, Ryan | 46 | 4 | 1 | 0 | 1 |
| Heald , Taylor | | 4 | 0 | 0 | 0 |
| Holler, Zander | 12 | 4 | 1 | 2 | 3 |
| Jablonski, Emily | 7 | 4 | 0 | 1 | 1 |
| Kilner, Luke | 50 | 4 | 2 | 1 | 3 |
| LaCross, Joshua | 37 | 4 | 0 | 0 | 0 |
| Mann, Derek | 39 | 4 | 2 | 1 | 3 |
| Ranger, Adam | 52 | 4 | 0 | 1 | 1 |
| Schmitt, Nicholas | 4 | 4 | 5 | 2 | 7 |
| Sitarek, Tyler | 48 | 4 | 1 | 0 | 1 |
| Watt, Omar | 6 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Schmitt, Brandon | 99 | 1 | 3 | 43 | 74 | 0.632 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Conte, Joe | 26 | 4 | 0 | 0 | 0 |
| Danovskis, Bryce | 49 | 4 | 0 | 0 | 0 |
| Falcone, Anthony | 43 | 4 | 1 | 1 | 2 |
| Fiorella, Vinny | 47 | 4 | 6 | 1 | 7 |
| Gates, Connor | 30 | 4 | 0 | 0 | 0 |
| Gioia, Thomas | 27 | 4 | 5 | 0 | 5 |
| Gooseman, Dom | 31 | 4 | 1 | 1 | 2 |
| Hoover, Joseph | 28 | 4 | 2 | 0 | 2 |
| Kalczynski, Nicholas | 44 | 4 | 0 | 0 | 0 |
| Kowal, Andrew | 39 | 4 | 0 | 2 | 2 |
| Martin, Ehas | 48 | 4 | 3 | 2 | 5 |
| Massina, Matthew | 46 | 4 | 1 | 0 | 1 |
| Morris, James | 42 | 4 | 0 | 0 | 0 |
| Pate, Caleb | 29 | 4 | 2 | 1 | 3 |
| Schroer, Eric | 40 | 4 | 2 | 1 | 3 |
| Sowden , Torrey | 51 | 4 | 0 | 0 | 0 |
| Sullivan, Justin | 32 | 4 | 1 | 0 | 1 |
| Vergien, Ayden | 50 | 4 | 0 | 0 | 0 |
| Walker, Nathan | 41 | 4 | 2 | 0 | 2 |
| Walker , Garret | 45 | 4 | 2 | 2 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Martin, Raven | 00 | 2 | 2 | 28 | 54 | 0.659 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Abrams, Gates | 77 | 3 | 5 | 4 | 9 |
| Abrams, Lee | 33 | 3 | 6 | 1 | 7 |
| Abrams, Weylon | 25 | 3 | 3 | 2 | 5 |
| Diamico , Anthony | 14 | 3 | 2 | 2 | 4 |
| Dolac , Ian | 32 | 3 | 1 | 2 | 3 |
| Ground , Grayson | 6 | 3 | 2 | 1 | 3 |
| Jonathan, Shadow | 94 | 3 | 2 | 2 | 4 |
| Jonathan , Spencer | 25 | 3 | 0 | 0 | 0 |
| Jonathan, Klyde | 8 | 3 | 2 | 1 | 3 |
| Logan, Trenton | 12 | 3 | 0 | 0 | 0 |
| Ninham, Keenan | 88 | 3 | 0 | 0 | 0 |
| Ratcliff, Zach | 49 | 3 | 0 | 0 | 0 |
| Sundown, Grant | 84 | 3 | 0 | 0 | 0 |
| Sundown, Hode | 27 | 3 | 3 | 2 | 5 |
| Weil, Hudson | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Pragle , Jackson Bob | 00 | 1 | 0 | 7 | 17 | 0.708 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Binda, Matt | 22 | 3 | 2 | 1 | 3 |
| Bonalle, Andrew | 8 | 3 | 0 | 0 | 0 |
| Hamilton , John | 9 | 3 | 0 | 1 | 1 |
| Hastings, Trevor | 10 | 3 | 0 | 0 | 0 |
| Hyman, Nathaniel | 24 | 3 | 5 | 0 | 5 |
| Mietus, Ryan | 32 | 3 | 2 | 0 | 2 |
| Mietus, John | 0 | 3 | 0 | 0 | 0 |
| Pratt, Benjamin | 88 | 3 | 2 | 1 | 3 |
| Roberts, Brian | 74 | 3 | 3 | 0 | 3 |
| Sadowski, Ryan | 16 | 3 | 1 | 1 | 2 |
| Smith, Shayne | 20 | 3 | 0 | 0 | 0 |
| Wisniewski, Eric | 27 | 3 | 1 | 3 | 4 |
| Wisniewski, Zackary | 2 | 3 | 1 | 0 | 1 |
| Yelich, Nicholas | 47 | 3 | 4 | 0 | 4 |
| Yelich, Ben | 46 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| John, Tristan | 45 | 2 | 1 | 21 | 29 | 0.580 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bille, Aaron | 16 | 4 | 0 | 0 | 0 |
| Coad, Josh | 2 | 4 | 2 | 0 | 2 |
| Conway, Christopher | 55 | 4 | 1 | 0 | 1 |
| Coogan , Aidan | 44 | 4 | 0 | 0 | 0 |
| Edwards , Gabriel | 39 | 4 | 1 | 1 | 2 |
| Gomez, Brett | 31 | 4 | 0 | 0 | 0 |
| John, Tylor | 18 | 4 | 1 | 2 | 3 |
| Kaluzny, Alex | 47 | 4 | 2 | 2 | 4 |
| Kroczynski, Joseph | 22 | 4 | 0 | 0 | 0 |
| Mahar, Emmett | 7 | 4 | 0 | 0 | 0 |
| McGregor, Patrick | 17 | 4 | 2 | 2 | 4 |
| Petrina, Mikey | 10 | 4 | 7 | 2 | 9 |
| Rice, Zachary | 89 | 4 | 0 | 0 | 0 |
| Secchiaroli, Mike | 48 | 4 | 3 | 0 | 3 |
| Shilen, Martin | 27 | 4 | 1 | 1 | 2 |
| Starner, Dan | 14 | 4 | 1 | 2 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Vitali, Jon | 36 | 1 | 2 | 22 | 29 | 0.569 | 0 | 0 | 0 |
Rusty Buffaloes / Space Lax |
| Name |
# |
GP |
G |
A |
PTS |
| Cerrone, Sean | 25 | 4 | 2 | 6 | 8 |
| Chambers , Cody | 1 | 4 | 0 | 0 | 0 |
| Colts, Jesse | 23 | 4 | 3 | 4 | 7 |
| Haas, Nicholas | 22 | 4 | 6 | 1 | 7 |
| Henry, Kyle | | 4 | 0 | 0 | 0 |
| Hopkins, Rob | 45 | 4 | 2 | 4 | 6 |
| John, Jerry | | 4 | 0 | 0 | 0 |
| kowalik, steve | 10 | 4 | 0 | 0 | 0 |
| Lee, Ted | 2 | 4 | 6 | 0 | 6 |
| Nycz, Jared | 89 | 4 | 0 | 0 | 0 |
| Phengthavone, Kevin | 4 | 4 | 2 | 2 | 4 |
| Stanton, Marc | 12 | 4 | 2 | 2 | 4 |
| Williams, Andrew | 99 | 4 | 0 | 0 | 0 |
| Young, Les | 7 | 4 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Najeski, John | 00 | 1 | 3 | 34 | 46 | 0.575 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bethge, Kevin | 8 | 4 | 0 | 0 | 0 |
| Dotterweich, Carl | 14 | 4 | 1 | 0 | 1 |
| Glinski, Spencer | 6 | 4 | 0 | 0 | 0 |
| Jaroszewski, John | 43 | 4 | 3 | 0 | 3 |
| Kaczmarek, Zachary | 47 | 4 | 0 | 0 | 0 |
| Lis, Dylan | 5 | 4 | 2 | 0 | 2 |
| McCarville, Cameron | 10 | 4 | 0 | 0 | 0 |
| Post, Carter | 42 | 4 | 0 | 0 | 0 |
| Pyc, Austin | 6 | 4 | 0 | 0 | 0 |
| Rogowski, Jacob | 7 | 4 | 0 | 0 | 0 |
| Trotta, Noah | 44 | 4 | 0 | 0 | 0 |
| Trotta, Alexander | 56 | 4 | 0 | 0 | 0 |
| Weisenburg, Kyle | 45 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ruggiero, Cameron | 00 | 1 | 2 | 25 | 39 | 0.609 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Elliott , Dylan | | 4 | 1 | 0 | 1 |
| Foulk, Bryce | 5 | 4 | 3 | 1 | 4 |
| Jimerson, Roland | 44 | 4 | 0 | 1 | 1 |
| Jimerson, Roland | 99 | 4 | 1 | 2 | 3 |
| Kettle, Kaine | 21 | 4 | 11 | 6 | 17 |
| Lafromme , Joe | 40 | 4 | 5 | 8 | 13 |
| Logan, Brett | 19 | 4 | 1 | 3 | 4 |
| Mercado , Gavin | 12 | 4 | 2 | 1 | 3 |
| Nephew , Chad | 28 | 4 | 0 | 0 | 0 |
| Parsnick, Andrew | 33 | 4 | 3 | 1 | 4 |
| Rice, Keith | 77 | 4 | 2 | 1 | 3 |
| Rojas, Javi | | 4 | 0 | 0 | 0 |
| Schindler, Joshua | 87 | 4 | 0 | 2 | 2 |
| Steeprock , Sid | 92 | 4 | 2 | 2 | 4 |
| Thompson , Ronnie | 88 | 4 | 3 | 1 | 4 |
| Thompson, Koda | 66 | 4 | 0 | 0 | 0 |
| Thompson Jr, Frank | 61 | 4 | 0 | 0 | 0 |
| Young, Andrew | 42 | 4 | 4 | 2 | 6 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Garlow, Heath | 48 | 2 | 0 | 3 | 17 | 0.850 | 0 | 0 | 0 |
| Najeski, Andrew | 00 | 2 | 0 | 2 | 13 | 0.867 | 0 | 0 | 0 |