Player Leaders
Sean Hamilton
Kenmore Lacrosse Club
POINTS
23
Bryan Lansing
Kenmore Lacrosse Club
POINTS
18
Anthony Kuc
Panthers Spartans
POINTS
13
Nathaniel Cooney
Panthers Spartans
POINTS
13
Vincent Kankolenski
Panthers Spartans
POINTS
12
Logan Fey
Kenmore Lacrosse Club
POINTS
9
Carolyn Delano
Depew Lancaster
POINTS
9
Connor Whitney
Kenmore Lacrosse Club
POINTS
7
Kole Szratter
Depew Lancaster
POINTS
7
Jeremy Grant Jr
Depew Lancaster
POINTS
7
Team Leaders
Kenmore Lacrosse Club
WIN PCT
1.000
Panthers Spartans
WIN PCT
0.600
Depew Lancaster
WIN PCT
0.400
Trojan Lacrosse
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Backert, Griffen | 35 | 6 | 0 | 0 | 0 |
Blest , Eamonn | 36 | 6 | 0 | 0 | 0 |
Delano, Carolyn | 30 | 6 | 9 | 0 | 9 |
Gates, Joshua | 26 | 6 | 3 | 1 | 4 |
Gavin, JJ | 34 | 6 | 0 | 0 | 0 |
Grabowski, Evan | 40 | 6 | 0 | 0 | 0 |
Grant Jr, Jeremy | 41 | 6 | 7 | 0 | 7 |
Grupka, Ethan | 33 | 6 | 1 | 1 | 2 |
London, Devan | 45 | 6 | 0 | 0 | 0 |
Nowak, Brayden | 38 | 6 | 5 | 0 | 5 |
Orr, Nicholas | 27 | 6 | 2 | 0 | 2 |
Richards, Tristan | 42 | 6 | 1 | 0 | 1 |
Sharpe, Jacob | | 6 | 0 | 0 | 0 |
Stutz, Brody | 31 | 6 | 0 | 0 | 0 |
Szratter, Kole | 29 | 6 | 7 | 0 | 7 |
Testa, Thomas | 28 | 6 | 1 | 0 | 1 |
Topor, Alexander | 39 | 6 | 0 | 0 | 0 |
Vrana, Vincent | 37 | 6 | 0 | 0 | 0 |
Zeis , Max | 32 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hewitt, Preston | 43 | 3 | 120 | 1 | 2 | 50 | 16.67 | 40 | 0.444 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baran, Anthony | 35 | 6 | 0 | 0 | 0 |
Cichocki, Jonah | 36 | 6 | 4 | 0 | 4 |
Doherty, Fin | 32 | 6 | 1 | 0 | 1 |
Fey, Logan | 28 | 6 | 8 | 1 | 9 |
Gauthier, Russell | 30 | 6 | 1 | 0 | 1 |
Hamilton, Sean | 33 | 6 | 23 | 0 | 23 |
Harris, Luke | 39 | 6 | 1 | 0 | 1 |
Kavanagh, Evan | 38 | 6 | 4 | 0 | 4 |
Lansing, Bryan | 27 | 6 | 18 | 0 | 18 |
Munro, Sam | 41 | 6 | 3 | 0 | 3 |
Murray, Preston | 42 | 6 | 0 | 0 | 0 |
North, Eli | 40 | 6 | 6 | 0 | 6 |
Pobega , Macen | 37 | 6 | 0 | 0 | 0 |
Pritchard , Joseph | 29 | 6 | 0 | 0 | 0 |
Rizzo, JP | 44 | 6 | 0 | 0 | 0 |
Scholl, James | 34 | 6 | 0 | 0 | 0 |
Whitney, Connor | 26 | 6 | 7 | 0 | 7 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kane, Gavin | 31 | 3 | 90 | 3 | 0 | 21 | 7.00 | 22 | 0.512 | 0 | 0 | 0 |
Rizzo, Sawyer | 44 | 4 | 120 | 4 | 0 | 30 | 7.50 | 30 | 0.500 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Austin, Jack | 44 | 6 | 0 | 0 | 0 |
Bechtel, Ryan | 42 | 6 | 5 | 0 | 5 |
Cooney, Nathaniel | 34 | 6 | 12 | 1 | 13 |
Donner, Noah | 31 | 6 | 1 | 0 | 1 |
Estes, Brendan | 42 | 6 | 3 | 0 | 3 |
Feldmann, Ian | 45 | 6 | 2 | 0 | 2 |
Flatau, Gavin | 36 | 6 | 1 | 0 | 1 |
Fraser , Patrick | 38 | 6 | 0 | 0 | 0 |
Hylkema, Charles | 28 | 6 | 3 | 0 | 3 |
Kankolenski, Vincent | 27 | 6 | 12 | 0 | 12 |
Keelty, Liam | 30 | 6 | 2 | 0 | 2 |
Kuc, Anthony | 35 | 6 | 13 | 0 | 13 |
Kunkel, Rian | 39 | 6 | 0 | 0 | 0 |
LaBarbera, Alex | 40 | 6 | 4 | 0 | 4 |
Mazur, Skylar | 26 | 6 | 0 | 0 | 0 |
Samulski, Matthew | 33 | 6 | 2 | 0 | 2 |
Smith, Anthony | 43 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Brennan, Noah | 41 | 5 | 200 | 3 | 2 | 42 | 8.40 | 49 | 0.538 | 0 | 0 | 0 |
Campbell, Colin | 29 | 3 | 60 | 2 | 1 | 18 | 6.00 | 24 | 0.571 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bielat, Cameron | 27 | 6 | 4 | 0 | 4 |
Castonguay, Thomas | 42 | 6 | 1 | 0 | 1 |
Ciemny, Ryan | 36 | 6 | 6 | 0 | 6 |
Coogan, Colin | 41 | 6 | 1 | 0 | 1 |
Frost, Dominic | 32 | 6 | 0 | 0 | 0 |
Jenkinson , Garrett | 28 | 6 | 0 | 0 | 0 |
Johnpier , Jacob | 31 | 6 | 4 | 0 | 4 |
Krumpek, Connor | 33 | 6 | 6 | 0 | 6 |
Kulesz, Aiden | 34 | 6 | 2 | 0 | 2 |
Milewski, Austin | 30 | 6 | 1 | 0 | 1 |
Summers, Aiden | 40 | 6 | 0 | 0 | 0 |
Sweeney, Michael | | 6 | 0 | 0 | 0 |
VanEvery, Kenneth | 26 | 6 | 1 | 0 | 1 |
Walker, Grason | 44 | 6 | 1 | 0 | 1 |
Wesoloski, Logan | 45 | 6 | 0 | 0 | 0 |
Yeomans, Chad | 37 | 6 | 0 | 0 | 0 |
Zaffram, Luke | 29 | 6 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Grimmer, Albert | 35 | 3 | 50 | 1 | 2 | 12 | 4.00 | 15 | 0.556 | 0 | 1 | 1 |
Trala, Joshua | 38 | 3 | 70 | 1 | 2 | 24 | 8.00 | 30 | 0.556 | 0 | 0 | 0 |