Player Leaders
Chris Wilcox
Twine Ticklers
POINTS
0
Luke Wiese
Southie Blitz
POINTS
0
George Whitney
PTO Approved
POINTS
0
henry whalen
Washed Up
POINTS
0
Joseph Weber
Pimp Shrimp
POINTS
0
Joey Waldbaum
PTO Approved
POINTS
0
Georg Wachter
Washed Up
POINTS
0
Dominic Vitiello
Washed Up
POINTS
0
Chad Vasquenza
Southie Blitz
POINTS
0
David Vapnek
Washed Up
POINTS
0
Team Leaders
Basket Hounds
WIN PCT
0.000
Pimp Shrimp
WIN PCT
0.000
PTO Approved
WIN PCT
0.000
Rough Riders
WIN PCT
0.000
Southie Blitz
WIN PCT
0.000
Twine Ticklers
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Almquist, Eric | | 0 | 0 | 0 | 0 |
| Cooney, Samuel | | 0 | 0 | 0 | 0 |
| Erickson, Jake | | 0 | 0 | 0 | 0 |
| Fitzpatrick, Ryan | | 0 | 0 | 0 | 0 |
| Hli, Jared | | 0 | 0 | 0 | 0 |
| Hojnowski, Zach | | 0 | 0 | 0 | 0 |
| Kuzmeski, Kevin | | 0 | 0 | 0 | 0 |
| McCarthy, Ray | | 0 | 0 | 0 | 0 |
| McCarthy, Brenden | | 0 | 0 | 0 | 0 |
| Melanson, Ned | | 0 | 0 | 0 | 0 |
| Newman, Hunter | | 0 | 0 | 0 | 0 |
| Norton, Patrick | | 0 | 0 | 0 | 0 |
| Penney, Bryan | | 0 | 0 | 0 | 0 |
| Pham, Derek | | 0 | 0 | 0 | 0 |
| Reilly, Matt | | 0 | 0 | 0 | 0 |
| Ricci, Sam | | 0 | 0 | 0 | 0 |
| Rotman, Josh | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gaffey, Kyle | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Riso, Bobby | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Anderson, John | | 0 | 0 | 0 | 0 |
| Bain, Ethan | | 0 | 0 | 0 | 0 |
| Bell, Andrew | | 0 | 0 | 0 | 0 |
| Bobear, Thomas | | 0 | 0 | 0 | 0 |
| Bowen, Maxwell | | 0 | 0 | 0 | 0 |
| Burke, David | | 0 | 0 | 0 | 0 |
| Chang, Bobby | | 0 | 0 | 0 | 0 |
| Hoffman, John | | 0 | 0 | 0 | 0 |
| Horton, Vincent | | 0 | 0 | 0 | 0 |
| Jamison, Christian | | 0 | 0 | 0 | 0 |
| Latimer, Grant | | 0 | 0 | 0 | 0 |
| Lee, Rainier | | 0 | 0 | 0 | 0 |
| McConnaughey, Quinn | | 0 | 0 | 0 | 0 |
| Mckernan, Luke | | 0 | 0 | 0 | 0 |
| McLoy, Jake | | 0 | 0 | 0 | 0 |
| Reilly, Ryan | | 0 | 0 | 0 | 0 |
| Rose, Tyler | | 0 | 0 | 0 | 0 |
| Shape, Cooper | | 0 | 0 | 0 | 0 |
| Strojny, DJ | | 0 | 0 | 0 | 0 |
| Sullivan , Michael | | 0 | 0 | 0 | 0 |
| Toland, Nick | | 0 | 0 | 0 | 0 |
| Tully, Brendan | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Garber, Matt | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sterrett, Will | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alford , Henry | | 0 | 0 | 0 | 0 |
| Barrett, Matthew | | 0 | 0 | 0 | 0 |
| Bolea, Joe | | 0 | 0 | 0 | 0 |
| Carey, Bobby | | 0 | 0 | 0 | 0 |
| Cullinan, Matt | | 0 | 0 | 0 | 0 |
| Espinosa, Miguel | | 0 | 0 | 0 | 0 |
| Futa, Ayman | | 0 | 0 | 0 | 0 |
| Jollimore, Patrick | | 0 | 0 | 0 | 0 |
| Latz, Connor | | 0 | 0 | 0 | 0 |
| Miranda, Blake | | 0 | 0 | 0 | 0 |
| Molloy, Charles | | 0 | 0 | 0 | 0 |
| Morin, Cameron | | 0 | 0 | 0 | 0 |
| Palmer, Will | | 0 | 0 | 0 | 0 |
| Parry, Kyle | | 0 | 0 | 0 | 0 |
| Richards, Alex | | 0 | 0 | 0 | 0 |
| Righini, James | | 0 | 0 | 0 | 0 |
| Scheerer, Durand | | 0 | 0 | 0 | 0 |
| Schnapp, Connor | | 0 | 0 | 0 | 0 |
| Schneider, Calvin | | 0 | 0 | 0 | 0 |
| Scott, Clayton | | 0 | 0 | 0 | 0 |
| Smith, Owen | | 0 | 0 | 0 | 0 |
| Sokk, Andre | | 0 | 0 | 0 | 0 |
| Strzetelski, Bob | | 0 | 0 | 0 | 0 |
| Thompson, Quinn | | 0 | 0 | 0 | 0 |
| Weber, Joseph | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Pfeninger-Racine, Lance | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Strzetelski, Teddy | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ayers, Michael | | 0 | 0 | 0 | 0 |
| Bruun, Kurt Nicolai | | 0 | 0 | 0 | 0 |
| Cosolito, Jim | | 0 | 0 | 0 | 0 |
| Daniel, Teddy | | 0 | 0 | 0 | 0 |
| Escalante, Jabes | | 0 | 0 | 0 | 0 |
| Frisoli, Sam | | 0 | 0 | 0 | 0 |
| Gaskill III, Stephen | | 0 | 0 | 0 | 0 |
| Keough, Cam | | 0 | 0 | 0 | 0 |
| Kraft, Joey | | 0 | 0 | 0 | 0 |
| Nestor, Liam | | 0 | 0 | 0 | 0 |
| Reid, Jack | | 0 | 0 | 0 | 0 |
| Rosario, Kristian | | 0 | 0 | 0 | 0 |
| Solomon, Kai | | 0 | 0 | 0 | 0 |
| Timmins, Louis | | 0 | 0 | 0 | 0 |
| Tolo, Larson | | 0 | 0 | 0 | 0 |
| Waldbaum, Joey | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Whitney, George | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arakawa, Ethan | | 0 | 0 | 0 | 0 |
| Ayles, Brady | | 0 | 0 | 0 | 0 |
| Azelby, Joe | | 0 | 0 | 0 | 0 |
| Berney, Alex | | 0 | 0 | 0 | 0 |
| Contreras, Luis | | 0 | 0 | 0 | 0 |
| Flynn, Mic | | 0 | 0 | 0 | 0 |
| Hellar, Paul | | 0 | 0 | 0 | 0 |
| Jankowski , John | | 0 | 0 | 0 | 0 |
| Jones, Dylan | | 0 | 0 | 0 | 0 |
| Lovelace, Lorne | | 0 | 0 | 0 | 0 |
| Lynch, Michael | | 0 | 0 | 0 | 0 |
| Mahony, Joseph | | 0 | 0 | 0 | 0 |
| Moses, Michael | | 0 | 0 | 0 | 0 |
| Olsen, Kristian | | 0 | 0 | 0 | 0 |
| Sagi, Shreyas | | 0 | 0 | 0 | 0 |
| Sojka, Peter | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kerwin, Michael | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Randall, Carter | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alexander, Tanner | | 0 | 0 | 0 | 0 |
| Daoust, Jack | | 0 | 0 | 0 | 0 |
| Drouin, Mason | | 0 | 0 | 0 | 0 |
| Groeninger, Kevin | | 0 | 0 | 0 | 0 |
| Ivatts, Trevor | | 0 | 0 | 0 | 0 |
| Kent, Austin | | 0 | 0 | 0 | 0 |
| Lanoue, Zak | | 0 | 0 | 0 | 0 |
| Lucas, Drew | | 0 | 0 | 0 | 0 |
| Milewski, Will | | 0 | 0 | 0 | 0 |
| Peck, Ian | | 0 | 0 | 0 | 0 |
| Ronan, Will | | 0 | 0 | 0 | 0 |
| Schofield, John | | 0 | 0 | 0 | 0 |
| Sweitzer, Charles | | 0 | 0 | 0 | 0 |
| Vasquenza, Chad | | 0 | 0 | 0 | 0 |
| Wiese, Luke | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Alexander, Teagan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Cadrain, Bryce | | 0 | 0 | 0 | 0 |
| Caliri, Drew | | 0 | 0 | 0 | 0 |
| Cullinan, Joseph | | 0 | 0 | 0 | 0 |
| D'Orio, Alec | | 0 | 0 | 0 | 0 |
| Fox, Quinn | | 0 | 0 | 0 | 0 |
| Goodsite, Walker | | 0 | 0 | 0 | 0 |
| Head, Brandon | | 0 | 0 | 0 | 0 |
| Hill, Liam | | 0 | 0 | 0 | 0 |
| Mantsourani, Aaron | | 0 | 0 | 0 | 0 |
| McDowell, Wes | | 0 | 0 | 0 | 0 |
| Morales, Max | | 0 | 0 | 0 | 0 |
| Murray, Cameron | | 0 | 0 | 0 | 0 |
| Newman, Oliver | | 0 | 0 | 0 | 0 |
| O'Connor, Bray | | 0 | 0 | 0 | 0 |
| OConnor, Brendan | | 0 | 0 | 0 | 0 |
| Pang, Edward | | 0 | 0 | 0 | 0 |
| Wilcox, Chris | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| D'Amico, Nathan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oleary, Shane | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Anderson, Matt | | 0 | 0 | 0 | 0 |
| Andreani, Chris | | 0 | 0 | 0 | 0 |
| Armata, Mario | | 0 | 0 | 0 | 0 |
| Avey, Brendan | | 0 | 0 | 0 | 0 |
| Calverley, Cesar | | 0 | 0 | 0 | 0 |
| Dam, Harry | | 0 | 0 | 0 | 0 |
| Finlayson-Hood, Felix | | 0 | 0 | 0 | 0 |
| Graff, Ryan | | 0 | 0 | 0 | 0 |
| Huang, Joseph | | 0 | 0 | 0 | 0 |
| Hurley, Joseph | | 0 | 0 | 0 | 0 |
| Matarazzo, Nicolas | | 0 | 0 | 0 | 0 |
| Regan, Kevin | | 0 | 0 | 0 | 0 |
| Rocco, Brendan | | 0 | 0 | 0 | 0 |
| Sibbald, Daniel | | 0 | 0 | 0 | 0 |
| Stiles, Nick | | 0 | 0 | 0 | 0 |
| Vitiello, Dominic | | 0 | 0 | 0 | 0 |
| Wachter, Georg | | 0 | 0 | 0 | 0 |
| whalen, henry | | 0 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Vapnek, David | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |