Standings
Regular Season
| GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|
Basket Hounds | 6 | 4 | 2 | 0 | 8 | 68 | 46 |
Beantown Ballers | 6 | 4 | 2 | 0 | 8 | 58 | 39 |
Pimp Shrimp | 6 | 4 | 2 | 0 | 8 | 49 | 38 |
Dorch Porch | 6 | 4 | 2 | 0 | 8 | 37 | 28 |
Hogs | 6 | 4 | 2 | 0 | 8 | 45 | 37 |
Washed Street Catz | 6 | 3 | 3 | 0 | 6 | 44 | 45 |
Pike Punishers | 6 | 1 | 5 | 0 | 2 | 19 | 40 |
Rippin Runtz LC | 6 | 0 | 6 | 0 | 0 | 19 | 66 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Battle at the Capital
Diamond in the Rough_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)


_x50.png)