Player Leaders
Austin Wolf
Man-Wolves
POINTS
30
DOUG BERGNER
Stallions
POINTS
26
Tyler Calnan
Man-Wolves
POINTS
15
Derek Yannone
Stallions
POINTS
14
Jake Polinsky
Man-Wolves
POINTS
14
Zach Mann
Stallions
POINTS
12
Peter Manca
Man-Wolves
POINTS
12
Derek Fongemie
Man-Wolves
POINTS
11
Jaxon Powers
Stallions
POINTS
10
Bill Pires
Stallions
POINTS
10
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arakawa, Ethan | 26 | 5 | 1 | 1 | 2 |
| Bradley, Joey | 33 | 5 | 1 | 0 | 1 |
| Castergini, Tayler | 32 | 5 | 1 | 0 | 1 |
| Condry, Joshua | 34 | 5 | 1 | 1 | 2 |
| Govey, Dylan | 24 | 5 | 0 | 1 | 1 |
| Grant, James | 67 | 5 | 1 | 0 | 1 |
| Milien, Jonathan | 66 | 5 | 2 | 0 | 2 |
| Mouligne, Antoine | 64 | 5 | 1 | 5 | 6 |
| Niden, Mark | 60 | 5 | 3 | 0 | 3 |
| Niit, Erik | 25 | 5 | 6 | 1 | 7 |
| Paradis, Jacob | 58 | 5 | 0 | 0 | 0 |
| Shaw , Brody | 61 | 5 | 8 | 1 | 9 |
| Silva, Matt | 65 | 5 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| McLoughlin , James | 00 | 0 | 5 | 87 | 60 | 0.408 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Calnan, Tyler | 45 | 6 | 13 | 2 | 15 |
| Ciacelli, Peter | 77 | 6 | 0 | 0 | 0 |
| Collins, Timothy | 47 | 6 | 4 | 1 | 5 |
| Fongemie, Derek | 00 | 6 | 10 | 1 | 11 |
| Geremia, Matt | 51 | 6 | 1 | 2 | 3 |
| Hazard, Ryan | 50 | 6 | 2 | 2 | 4 |
| Lacasse, Sean | | 6 | 0 | 0 | 0 |
| Manca, Peter | 16y | 6 | 9 | 3 | 12 |
| Mateus, Hunter | 70 | 6 | 3 | 2 | 5 |
| Moody, Mike | 1 | 6 | 2 | 1 | 3 |
| Morris, Ned | 66 | 6 | 0 | 0 | 0 |
| Petrowicz, Larry | 24 | 6 | 3 | 0 | 3 |
| Polinsky, Jake | 16 | 6 | 11 | 3 | 14 |
| Urmston, Jeff | 42 | 6 | 0 | 0 | 0 |
| West, Jeremy | | 6 | 0 | 0 | 0 |
| Wolf, Austin | 9 | 6 | 20 | 10 | 30 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Medeiros, Shawn | | 3 | 3 | 56 | 80 | 0.588 | 0 | 1 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| BERGNER, DOUG | 84 | 5 | 19 | 7 | 26 |
| Faucher, Matthew | 20 | 5 | 5 | 0 | 5 |
| Geary, Rocco | 22 | 5 | 3 | 1 | 4 |
| Hourihan, Ryan | 36 | 5 | 0 | 0 | 0 |
| Katsiaunis, Paul | 77 | 5 | 1 | 1 | 2 |
| Mann, Zach | 29 | 5 | 9 | 3 | 12 |
| Marston, Pete | 18 | 5 | 6 | 0 | 6 |
| Moon, Gabriel | 53 | 5 | 0 | 0 | 0 |
| Pararas, Dimitri | 13 | 5 | 0 | 0 | 0 |
| Parisi, Travis | 3 | 5 | 0 | 0 | 0 |
| Pires, Bill | 6 | 5 | 7 | 3 | 10 |
| Powers, Jaxon | 10 | 5 | 6 | 4 | 10 |
| Rowland, Julia | 10u | 5 | 2 | 0 | 2 |
| Thuerk, Tobi | 24 | 5 | 0 | 0 | 0 |
| Urrutia, Jonathan | 9 | 5 | 0 | 1 | 1 |
| Yannone, Derek | 27 | 5 | 11 | 3 | 14 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Vellante, Anthony | 11 | 5 | 0 | 36 | 41 | 0.532 | 0 | 2 | 2 |