Player Leaders
Austin Wolf
Man-Wolves
POINTS
32
DOUG BERGNER
Stallions
POINTS
32
Bill Pires
Stallions
POINTS
18
Jake Polinsky
Man-Wolves
POINTS
16
Derek Yannone
Stallions
POINTS
15
Tyler Calnan
Man-Wolves
POINTS
15
Peter Manca
Man-Wolves
POINTS
13
Zach Mann
Stallions
POINTS
12
Derek Fongemie
Man-Wolves
POINTS
12
Jaxon Powers
Stallions
POINTS
11
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arakawa, Ethan | 26 | 6 | 1 | 1 | 2 |
| Bradley, Joey | 33 | 6 | 1 | 0 | 1 |
| Castergini, Tayler | 32 | 6 | 1 | 0 | 1 |
| Condry, Joshua | 34 | 6 | 1 | 1 | 2 |
| Govey, Dylan | 24 | 6 | 0 | 1 | 1 |
| Grant, James | 67 | 6 | 1 | 0 | 1 |
| Milien, Jonathan | 66 | 6 | 2 | 0 | 2 |
| Mouligne, Antoine | 64 | 6 | 1 | 5 | 6 |
| Niden, Mark | 60 | 6 | 3 | 0 | 3 |
| Niit, Erik | 25 | 6 | 6 | 1 | 7 |
| Paradis, Jacob | 58 | 6 | 0 | 0 | 0 |
| Shaw , Brody | 61 | 6 | 8 | 1 | 9 |
| Silva, Matt | 65 | 6 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| McLoughlin , James | 00 | 0 | 5 | 87 | 60 | 0.408 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Calnan, Tyler | 45 | 7 | 13 | 2 | 15 |
| Ciacelli, Peter | 77 | 7 | 0 | 0 | 0 |
| Collins, Timothy | 47 | 7 | 4 | 1 | 5 |
| Fongemie, Derek | 00 | 7 | 11 | 1 | 12 |
| Geremia, Matt | 51 | 7 | 1 | 2 | 3 |
| Hazard, Ryan | 50 | 7 | 2 | 2 | 4 |
| Lacasse, Sean | | 7 | 0 | 0 | 0 |
| Manca, Peter | 16y | 7 | 10 | 3 | 13 |
| Mateus, Hunter | 70 | 7 | 3 | 3 | 6 |
| Moody, Mike | 1 | 7 | 2 | 1 | 3 |
| Morris, Ned | 66 | 7 | 1 | 0 | 1 |
| Petrowicz, Larry | 24 | 7 | 3 | 0 | 3 |
| Polinsky, Jake | 16 | 7 | 12 | 4 | 16 |
| Urmston, Jeff | 42 | 7 | 0 | 0 | 0 |
| West, Jeremy | | 7 | 0 | 0 | 0 |
| Wolf, Austin | 9 | 7 | 22 | 10 | 32 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Medeiros, Shawn | | 3 | 4 | 68 | 90 | 0.570 | 0 | 1 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| BERGNER, DOUG | 84 | 7 | 25 | 7 | 32 |
| Faucher, Matthew | 20 | 7 | 5 | 0 | 5 |
| Geary, Rocco | 22 | 7 | 3 | 2 | 5 |
| Hourihan, Ryan | 36 | 7 | 0 | 0 | 0 |
| Katsiaunis, Paul | 77 | 7 | 1 | 1 | 2 |
| Mann, Zach | 29 | 7 | 9 | 3 | 12 |
| Marston, Pete | 18 | 7 | 9 | 0 | 9 |
| Moon, Gabriel | 53 | 7 | 0 | 0 | 0 |
| Pararas, Dimitri | 13 | 7 | 0 | 0 | 0 |
| Parisi, Travis | 3 | 7 | 0 | 0 | 0 |
| Pires, Bill | 6 | 7 | 11 | 7 | 18 |
| Powers, Jaxon | 10 | 7 | 6 | 5 | 11 |
| Rowland, Julia | 10u | 7 | 2 | 1 | 3 |
| Thuerk, Tobi | 24 | 7 | 0 | 0 | 0 |
| Urrutia, Jonathan | 9 | 7 | 0 | 1 | 1 |
| Yannone, Derek | 27 | 7 | 11 | 4 | 15 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Vellante, Anthony | 11 | 6 | 0 | 42 | 51 | 0.548 | 0 | 2 | 2 |