Player Leaders
Tanner T
Beta Theta Pi
POINTS
3
Michael Simonson
Alpha Sig/TKE
POINTS
3
Parker Forrest
FIJI
POINTS
3
Jack Fischer
ATO
POINTS
2
Richard Hancock
ATO
POINTS
2
Austin Hryn
FIJI
POINTS
2
Will Ferguson
Alpha Sig/TKE
POINTS
1
Team Leaders
Beta Theta Pi
WIN PCT
1.000
Alpha Sig/TKE
WIN PCT
0.250
|
Name |
# |
GP |
G |
A |
PTS |
Aldridge, Nicholas | 12 | 4 | 0 | 0 | 0 |
Brady, Beau | 21 | 4 | 0 | 0 | 0 |
Cerullo, Austin | | 4 | 0 | 0 | 0 |
Dalsey, Ben | 15 | 4 | 0 | 0 | 0 |
Davis, Reid | 7 | 4 | 0 | 0 | 0 |
Garrett, Gus | | 4 | 0 | 0 | 0 |
Gifford, Charlie | 2 | 4 | 0 | 0 | 0 |
Gondi, Max | | 4 | 0 | 0 | 0 |
Hryn, Dean | 8 | 4 | 1 | 0 | 1 |
iatridis, christos | 19 | 4 | 0 | 0 | 0 |
Micheo, Alex | 14 | 4 | 0 | 0 | 0 |
Powell, Haden | 5 | 4 | 0 | 0 | 0 |
Reger, Hayes | 18 | 4 | 0 | 0 | 0 |
Renzi, Joey | 4 | 4 | 0 | 0 | 0 |
Samuel, Jake | 11 | 4 | 0 | 0 | 0 |
Schroeder, Drew | 10 | 4 | 0 | 0 | 0 |
Simonson, Michael | 13 | 4 | 2 | 1 | 3 |
Spalding, Carter | 6 | 4 | 0 | 0 | 0 |
Sutton, Walker | 22 | 4 | 1 | 0 | 1 |
Widener , Mack | 3 | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ferguson, Will | 17 | 0 | 60 | 0 | 0 | 4 | 0.00 | 4 | 0.500 | 0 | 1 | 1 |
Le Fevre, Graham | 9 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bartolome, Elijah | 41 | 3 | 0 | 0 | 0 |
Bessette, Carter | | 3 | 0 | 0 | 0 |
Dickey, Jacob | 32 | 3 | 0 | 0 | 0 |
Elouaradia, Naseem | 40 | 3 | 0 | 0 | 0 |
Forney, Oliver | 35 | 3 | 0 | 0 | 0 |
Forrester, Andrew | 48 | 3 | 0 | 0 | 0 |
Gorelick, Kevin | 34 | 3 | 0 | 0 | 0 |
Hancock, Richard | 33 | 3 | 1 | 1 | 2 |
Heffernan, John | 27 | 3 | 0 | 0 | 0 |
Kindle, Luke | 44 | 3 | 0 | 0 | 0 |
Kronebusch, Peter | 38 | 3 | 0 | 0 | 0 |
Lagiovane, Dan | | 3 | 0 | 0 | 0 |
Pedersen, Thomas | 42 | 3 | 0 | 0 | 0 |
Richards, Nathaniel | | 3 | 0 | 0 | 0 |
Tempone, Matthew | 28 | 3 | 0 | 0 | 0 |
Yeatts, Tal | | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Fischer, Jack | 36 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 2 | 0 | 2 |
Sawyer, Cameron | 39 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Banks, Gavin | | 3 | 0 | 0 | 0 |
Bevan, Jack | 39 | 3 | 1 | 0 | 1 |
Blake, Ryan | | 3 | 0 | 0 | 0 |
Cook, Shane | | 3 | 0 | 0 | 0 |
Davy, Ian | 35 | 3 | 0 | 0 | 0 |
Diamond, Noah | | 3 | 0 | 0 | 0 |
Dowling, Ryan | 44 | 3 | 1 | 0 | 1 |
Finn, Liam | | 3 | 0 | 0 | 0 |
Harris, Kyle | 32 | 3 | 0 | 0 | 0 |
Hoffman, Sean | 29 | 3 | 0 | 0 | 0 |
Holtz, Caleb | | 3 | 0 | 0 | 0 |
Kastel, Mitch | 41 | 3 | 1 | 0 | 1 |
McNally, Jack | 42 | 3 | 1 | 0 | 1 |
Meistrell, Ryder | 37 | 3 | 0 | 0 | 0 |
Oross, Maxwell | 28 | 3 | 0 | 0 | 0 |
Payette, Thomas | | 3 | 0 | 0 | 0 |
Stagliano, Nick | 33 | 3 | 1 | 0 | 1 |
T, Tanner | 26 | 3 | 3 | 0 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ebert, Matt | 30 | 1 | 60 | 1 | 0 | 2 | 2.00 | 5 | 0.714 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Dufoe , Aidan | 31 | 4 | 0 | 0 | 0 |
Elder, Bobby | 32 | 4 | 0 | 0 | 0 |
Forrest, Parker | 28 | 4 | 2 | 1 | 3 |
Harless , Chris | 30 | 4 | 0 | 0 | 0 |
Hryn, Austin | 34 | 4 | 1 | 1 | 2 |
Kash , Aidan | 44 | 4 | 1 | 0 | 1 |
Kearney, John | 38 | 4 | 1 | 0 | 1 |
Kim, Ryan | 50 | 4 | 1 | 1 | 2 |
Kumpf, Collin | 39 | 4 | 0 | 0 | 0 |
Reece, Van | 40 | 4 | 2 | 0 | 2 |
Riccobene, Michael | 33 | 4 | 0 | 0 | 0 |
Saunders, Charles | 42 | 4 | 0 | 0 | 0 |
Shepherd, Hayden | | 4 | 0 | 0 | 0 |
Venable-Croft, Alejandro | 27 | 4 | 0 | 0 | 0 |
Venos, Riley | 35 | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Miller, Lane | 29 | 1 | 30 | 0 | 1 | 5 | 5.00 | 3 | 0.375 | 0 | 0 | 0 |
Schwartz, Ben | 36 | 1 | 30 | 0 | 1 | 2 | 2.00 | 7 | 0.778 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Davis, Chris | 38 | 4 | 1 | 0 | 1 |
Delaney, linc | 27 | 4 | 0 | 0 | 0 |
Devine, DJ | 40 | 4 | 0 | 0 | 0 |
Fink, Jack | 44 | 4 | 0 | 0 | 0 |
Fogarty, John | | 4 | 0 | 0 | 0 |
Gyllenhoff, Max | 30 | 4 | 0 | 0 | 0 |
Hargreaves, Nate | 35 | 4 | 0 | 0 | 0 |
Hornbaker, Evan | 32 | 4 | 0 | 0 | 0 |
Jordan, Kylen | 47 | 4 | 0 | 0 | 0 |
Kauffman, Harrison | 37 | 4 | 0 | 0 | 0 |
Kenney , Jack | 33 | 4 | 1 | 0 | 1 |
Luehrs, Jack | 49 | 4 | 1 | 0 | 1 |
Mason, Joe | 36 | 4 | 2 | 0 | 2 |
Richards, Sloan | 28 | 4 | 0 | 0 | 0 |
Richards, Grey | 29 | 4 | 0 | 0 | 0 |
Sarchese, Andrew | 31 | 4 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Terry, Joshua | 50 | 0 | 0:00 | 0 | 0 | 6 | 0.00 | 6 | 0.500 | 0 | 0 | 0 |