Player Leaders
Maxwell Brooks
Slow Break LC
POINTS
7
Jeremy Winston
Team Dallas
POINTS
6
Deryk Delahanty
Caps
POINTS
6
Cade McDonald
Slow Break LC
POINTS
6
Connor Vercruysse
ATX Bats
POINTS
5
Michael Rizzuti
ATX Bats
POINTS
4
Jacob Jackson
Team Dallas
POINTS
4
Daniel “Rett” Canon
Team Dallas
POINTS
4
Brett Williamson
Caps
POINTS
4
Team Leaders
Team Dallas
WIN PCT
1.000
Slow Break LC
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Broekhuizen, Dallas | 3 | 0 | 0 | 0 |
| de Lota, Mike | 3 | 1 | 0 | 1 |
| DiPiazza, David | 3 | 0 | 0 | 0 |
| Fair, Matthew | 3 | 0 | 2 | 2 |
| Ford, Chris | 3 | 0 | 0 | 0 |
| Hall, John | 3 | 0 | 0 | 0 |
| Hoang, Van | 3 | 0 | 0 | 0 |
| James, Will | 3 | 3 | 0 | 3 |
| Kettler, Billy | 3 | 1 | 0 | 1 |
| Loffredo, Jackson | 3 | 0 | 0 | 0 |
| ONTIVEROS, JESUS | 3 | 0 | 0 | 0 |
| Phillips, Josh | 3 | 0 | 0 | 0 |
| Powell, Brett | 3 | 0 | 0 | 0 |
| Schmeisser, Jared | 3 | 0 | 0 | 0 |
| Schmidt, Clayton | 3 | 1 | 0 | 1 |
| Sinai, Noah | 3 | 0 | 0 | 0 |
| Spinelli, Troy | 3 | 0 | 0 | 0 |
| Trueblood, Ryan | 3 | 0 | 0 | 0 |
| Wells, Joe | 3 | 0 | 1 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jennings, Patrick | 0 | 0:00 | 0 | 3 | 28 | 0.00 | 14 | 0.333 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bechtel, Chris | 3 | 0 | 0 | 0 |
| Biggs, Mark | 3 | 0 | 0 | 0 |
| Blanchford, John | 3 | 2 | 1 | 3 |
| Carlos , David | 3 | 0 | 0 | 0 |
| Fellenz, Curtis | 3 | 2 | 1 | 3 |
| Finney, Sean | 3 | 0 | 0 | 0 |
| Gallagher, Tate | 3 | 0 | 0 | 0 |
| Genrich, Will | 3 | 0 | 0 | 0 |
| Grant, Shayne | 3 | 0 | 0 | 0 |
| Gustafsson, Griffin | 3 | 0 | 0 | 0 |
| Jayne, Keith | 3 | 2 | 1 | 3 |
| Leavitt, Maurice | 3 | 0 | 0 | 0 |
| Mattinson, Blake | 3 | 0 | 0 | 0 |
| Mayberry , Roderick | 3 | 0 | 0 | 0 |
| McDonnell, Patrick | 3 | 1 | 1 | 2 |
| Mckinley, Ethan | 3 | 0 | 0 | 0 |
| Pizzuti, Dominic | 3 | 1 | 1 | 2 |
| Poquie, Menson | 3 | 2 | 1 | 3 |
| Raser, Dan | 3 | 0 | 0 | 0 |
| Rizzuti, Michael | 3 | 3 | 1 | 4 |
| Rolen, Daniel | 3 | 0 | 0 | 0 |
| Sims, CJ | 3 | 0 | 0 | 0 |
| Snyder, Sam | 3 | 0 | 0 | 0 |
| Vercruysse, Connor | 3 | 5 | 0 | 5 |
| West, Maclean | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Hanson, Connor | 0 | 0:00 | 1 | 2 | 17 | 0.00 | 16 | 0.485 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Beyer, Kyle | 4 | 6 | 0 | 6 |
| Buckner, Carson | 4 | 0 | 0 | 0 |
| Burleson-Porras, James | 4 | 0 | 0 | 0 |
| Carstens , Everett | 4 | 0 | 0 | 0 |
| Delahanty, Deryk | 4 | 6 | 0 | 6 |
| Kraft, Pierce | 4 | 2 | 1 | 3 |
| MacDonald, Malcolm | 4 | 3 | 1 | 4 |
| Marron, Aidan | 4 | 0 | 0 | 0 |
| Neal, Brett | 4 | 0 | 0 | 0 |
| Nuss, Fisher | 4 | 0 | 0 | 0 |
| Oconnor, Keegan | 4 | 0 | 0 | 0 |
| Rose, Jackson | 4 | 2 | 1 | 3 |
| Smith, Henry | 4 | 0 | 0 | 0 |
| Taylor, Blayne | 4 | 0 | 0 | 0 |
| Ternes, Jakob | 4 | 0 | 0 | 0 |
| Wilkinson, Tyler | 4 | 3 | 0 | 3 |
| Williamson, Brett | 4 | 4 | 0 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Fettig, Quinn | 0 | 0:00 | 3 | 1 | 15 | 0.00 | 6 | 0.286 | 0 | 0 | 0 |
| Talbert, Cade | 0 | 0:00 | 3 | 1 | 12 | 0.00 | 7 | 0.368 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Brooks, Maxwell | 5 | 7 | 0 | 7 |
| Caldwell, Matthew | 5 | 4 | 0 | 4 |
| Cox, Keaten | 5 | 2 | 0 | 2 |
| Cvitanovic, Patrick | 5 | 0 | 0 | 0 |
| Dickson, Trevor | 5 | 0 | 0 | 0 |
| Escobedo, Aaron | 5 | 4 | 0 | 4 |
| Faubion, Zach | 5 | 1 | 3 | 4 |
| Garcia, Gavin | 5 | 0 | 0 | 0 |
| Houtz, Matthew | 5 | 4 | 0 | 4 |
| Kwan, Dyson | 5 | 2 | 0 | 2 |
| LeBlanc, Logan | 5 | 2 | 0 | 2 |
| McDonald, Cade | 5 | 4 | 2 | 6 |
| O’Donnell, Declan | 5 | 0 | 1 | 1 |
| Pena, Trey | 5 | 0 | 0 | 0 |
| Simmons, Tristan | 5 | 1 | 0 | 1 |
| Steffek, Chris | 5 | 0 | 0 | 0 |
| Stewart, Calvin | 5 | 1 | 0 | 1 |
| Thompson, Will | 5 | 0 | 0 | 0 |
| Williams, Aiden | 5 | 0 | 0 | 0 |
| wyrick, ryan | 5 | 1 | 0 | 1 |
| Zaby, Nolan | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Garcia, Ferris | 0 | 0:00 | 3 | 2 | 15 | 0.00 | 9 | 0.375 | 0 | 0 | 0 |
| mcdonald, zacc | 0 | 0:00 | 3 | 2 | 13 | 0.00 | 15 | 0.536 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Baker, Ben | 3 | 0 | 0 | 0 |
| Barsun, Luke | 3 | 0 | 0 | 0 |
| Canon, Daniel “Rett” | 3 | 3 | 1 | 4 |
| de la Garrigue, Chance | 3 | 0 | 0 | 0 |
| Domolky, Asa | 3 | 0 | 0 | 0 |
| Egnatis, John | 3 | 0 | 0 | 0 |
| Fitt, Colin | 3 | 0 | 0 | 0 |
| Hamill, Joe | 3 | 0 | 0 | 0 |
| Jackson, Jacob | 3 | 3 | 1 | 4 |
| Kregel, Colin | 3 | 0 | 0 | 0 |
| Layton, Jason | 3 | 1 | 1 | 2 |
| McGuire, Jack | 3 | 0 | 0 | 0 |
| Montes, Gabriel | 3 | 0 | 0 | 0 |
| Morin, Connor | 3 | 1 | 0 | 1 |
| Nagy, Matthew | 3 | 0 | 0 | 0 |
| Nelson, Thomas | 3 | 3 | 0 | 3 |
| Nyheim, Jeff | 3 | 1 | 0 | 1 |
| Sanders, Ethan | 3 | 3 | 0 | 3 |
| Sanders, Wesley | 3 | 0 | 0 | 0 |
| Scalley, John | 3 | 0 | 0 | 0 |
| Sims, Braden | 3 | 0 | 0 | 0 |
| Stewart, Dexter | 3 | 0 | 0 | 0 |
| Taylor, Brendan | 3 | 0 | 0 | 0 |
| Tran, John | 3 | 0 | 0 | 0 |
| Winston, Jeremy | 3 | 6 | 0 | 6 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Seachriest, Nathan | 0 | 0:00 | 2 | 1 | 17 | 0.00 | 10 | 0.370 | 0 | 0 | 0 |