Player Leaders
Deryk Delahanty
Capials LC
POINTS
14
Alex Weber
Capials LC
POINTS
10
D. Sprock
Team Dallas
POINTS
6
Tom Owen
Coyotes LC
POINTS
5
Alexander Lagodich
Team Dallas
POINTS
5
Pierce Kraft
Capials LC
POINTS
5
Aaron Farabee
Team Dallas
POINTS
5
Jakob Ternes
Capials LC
POINTS
4
Jeff Nyheim
Team Dallas
POINTS
4
Team Leaders
Team Dallas
WIN PCT
0.667
|
|
| Name |
GP |
G |
A |
PTS |
| Aktary, David | 3 | 1 | 0 | 1 |
| Aleksanyan, Alexander | 3 | 0 | 0 | 0 |
| Attale, Hubert | 3 | 0 | 0 | 0 |
| bulfinch, Charles | 3 | 0 | 0 | 0 |
| de Lota, Mike | 3 | 0 | 0 | 0 |
| Fajardo, Nicolas | 3 | 0 | 0 | 0 |
| Ford, Chris | 3 | 1 | 1 | 2 |
| Gray, Eugene | 3 | 3 | 1 | 4 |
| Lee, M. | 3 | 1 | 2 | 3 |
| Lindsay, Erik | 3 | 1 | 1 | 2 |
| Ripper, Wyatt | 3 | 2 | 1 | 3 |
| Schmidt, Clayton | 3 | 1 | 0 | 1 |
| Spinelli, Troy | 3 | 0 | 0 | 0 |
| Wilson, Travis | 3 | 0 | 0 | 0 |
| York, Bastian | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jennings, Pat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Stolz, Donald | 3 | 32 | 0 | 3 | 23 | 7.67 | 19 | 0.452 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Burleson-Porras, James | 4 | 1 | 1 | 2 |
| Cortes, Scott | 4 | 1 | 0 | 1 |
| Delahanty, Deryk | 4 | 12 | 2 | 14 |
| Fettig, Quinn | 4 | 2 | 0 | 2 |
| Kraft, Pierce | 4 | 3 | 2 | 5 |
| Loding, Luke | 4 | 0 | 0 | 0 |
| Marron, Aidan | 4 | 0 | 0 | 0 |
| Sechrest, Wes | 4 | 0 | 0 | 0 |
| Sepulveda, Gabriel | 4 | 0 | 0 | 0 |
| Spells, Mark | 4 | 2 | 0 | 2 |
| SPELLS, JOHN | 4 | 0 | 1 | 1 |
| Tagliaferri, Michael | 4 | 0 | 0 | 0 |
| Ternes, Jakob | 4 | 3 | 1 | 4 |
| Weber, Alex | 4 | 9 | 1 | 10 |
| Wilhite, Cole | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Lawton, Ryan | 4 | 32 | 4 | 0 | 9 | 2.25 | 18 | 0.667 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Barry, Mason | 3 | 0 | 1 | 1 |
| Clouse, Hayden | 3 | 0 | 0 | 0 |
| Dickson, Mack | 3 | 0 | 0 | 0 |
| Fellenz, Curtis | 3 | 0 | 0 | 0 |
| Gerke, Billy | 3 | 2 | 0 | 2 |
| Heher, Daniel | 3 | 0 | 0 | 0 |
| Larrumbide, Jake | 3 | 2 | 0 | 2 |
| Loffredo, Jackson | 3 | 0 | 0 | 0 |
| Owen, Tom | 3 | 5 | 0 | 5 |
| Sacchetti, Michael | 3 | 0 | 1 | 1 |
| Stromberg, Brian | 3 | 1 | 0 | 1 |
| Taylor , Blayne | 3 | 1 | 0 | 1 |
| Valenzuela, Diego | 3 | 0 | 0 | 0 |
| Valenzuela, Ernesto | 3 | 0 | 0 | 0 |
| Williams, Tryce | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Brown , Rowdy | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Savoie, Holden | 3 | 32 | 1 | 2 | 16 | 5.33 | 15 | 0.484 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| DeGarlais, Isaac | 4 | 0 | 0 | 0 |
| Domolky, Asa | 4 | 1 | 0 | 1 |
| Egnatis, John | 4 | 0 | 0 | 0 |
| Farabee, Aaron | 4 | 2 | 3 | 5 |
| Fitt, Colin | 4 | 0 | 0 | 0 |
| Hannah, Matthew | 4 | 0 | 0 | 0 |
| Kitchen, Jonathan | 4 | 0 | 0 | 0 |
| Lagodich, Alexander | 4 | 4 | 1 | 5 |
| Layton, Jason | 4 | 0 | 0 | 0 |
| Likes, Hank | 4 | 0 | 0 | 0 |
| Moore, David | 4 | 0 | 0 | 0 |
| Nolan, Braxton | 4 | 0 | 0 | 0 |
| Nyheim, Jeff | 4 | 4 | 0 | 4 |
| Riggas, Logan | 4 | 0 | 0 | 0 |
| Sanders, Wesley | 4 | 1 | 0 | 1 |
| Schenkel, Nick | 4 | 0 | 0 | 0 |
| Scovic, Tom | 4 | 2 | 0 | 2 |
| Sprock, D. | 4 | 4 | 2 | 6 |
| Taylor, Brendan | 4 | 0 | 0 | 0 |
| Wilson, Matthew | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Scalley, John | 4 | 64 | 2 | 2 | 25 | 6.25 | 13 | 0.342 | 0 | 0 | 0 |