Player Leaders
Jacob Martin
ATX Bats
POINTS
5
Pierce Kraft
Austin Capitals
POINTS
5
Griffin Gustafsson
ATX Bats
POINTS
5
Jason Ashwood
Austin Capitals
POINTS
5
Maurice Leavitt
ATX Bats
POINTS
4
Micah Bartlett
Crocs
POINTS
2
Troy Spinelli
ALC
POINTS
2
mason barry
Coyotes
POINTS
2
Team Leaders
Austin Capitals
WIN PCT
1.000
Burnt Orange Ballers
WIN PCT
0.500
|
Name |
# |
GP |
G |
A |
PTS |
Aktary, David | 24 | 7 | 0 | 0 | 0 |
Aleksanyan, Alexander | | 7 | 0 | 0 | 0 |
Atherton, Maxwell | | 7 | 0 | 0 | 0 |
Bohl, Andrew | 27 | 7 | 5 | 1 | 6 |
Curtis, Sean | 1 | 7 | 1 | 1 | 2 |
de Lota, Mike | 39 | 7 | 1 | 0 | 1 |
Dowling , Mitchell | | 7 | 0 | 0 | 0 |
Fajardo, Nicolas | 48 | 7 | 0 | 0 | 0 |
Gray, Eugene | | 7 | 0 | 0 | 0 |
Loffredo, Jackson | | 7 | 0 | 0 | 0 |
Noonan, Connor | 30 | 7 | 0 | 0 | 0 |
Powell, Brett | 3 | 7 | 0 | 0 | 0 |
Schmeisser, Jared | 99 | 7 | 0 | 0 | 0 |
Schmidt, Clayton | 31 | 7 | 1 | 0 | 1 |
Sinai, Noah | | 7 | 0 | 0 | 0 |
Spinelli, Troy | 77 | 7 | 2 | 0 | 2 |
Wells, Joe | 50 | 7 | 0 | 0 | 0 |
York, Bastian | 55 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jennings, Patrick | 00 | 1 | 0:00 | 0 | 1 | 5 | 5.00 | 7 | 0.583 | 0 | 0 | 0 |
Lawandy, Mishreky | | 1 | 0:00 | 0 | 0 | 7 | 7.00 | 6 | 0.462 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bechtel, Chris | 23 | 8 | 1 | 0 | 1 |
Biggs, Mark | 75 | 8 | 0 | 0 | 0 |
Biggs, Konnor | 2 | 8 | 0 | 0 | 0 |
Blanchford, John | | 8 | 0 | 0 | 0 |
Cersonsky, Clayton | | 8 | 0 | 0 | 0 |
Chabala, Ben | | 8 | 0 | 0 | 0 |
Cosner, Dylan | | 8 | 0 | 0 | 0 |
Fellenz, Curtis | | 8 | 0 | 0 | 0 |
Finney, Sean | 71 | 8 | 0 | 0 | 0 |
Genrich, Will | 7 | 8 | 0 | 0 | 0 |
Gustafsson, Griffin | 26 | 8 | 4 | 1 | 5 |
Jackson, John | 92 | 8 | 0 | 0 | 0 |
Jimenez, Brandon | 19 | 8 | 0 | 0 | 0 |
LaMar, Jake | | 8 | 0 | 0 | 0 |
Laurel, William | | 8 | 0 | 0 | 0 |
Leavitt, Maurice | 11 | 8 | 3 | 1 | 4 |
Mahoney, Ward | | 8 | 0 | 0 | 0 |
Martin, Jacob | 4 | 8 | 4 | 1 | 5 |
Mattinson, Blake | 21 | 8 | 0 | 0 | 0 |
Mayberry, Roderick | | 8 | 0 | 0 | 0 |
McDonnell, Patrick | 36 | 8 | 0 | 0 | 0 |
Null, Eli | | 8 | 0 | 0 | 0 |
Pizzuti, Dominic | 12 | 8 | 2 | 0 | 2 |
Reis, James | | 8 | 0 | 0 | 0 |
RIZZUTI, MICHAEL | | 8 | 0 | 0 | 0 |
Roth, Jon | | 8 | 0 | 0 | 0 |
Uhl, Andy | | 8 | 0 | 0 | 0 |
Vercruysse, Connor | | 8 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Abramson, Oliver | | 1 | 0:00 | 1 | 0 | 3 | 3.00 | 5 | 0.625 | 0 | 0 | 0 |
Kaufman, Benjamin | | 1 | 0:00 | 1 | 0 | 4 | 4.00 | 7 | 0.636 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Ashwood, Jason | 4 | 8 | 4 | 1 | 5 |
Beyer, Kyle | 25 | 8 | 2 | 0 | 2 |
Cortes, Scott | | 8 | 0 | 0 | 0 |
Cunningham , Cole | | 8 | 0 | 0 | 0 |
Delahanty, Deryk | 12 | 8 | 0 | 1 | 1 |
Kraft, Pierce | 1 | 8 | 3 | 2 | 5 |
Marron, Aidan | | 8 | 0 | 0 | 0 |
Millham, Sean | | 8 | 0 | 0 | 0 |
Oconnor, Keegan | | 8 | 0 | 0 | 0 |
Sechrest, Wes | | 8 | 0 | 0 | 0 |
Spells, John | | 8 | 0 | 0 | 0 |
Tagliaferri, Michael | | 8 | 0 | 0 | 0 |
Ternes, Jakob | 24 | 8 | 1 | 0 | 1 |
Weber, Alex | | 8 | 0 | 0 | 0 |
Wilhite, Cole | 14 | 8 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lawton, Ryan | 5 | 1 | 0:00 | 1 | 0 | 3 | 3.00 | 5 | 0.625 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bertrand, Jack | | 6 | 0 | 0 | 0 |
Chapin, Hank | | 6 | 0 | 0 | 0 |
Collette, Xavier | 40 | 6 | 1 | 0 | 1 |
Creedon, Thomas | 43 | 6 | 1 | 0 | 1 |
Eigen, Jack | | 6 | 0 | 0 | 0 |
Eigen, Max | | 6 | 0 | 0 | 0 |
Fidje, Cole | | 6 | 0 | 0 | 0 |
Fournier, Luke | | 6 | 0 | 0 | 0 |
Greenberg, Jack | | 6 | 0 | 0 | 0 |
Madhani, Aaryan | | 6 | 0 | 0 | 0 |
Oh, Jason | | 6 | 0 | 0 | 0 |
Raser, Dan | 44 | 6 | 1 | 0 | 1 |
Spagnoli, Frankie | | 6 | 0 | 0 | 0 |
Stein, Morry | | 6 | 0 | 0 | 0 |
Tennant, Jack | | 6 | 0 | 0 | 0 |
Triant, Niko | 30 | 6 | 0 | 1 | 1 |
Wiley, Cash | | 6 | 0 | 0 | 0 |
Zelhof, Taylor | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
LeVine, Cian | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Monahan, Jack | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Price, Jackson | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Steding, Dublin | 46 | 1 | 0:00 | 0 | 1 | 12 | 12.00 | 9 | 0.429 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Angell, Tim | 18 | 7 | 0 | 0 | 0 |
barry, mason | 11 | 7 | 2 | 0 | 2 |
Black, Corey | 22 | 7 | 0 | 0 | 0 |
Boyle, Scott | 16 | 7 | 0 | 0 | 0 |
Boynewicz, Jason | 24 | 7 | 0 | 0 | 0 |
Dickson, Mack | 14 | 7 | 0 | 0 | 0 |
DiPiazza, David | | 7 | 0 | 0 | 0 |
Fowler, Carson | | 7 | 0 | 0 | 0 |
Fox, Lee | | 7 | 0 | 0 | 0 |
Gatto, Ethan | | 7 | 0 | 0 | 0 |
Neal, Brett | | 7 | 0 | 0 | 0 |
Sacchetti, Michael | | 7 | 0 | 0 | 0 |
Stern, Shawn | | 7 | 0 | 0 | 0 |
Stromberg, Brian | 10 | 7 | 0 | 0 | 0 |
Thompson, Briggs | | 7 | 0 | 0 | 0 |
Wilson, Travis | 3 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Savoie, Holden | 9 | 1 | 0:00 | 0 | 1 | 4 | 4.00 | 4 | 0.500 | 0 | 0 | 0 |
Virks-Lee, Hardu | 4 | 1 | 0:00 | 0 | 1 | 3 | 3.00 | 5 | 0.625 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bartlett, Micah | 30 | 6 | 2 | 0 | 2 |
Curran, Sean | 29 | 6 | 1 | 0 | 1 |
Forga, Caleb | | 6 | 0 | 0 | 0 |
Gaddy, Ryan | | 6 | 0 | 0 | 0 |
Herbst, Brett | | 6 | 0 | 0 | 0 |
Hoang, Van | 35 | 6 | 0 | 0 | 0 |
King, Ben | 32 | 6 | 0 | 0 | 0 |
Lawry, Matthew | | 6 | 0 | 0 | 0 |
Lingenfelter, Lee | 36 | 6 | 0 | 0 | 0 |
Motz, Andrew | 41 | 6 | 0 | 0 | 0 |
Nelson, Michael | | 6 | 0 | 0 | 0 |
Nichols, Austin | | 6 | 0 | 0 | 0 |
Parker, Ben | 28 | 6 | 0 | 0 | 0 |
Seader, Eric | 27 | 6 | 0 | 1 | 1 |
Villarreal, Rodolfo | | 6 | 0 | 0 | 0 |
Welch, Tyler | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
DeNeen, Kelley | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Stolz, Donald | 00 | 1 | 0:00 | 0 | 1 | 15 | 15.00 | 8 | 0.348 | 0 | 0 | 0 |