|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Atherton, Max | 11 | Defense | 6'0" | 185 | 38 | San Antonio |
Attale, Hubert | 12 | Forward | 5'10" | 210 | 50 | Brooklyn |
Brooks, Maxwell | 8 | Forward | 6'3" | 215 | 25 | Indianapolis |
Curtis, Sean | 2 | Transition | 5'11" | 185 | 32 | Orinda, CA |
de Lota, Mike | 9 | Transition | 5'8" | 165 | 41 | ATX |
Fajardo, Nicolas | 14 | Transition | 6'1" | 195 | 30 | Martinez, CA |
Lee, Max | 18 | Forward | 5'7" | 170 | 36 | Toledo, OH |
Lindsay, Erik | 6 | Transition | 5'11" | 175 | 34 | Austin, TX |
Savoie, Holden | 7 | Forward | 5'10" | 200 | 26 | New Orleans, LA |
Schmidt, Clayton | 17 | Transition | 6'0" | 185 | 33 | Flavortown, USA |
Stolz, Donald | 00 | Goaltender | 5'10" | 165 | 24 | St. Louis |
Thompson, Briggs | 22 | Forward | 6'0" | 205 | 39 | East Lyme, CT |
Virks-Lee, Hardu | 1 | Forward | 8'12" | 400 | 40 | New Britain |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bechtel, Chris | 1 | Transition | 5'11" | 200 | 27 | Sammamish, WA |
Biggs, konnor | 2 | Defense | 6'1" | 205 | 28 | Austin |
Blanchford, John | 12 | Forward | 6'0" | 200 | 24 | Indianapolis, Indiana |
Buerkle, Auggie | 5 | Transition | 6'0" | 99 | 27 | 99 |
Carlos , David | 13 | Transition | 6'5" | 300 | 31 | Chicago |
| 4 | Defense | 5'9" | 185 | 32 | San Jose, CA |
Finney, Sean | 27 | Defense | 6'1" | 260 | 33 | The Woodlands TX |
Genrich, Will | 7 | Transition | 5'11" | 175 | 47 | Buffalo, NY |
Gustafsson, Griffin | | Transition | 6'4" | 233 | 24 | Boston |
Jones, Adam | 10 | Forward | 5'9" | 200 | 29 | Clear Lake |
Leavitt, Maurice | 11 | Forward | 6'9" | 69 | 28 | Orange county, ca |
Mahoney, Ward | | Transition | 5'10" | 190 | 27 | Boston ma |
Martinez, Eli | 15 | Defense | 6'1" | 260 | 20 | New Braunfels |
Mattinson, Blake | 13/71 | Defense | 6'4" | 260 | 34 | Austin |
Mayberry, Roderick | 18 | Transition | 6'2" | 200 | 34 | Austin |
McDonnell, Patrick | 43 | Defense | 5'9" | 185 | 24 | Round Rock |
| 12 | Forward | 6'9" | 169 | 31 | Austin |
RIZZUTI, MICHAEL | 4 | Defense | 5'8" | 180 | 32 | Austin |
Rolen, Daniel | 6 | Defense | 6'4" | 195 | 28 | Louisville KY |
Sanders, Wes | 3 | Forward | 6'1" | 215 | 29 | Austin |
Vercruysse, Connor | 14 | Forward | 6'3" | 230 | 28 | Yorktown Heights |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Cowan, Devon | 29 | Forward | 6'1" | 210 | 25 | Leonardville, Kansas |
Dearth, Peter | 8 | Transition | 6'3" | 215 | 26 | Ridgefield, CT |
Frattini, Charlie | 33 | Forward | 6'0" | 195 | 31 | New York |
| 55 | Forward | 6'4" | 255 | 35 | Jericho, VT |
Harris, Luke | 1 | Goaltender | 6'2" | 210 | 26 | Marietta, GA |
Kerry, Jadon | 5 | Forward | 5'8" | 175 | 25 | Carver, MN |
Krill, Corey | 56 | Transition | 5'10" | 175 | 32 | Louisville |
O'Quain, Christopher | 18 | Goaltender | 5'6" | 170 | 34 | Houston |
Oliver, Sam | 82 | Transition | 6'2" | 190 | 29 | Austin |
Ontiveros, Jesus | 91 | Defense | 6'3" | 240 | 26 | San Antonio |
Owen, Tom | 19 | Forward | 6'0" | 225 | 32 | Buffalo |
Rose, Jackson | 66 | Forward | 6'1" | 215 | 24 | Lakeway, TX |
Roth, Jonathan | 9 | Forward | 5'11" | 210 | 24 | Honeoye Falls |
Spells, John | 99 | Transition | 6'1" | 250 | 28 | Round Rock |
Sullivan, Kyle | 77 | Forward | 5'11" | 185 | 34 | Saskatoon |
Ternes, Jakob | 4 | Transition | 6'0" | 200 | 30 | Pleasant Hill |
Wilkinson, Tyler | 88 | Forward | 5'9" | 175 | 27 | Lake Travis |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Avery, Will | 21 | Forward | 5'9" | 180 | 23 | Avon |
Decker, Todd | | Forward | 6'2" | 200 | 49 | Austin |
Frederick, Brennan | | Forward | 6'0" | 155 | 24 | Monmouth Beach, NJ |
Hamill, Joe | 33 | Defense | 6'2" | 200 | 39 | Austin |
Hoang, Van | 14 | Transition | 5'10" | 215 | 29 | Austin |
Parker, Ben | | Forward | 5'10" | 180 | 25 | Boulder |
Piper, David | | Forward | 6'3" | 200 | 27 | Bloomfield, MI |
Reno, Ben | | Forward | 6'5" | 260 | 24 | New Bern NC |
Rubman, Alec | | Goaltender | 5'8" | 175 | 27 | Morristown NJ |
| 11 | Transition | 5'10" | 190 | 27 | Pittsburgh PA |
Siebert, Matt | | Defense | 5'11" | 240 | 29 | Tulsa Oklahoma |
Starr, Sam | | Transition | 6'0" | 175 | 24 | Dallas |
Starr, John | | Transition | 6'3" | 185 | 21 | Dallas |
Stern, Shawn | | Transition | 5'8" | 190 | 49 | Seattle, Brooklyn |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
| 15 | Forward | 6'0" | 235 | 20 | Houston |
Lambert, Joshua | 13 | Defense | 5'4" | 150 | 18 | San Antonio |
Mares, Ashton | | Defense | 6'1" | 160 | 20 | New Braunfels |
Mcintosh, Lebron | 7 | Forward | 5'10" | 145 | 19 | Freeport |
Moreno, Santiago | | Forward | 5'8" | 156 | 18 | Colombia |
Nepomuceno , Victor | | Transition | 5'5" | 140 | 20 | Austin |
Nishimura , Kento | | Forward | 5'7" | 147 | 19 | Japan |
Osceola, Byron | 14 | Defense | 6'0" | 190 | 20 | Davie |
Pinon, Sebastian | | Transition | 5'9" | 190 | 22 | Santa Maria |
Postiglione, Beckett | 4 | Forward | 6'1" | 155 | 22 | Austin |
Segarra, Christian | 9 | Transition | 5'6" | 157 | 19 | Santo Domingo |
Simpson, Michael | 00 | Goaltender | 6'2" | 260 | 39 | Waterbury |
Thompson, Elliott | | Defense | 6'3" | 231 | 20 | Austin |