Player Leaders
Andrew Brown
Fiji
POINTS
3
Ike Silverman
Phi Delt
POINTS
2
Hayes Millham
Phi Delt
POINTS
2
Jack DiMaggio
Fiji
POINTS
2
Lucas Garvey
Strong Island Subas / Lambda Chi Alpha
POINTS
1
Charlie Englehart
Strong Island Subas / Lambda Chi Alpha
POINTS
1
Spencer Boxford
Strong Island Subas / Lambda Chi Alpha
POINTS
1
Spencer Barber
Strong Island Subas / Lambda Chi Alpha
POINTS
1
Jamie Newton
Fiji
POINTS
1
Rhett Needleman
Umich Sammy
POINTS
1
Team Leaders
Strong Island Subas / Lambda Chi Alpha
WIN PCT
1.000
Umich Sammy
WIN PCT
0.000
Strong Island Subas / Lambda Chi Alpha
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Atluri, Sragvee | 8 | 2 | 0 | 0 | 0 |
| Boyle, Eamon | 15 | 2 | 0 | 0 | 0 |
| Brown, Andrew | 18 | 2 | 3 | 0 | 3 |
| Cahn, Harrison | | 2 | 0 | 0 | 0 |
| Caputo, Anthony | 24 | 2 | 0 | 0 | 0 |
| Clarke, Aidan | 20 | 2 | 0 | 0 | 0 |
| DiMaggio, Jack | 10 | 2 | 1 | 1 | 2 |
| Evens, Cole | 9 | 2 | 0 | 0 | 0 |
| Furlong, Eric | 6 | 2 | 0 | 0 | 0 |
| Ignall, Jake | | 2 | 0 | 0 | 0 |
| Larson, Brandon | 3 | 2 | 0 | 1 | 1 |
| Mousinho, Eduardo | 14 | 2 | 1 | 0 | 1 |
| Munoz, Maximiliano | 12 | 2 | 0 | 0 | 0 |
| Newton, Jamie | 2 | 2 | 1 | 0 | 1 |
| Petterson, Brocks | | 2 | 0 | 0 | 0 |
| Pflum, Landon | 11 | 2 | 0 | 0 | 0 |
| Schaden, Andrew | 16 | 2 | 0 | 0 | 0 |
| Scheps, Toby | | 2 | 0 | 0 | 0 |
| Seaman, Nate | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Tahir, Anthony | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Valice, Lucas | 21 | 1 | 0 | 5 | 7 | 0.583 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Brown, Joshua | | 2 | 0 | 0 | 0 |
| Cahn, Ascher | 47 | 2 | 0 | 0 | 0 |
| Cooley, Connor | | 2 | 0 | 0 | 0 |
| Cooney, Donny | 41 | 2 | 0 | 0 | 0 |
| Curtis, Ethan | | 2 | 0 | 0 | 0 |
| Dhondt, Bennett | 43 | 2 | 0 | 0 | 0 |
| Hannawa, Nolan | | 2 | 0 | 0 | 0 |
| Jenkins, Ian | 32 | 2 | 0 | 0 | 0 |
| Jindra, Nathan | | 2 | 0 | 0 | 0 |
| Lee, Mac | 49 | 2 | 0 | 0 | 0 |
| Markowitz, Nathan | 44 | 2 | 0 | 0 | 0 |
| McDonald, Conor | 50 | 2 | 1 | 0 | 1 |
| Miller , Owen | 29 | 2 | 0 | 0 | 0 |
| Millham, Hayes | 45 | 2 | 2 | 0 | 2 |
| Morgan, Will | 38 | 2 | 1 | 0 | 1 |
| Mulholland, Nicholas | 40 | 2 | 0 | 0 | 0 |
| Silverman, Ike | 34 | 2 | 1 | 1 | 2 |
| Tatineni, Vikas | | 2 | 0 | 0 | 0 |
| Vasquez, Kody | 31 | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ames, Henry | | 1 | 0 | 0 | 0 |
| Burr, RJ | | 1 | 0 | 0 | 0 |
| Ciokajlo, edwin | | 1 | 0 | 0 | 0 |
| Cohen, Alex | | 1 | 0 | 0 | 0 |
| Donnelly, Brenden | | 1 | 0 | 0 | 0 |
| Geglio, Marco | | 1 | 0 | 0 | 0 |
| Halverson, Cole | | 1 | 0 | 0 | 0 |
| Harleton, Jacob | | 1 | 0 | 0 | 0 |
| Munroe, Chris | | 1 | 0 | 0 | 0 |
| Murdock, Philip | | 1 | 0 | 0 | 0 |
| Poortenga , Jc | | 1 | 0 | 0 | 0 |
| Ross, Brady | | 1 | 0 | 0 | 0 |
| Scheible, Luke | | 1 | 0 | 0 | 0 |
| Thompson, William | | 1 | 0 | 0 | 0 |
| Torrs, Theo | | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kosinski, Oliver | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kosmowski, Gregory | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Strong Island Subas / Lambda Chi Alpha |
| Name |
# |
GP |
G |
A |
PTS |
| Barber, Spencer | 14 | 1 | 1 | 0 | 1 |
| Blanck, Ian | 21 | 1 | 0 | 0 | 0 |
| Boxford, Spencer | 23 | 1 | 1 | 0 | 1 |
| Campbell, Luke | | 1 | 0 | 0 | 0 |
| Cosgrove , Thomas | 22 | 1 | 0 | 0 | 0 |
| Dabrowski, James | | 1 | 0 | 0 | 0 |
| Englehart, Charlie | 2 | 1 | 1 | 0 | 1 |
| Ewald, Declan | | 1 | 0 | 0 | 0 |
| Feinstein, Blake | | 1 | 0 | 0 | 0 |
| Garvey, Lucas | 5 | 1 | 1 | 0 | 1 |
| Harte, Seth | 6 | 1 | 0 | 0 | 0 |
| Kapsalis, Nikolas | 26 | 1 | 0 | 0 | 0 |
| McCarthy, Liam | | 1 | 0 | 0 | 0 |
| Peterson, Andrew | | 1 | 0 | 0 | 0 |
| Ranshaw, Carter | | 1 | 0 | 0 | 0 |
| Romanelli, Michael | 1 | 1 | 0 | 0 | 0 |
| Taft, Charlie | 12 | 1 | 0 | 0 | 0 |
| Thompson , Will | | 1 | 0 | 0 | 0 |
| Traficanti, Hastings | 24 | 1 | 0 | 0 | 0 |
| Trinch, Jack | 11 | 1 | 0 | 0 | 0 |
| Zador, Ronin | | 1 | 0 | 0 | 0 |
| Zeitlian, Viggo | 3 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Oliver, Joey | 4 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
| Peracchi , Christopher | 9 | 1 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 |
| Yeatman, Kieran | 13 | 1 | 1 | 6 | 15 | 0.714 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Dickstein, Jackson | | 2 | 1 | 0 | 1 |
| Disanti, Daniel | | 2 | 0 | 0 | 0 |
| Flores, Peter | 19 | 2 | 0 | 0 | 0 |
| Frydman, Corey | 7 | 2 | 1 | 0 | 1 |
| Gould, Scott | 10 | 2 | 0 | 0 | 0 |
| Harris, Zach | 11 | 2 | 0 | 0 | 0 |
| Harris, Spencer | 23 | 2 | 0 | 0 | 0 |
| Hurwitz, Evan | 4 | 2 | 0 | 0 | 0 |
| Katz, Andrew | 21 | 2 | 0 | 0 | 0 |
| Needleman, Rhett | 25 | 2 | 1 | 0 | 1 |
| Newman, Brandon | 15 | 2 | 0 | 0 | 0 |
| Newman, Spencer | 13 | 2 | 0 | 0 | 0 |
| Pollock, Jack | 18 | 2 | 0 | 0 | 0 |
| Reichel, Dylan | | 2 | 0 | 0 | 0 |
| Sale, Derek | 3 | 2 | 0 | 0 | 0 |
| Soleymani, Joshua | | 2 | 0 | 0 | 0 |
| Taerstein, Zachary | 14 | 2 | 0 | 0 | 0 |
| Yaris, Chase | 8 | 2 | 0 | 0 | 0 |
| Zucker, Luke | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Parker, Henry | 22 | 0 | 1 | 4 | 5 | 0.556 | 0 | 0 | 0 |
| Samter, Charles | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |