Player Leaders
William Demeri
Mustangs LC
POINTS
10
Lenny Gardner
L-Town
POINTS
8
Justin Kolodziej
Canton Lacrosse
POINTS
7
Emmett Mason
L-Town
POINTS
5
Aiden Schneider
Mustangs LC
POINTS
5
Luke Olson
L-Town
POINTS
4
Wyatt Koont,
Junior Grit
POINTS
4
Evan O'Neill
Mustangs LC
POINTS
4
Ryker Hamme
Canton Lacrosse
POINTS
4
Hart Ylen
Junior Grit
POINTS
3
Team Leaders
Mustangs LC
WIN PCT
0.667
Junior Grit
WIN PCT
0.500
Canton Lacrosse
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Banwell, Sean | | 3 | 0 | 0 | 0 |
| Gallegos , yuseph | 44 | 3 | 0 | 0 | 0 |
| Hamme, Ryker | 46 | 3 | 4 | 0 | 4 |
| Hochthanner, Talen | 28 | 3 | 2 | 0 | 2 |
| Kim, Ayden | 45 | 3 | 0 | 0 | 0 |
| Knickerbocker , Liam | 33 | 3 | 0 | 0 | 0 |
| Kocurek, Liam | 38 | 3 | 0 | 0 | 0 |
| Kolodziej, Justin | 31 | 3 | 7 | 0 | 7 |
| Low, Isaac | 39 | 3 | 0 | 0 | 0 |
| Matthews, Harrison | 30 | 3 | 0 | 0 | 0 |
| Reimer, Kurt | 40 | 3 | 0 | 0 | 0 |
| Sanders , Ethan | 27 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gilbert , Trevor | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Patterson, Jakob | 29 | 0 | 1 | 15 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Albrecht, Sergio | 4 | 2 | 0 | 0 | 0 |
| Androsian, Jeffrey | 13 | 2 | 0 | 0 | 0 |
| Blausey, Dominic | 40 | 2 | 0 | 0 | 0 |
| Broadwater, Nolan | 20 | 2 | 0 | 0 | 0 |
| Koont,, Wyatt | 1 | 2 | 4 | 0 | 4 |
| Makins, Jacob | | 2 | 0 | 0 | 0 |
| Opalewski, Caden | 9 | 2 | 0 | 1 | 1 |
| Payton, Finn | 15 | 2 | 0 | 0 | 0 |
| Pelukas, Alex | 2 | 2 | 1 | 0 | 1 |
| Richsrdson, Levi | 7 | 2 | 1 | 0 | 1 |
| Smigell, Noah | 10 | 2 | 1 | 0 | 1 |
| Stacherski , Evan | 14 | 2 | 1 | 0 | 1 |
| Tellez, Tyler | 3 | 2 | 0 | 0 | 0 |
| Ylen, Hart | 48 | 2 | 3 | 0 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Distelzweig, Daniel | 39 | 0 | 0 | 1 | 5 | 0.833 | 0 | 0 | 0 |
| Gilbert , Malachi | 23 | 0 | 0 | 10 | 5 | 0.333 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aljoubori, Tiam | 31 | 2 | 0 | 0 | 0 |
| Broderick, Dylan | 34 | 2 | 0 | 0 | 0 |
| Brooks, Cameron | 35 | 2 | 0 | 0 | 0 |
| Campbell, Koyer | | 2 | 0 | 0 | 0 |
| Cipa, Matthew | 27 | 2 | 2 | 0 | 2 |
| Cruz-Santiago, Micah | 44 | 2 | 0 | 0 | 0 |
| Cruz-Santiago, Caleb | 41 | 2 | 0 | 0 | 0 |
| Dawson, Luc | 26 | 2 | 3 | 0 | 3 |
| Fornash, Jacob | | 2 | 2 | 0 | 2 |
| Gardner, Lenny | 29 | 2 | 7 | 1 | 8 |
| Haverland, Brady | | 2 | 3 | 0 | 3 |
| Mason, Emmett | 38 | 2 | 4 | 1 | 5 |
| Matukaitis, Alex | 30 | 2 | 1 | 0 | 1 |
| Olson, Luke | 32 | 2 | 3 | 1 | 4 |
| Talevski, Dominick | | 2 | 0 | 0 | 0 |
| Wedzina, Bohden | 36 | 2 | 1 | 0 | 1 |
| Wood, Hudson | 28 | 2 | 1 | 0 | 1 |
| Zachos, Dylan | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lamonica , Miller | 37 | 0 | 0 | 0 | 9 | 1.000 | 2 | 0 | 2 |
| Morris, Sebastian | 33 | 0 | 0 | 0 | 8 | 1.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Boschert, Ryan | 30 | 3 | 0 | 0 | 0 |
| Demeri, William | 40 | 3 | 10 | 0 | 10 |
| Duncan, Brody | 36 | 3 | 0 | 0 | 0 |
| Fortino, Trey | 31 | 3 | 0 | 0 | 0 |
| King, William | | 3 | 0 | 0 | 0 |
| Mclachlan, Gavin | 26 | 3 | 2 | 0 | 2 |
| Mooradian, Maxwell | 34 | 3 | 1 | 0 | 1 |
| O'Neill , Evan | 29 | 3 | 4 | 0 | 4 |
| Schneider, Aiden | 33 | 3 | 5 | 0 | 5 |
| Tercala, Brann | 32 | 3 | 2 | 0 | 2 |
| White, Jake | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cromarty, Will | 50 | 0 | 0 | 9 | 25 | 0.735 | 0 | 0 | 0 |
| Saggar, Samarth | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |