Player Leaders
Tyson DeLisio
Red Hook Boys
POINTS
25
Mike Mrzyglod
Red Hook Boys
POINTS
23
Brady Mann
Red Hook Boys
POINTS
14
Eric Soderquist
ADK Grizz
POINTS
13
Hudson DeLisle
Red Hook Boys
POINTS
13
Brenden McClay
Riptide
POINTS
12
Owen Scannell
ADK Grizz
POINTS
10
Trey Marcil
Red Hook Boys
POINTS
9
Jack Alvey
ADK Grizz
POINTS
8
Jackson Ciavardoni
Riptide
POINTS
7
Team Leaders
Red Hook Boys
WIN PCT
0.833
Slide Method
WIN PCT
0.333
Snuss Powders
WIN PCT
0.167
Cradle Rockers
WIN PCT
0.167
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Adamczak , Ryan | 19 | 8 | 1 | 1 | 2 |
| Alvey, Jack | 12 | 8 | 6 | 2 | 8 |
| Bastow, Taylor | 35 | 8 | 0 | 0 | 0 |
| Chapman, William | 18 | 8 | 0 | 0 | 0 |
| Daniels, Aaron | 27 | 8 | 2 | 0 | 2 |
| Dempsey, Lucas | 4 | 8 | 2 | 0 | 2 |
| Flood, Dillon | 20 | 8 | 1 | 0 | 1 |
| Hartman, Owen | 12 | 8 | 0 | 1 | 1 |
| Malone, Ryan | 36 | 8 | 1 | 1 | 2 |
| Maloney , Lucas | 66 | 8 | 1 | 1 | 2 |
| Martin, Bryan | 18 | 8 | 0 | 0 | 0 |
| Martin, Allen | 63 | 8 | 1 | 0 | 1 |
| Peck, Jake | 55 | 8 | 4 | 0 | 4 |
| Quimby, Brent | 42 | 8 | 0 | 0 | 0 |
| Saunders, Skyler | 36 | 8 | 4 | 3 | 7 |
| Scannell, Owen | 47 | 8 | 8 | 2 | 10 |
| Soderquist, Eric | 10 | 8 | 10 | 3 | 13 |
| Sorady, Quinn | 16 | 8 | 1 | 0 | 1 |
| Sullivan , Tom | 74 | 8 | 1 | 0 | 1 |
| Sweeney, Eoghan | 26 | 8 | 1 | 0 | 1 |
| Wilson, Cooper | 19 | 8 | 4 | 0 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| DeJordy, Ryan | 1 | 3 | 2 | 27 | 36 | 0.571 | 0 | 0 | 0 |
| Hunt, Christian | 61 | 4 | 2 | 20 | 40 | 0.667 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andrews, Griffin | 29 | 6 | 4 | 1 | 5 |
| Baldizon, Jared | 28 | 6 | 0 | 0 | 0 |
| Bednar, Neil | 30 | 6 | 0 | 0 | 0 |
| Berns, Matthew | 35 | 6 | 5 | 0 | 5 |
| Bertrand, Jake | | 6 | 4 | 0 | 4 |
| Bethmann, David | 27 | 6 | 0 | 0 | 0 |
| Bolton, Wyatt | 36 | 6 | 0 | 0 | 0 |
| Burridge, Lucas | 26 | 6 | 0 | 0 | 0 |
| Durkee, Kyle | 40 | 6 | 0 | 0 | 0 |
| Fariello, Nicholas | 37 | 6 | 3 | 1 | 4 |
| Jankord, Xavier | | 6 | 0 | 0 | 0 |
| Kelley, James | 33 | 6 | 1 | 0 | 1 |
| Leeson, Brian | | 6 | 0 | 0 | 0 |
| Leyendecker , Casey | 42 | 6 | 0 | 0 | 0 |
| Mosteller , Cody | | 6 | 0 | 0 | 0 |
| Van Dyke, Connor | 38 | 6 | 0 | 0 | 0 |
| Woods, Matthew | 39 | 6 | 1 | 0 | 1 |
| Yevoli, Anthony | 32 | 6 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Alesandrini, CJ | 31 | 1 | 4 | 25 | 40 | 0.615 | 0 | 0 | 0 |
| Newkirk, Dylon | 34 | 0 | 3 | 22 | 14 | 0.389 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bonville , Tom | 34 | 8 | 0 | 0 | 0 |
| Cashen, Danny | 35 | 8 | 0 | 0 | 0 |
| DeLisio, Tyson | 40 | 8 | 18 | 7 | 25 |
| DeLisle, Hudson | 41 | 8 | 8 | 5 | 13 |
| Delisle , Orion | | 8 | 0 | 0 | 0 |
| Doan, Kendrick | 48 | 8 | 2 | 1 | 3 |
| Flores, Lucas | | 8 | 0 | 0 | 0 |
| Foro, Zackary | 42 | 8 | 0 | 0 | 0 |
| Fromson, Chase | 48 | 8 | 4 | 0 | 4 |
| Gravino, Gabe | 31 | 8 | 5 | 2 | 7 |
| Johnson, Liam | 47 | 8 | 0 | 0 | 0 |
| Longo, Justin | 37 | 8 | 6 | 0 | 6 |
| Mann, Brady | 49 | 8 | 11 | 3 | 14 |
| Marcil, Trey | 32 | 8 | 6 | 3 | 9 |
| Morin, Bryce | 38 | 8 | 0 | 0 | 0 |
| Mrzyglod, Mike | 33 | 8 | 22 | 1 | 23 |
| Strassberger, Nate | 16 | 8 | 2 | 1 | 3 |
| Sunkes, Tommy | 50 | 8 | 0 | 0 | 0 |
| Willis, Addison | 30 | 8 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Katz, Louis | 44 | 4 | 1 | 14 | 20 | 0.588 | 0 | 0 | 0 |
| Novak, Zachary | 36 | 4 | 1 | 12 | 23 | 0.657 | 0 | 0 | 0 |
| Ware, Zac | | 1 | 0 | 2 | 6 | 0.750 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Angley, Anthony | 46 | 7 | 0 | 0 | 0 |
| Battle, Connor | 43 | 7 | 3 | 0 | 3 |
| Ciavardoni, Jackson | 49 | 7 | 7 | 0 | 7 |
| Clawson, Lucas | 40 | 7 | 0 | 0 | 0 |
| Cooper, Darryl | 31 | 7 | 0 | 0 | 0 |
| Cummins, Kem | 37 | 7 | 0 | 2 | 2 |
| Genevick, Graham | 27 | 7 | 0 | 1 | 1 |
| Hughes, Ryan | 42 | 7 | 4 | 0 | 4 |
| Hughes, Colin | 33 | 7 | 0 | 0 | 0 |
| Leerkes, Mason | 26 | 7 | 0 | 0 | 0 |
| MacNeil, Kadyn | 28 | 7 | 0 | 1 | 1 |
| McBride , Aidan | | 7 | 0 | 0 | 0 |
| McClay, Brenden | 29 | 7 | 11 | 1 | 12 |
| Neirotti, Nicholas | 39 | 7 | 4 | 0 | 4 |
| Raphael, Amani | 38 | 7 | 0 | 0 | 0 |
| Real, Aedan | 30 | 7 | 0 | 0 | 0 |
| Rosi, Joseph | 35 | 7 | 0 | 0 | 0 |
| Wade, John | | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Harrison, Asher | 45 | 2 | 3 | 16 | 32 | 0.667 | 1 | 0 | 1 |
| Suprenant, Logan | 41 | 3 | 1 | 7 | 20 | 0.741 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Becker, John (Jack | 34 | 7 | 1 | 0 | 1 |
| Breig, Duncan | 42 | 7 | 6 | 1 | 7 |
| Brierley, Neal | 37 | 7 | 0 | 0 | 0 |
| Fanfa, Cam | 32 | 7 | 2 | 1 | 3 |
| Fauler, Sam | | 7 | 0 | 0 | 0 |
| Fitzpatrick, Austin | 38 | 7 | 1 | 0 | 1 |
| Gaynor, Ryan | 33 | 7 | 0 | 0 | 0 |
| Grimes, Bryson | | 7 | 0 | 0 | 0 |
| Grogan, Blake | 31 | 7 | 1 | 0 | 1 |
| Hoff, Matthew | 46 | 7 | 0 | 0 | 0 |
| Kane, Thomas | 39 | 7 | 2 | 0 | 2 |
| Kiley, Nick | 30 | 7 | 3 | 1 | 4 |
| Loporto, Sal | 40 | 7 | 1 | 0 | 1 |
| LoPorto, Carmelo | 45 | 7 | 0 | 0 | 0 |
| Marsh, Jake | 27 | 7 | 0 | 0 | 0 |
| Miller IV, Edward | | 7 | 1 | 0 | 1 |
| Palladino, Anthony | 28 | 7 | 2 | 0 | 2 |
| Roadcap, Ty | 36 | 7 | 0 | 0 | 0 |
| Ryan, Philip | 50 | 7 | 0 | 0 | 0 |
| Weatherwax, Brady | 41 | 7 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Petrangelo, Alex | | 1 | 4 | 28 | 25 | 0.472 | 0 | 0 | 0 |
| Ryan, Logan | 35 | 2 | 4 | 32 | 24 | 0.429 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bellamy, Zachery | 34 | 6 | 0 | 0 | 0 |
| Doherty, Lucas | 20 | 6 | 2 | 0 | 2 |
| Frederick, Rick | | 6 | 0 | 0 | 0 |
| Guy, Jackson | 48 | 6 | 0 | 0 | 0 |
| LaFave, Zack | 43 | 6 | 2 | 0 | 2 |
| Laughlin, William | | 6 | 0 | 0 | 0 |
| Laviolette, Cole | 16 | 6 | 3 | 0 | 3 |
| Layton, Logan | 50 | 6 | 0 | 0 | 0 |
| Lemp, Nick | 46 | 6 | 4 | 0 | 4 |
| Lemp, Cameron | 42 | 6 | 2 | 1 | 3 |
| Leschen, Maxwell | 41 | 6 | 0 | 0 | 0 |
| Maloney, Jack | 36 | 6 | 0 | 0 | 0 |
| Massaro, Jake | | 6 | 0 | 0 | 0 |
| Muscatiello, Anthony | 29 | 6 | 3 | 0 | 3 |
| Nussbaum, Max | 38 | 6 | 0 | 0 | 0 |
| Paton, Jack | 49 | 6 | 0 | 0 | 0 |
| Polson, Antonio | 37 | 6 | 0 | 0 | 0 |
| Puchner, Alexander | | 6 | 0 | 0 | 0 |
| Sheraw, Ethan | 47 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Altschul, Zachary | 44 | 1 | 5 | 47 | 47 | 0.500 | 0 | 0 | 0 |