Player Leaders
Tyson DeLisio
Red Hook Boys
POINTS
18
Brenden McClay
Riptide
POINTS
10
Trey Marcil
Red Hook Boys
POINTS
9
Brady Mann
Red Hook Boys
POINTS
9
Hudson DeLisle
Red Hook Boys
POINTS
9
Eric Soderquist
ADK Grizz
POINTS
8
Mike Mrzyglod
Red Hook Boys
POINTS
8
Gabe Gravino
Red Hook Boys
POINTS
6
Jack Alvey
ADK Grizz
POINTS
6
Owen Scannell
ADK Grizz
POINTS
5
Team Leaders
Red Hook Boys
WIN PCT
0.750
Slide Method
WIN PCT
0.500
Cradle Rockers
WIN PCT
0.250
Snuss Powders
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Adamczak , Ryan | 19 | 4 | 1 | 1 | 2 |
| Alvey, Jack | 12 | 4 | 4 | 2 | 6 |
| Bastow, Taylor | 35 | 4 | 0 | 0 | 0 |
| Chapman, William | 18 | 4 | 0 | 0 | 0 |
| Daniels, Aaron | 27 | 4 | 0 | 0 | 0 |
| Dempsey, Lucas | 4 | 4 | 2 | 0 | 2 |
| Flood, Dillon | 20 | 4 | 0 | 0 | 0 |
| Hartman, Owen | 12 | 4 | 0 | 1 | 1 |
| Malone, Ryan | 36 | 4 | 0 | 0 | 0 |
| Maloney , Lucas | 66 | 4 | 0 | 1 | 1 |
| Martin, Bryan | 18 | 4 | 0 | 0 | 0 |
| Martin, Allen | 63 | 4 | 1 | 0 | 1 |
| Peck, Jake | 55 | 4 | 3 | 0 | 3 |
| Quimby, Brent | 42 | 4 | 0 | 0 | 0 |
| Saunders, Skyler | 36 | 4 | 1 | 3 | 4 |
| Scannell, Owen | 47 | 4 | 5 | 0 | 5 |
| Soderquist, Eric | 10 | 4 | 7 | 1 | 8 |
| Sorady, Quinn | 16 | 4 | 1 | 0 | 1 |
| Sullivan , Tom | 74 | 4 | 0 | 0 | 0 |
| Sweeney, Eoghan | 26 | 4 | 0 | 0 | 0 |
| Wilson, Cooper | 19 | 4 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| DeJordy, Ryan | 1 | 2 | 1 | 10 | 17 | 0.630 | 0 | 0 | 0 |
| Hunt, Christian | 61 | 3 | 1 | 9 | 27 | 0.750 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andrews, Griffin | 29 | 4 | 3 | 1 | 4 |
| Baldizon, Jared | 28 | 4 | 0 | 0 | 0 |
| Bednar, Neil | 30 | 4 | 0 | 0 | 0 |
| Berns, Matthew | 35 | 4 | 2 | 0 | 2 |
| Bertrand, Jake | | 4 | 4 | 0 | 4 |
| Bethmann, David | 27 | 4 | 0 | 0 | 0 |
| Bolton, Wyatt | 36 | 4 | 0 | 0 | 0 |
| Burridge, Lucas | 26 | 4 | 0 | 0 | 0 |
| Durkee, Kyle | 40 | 4 | 0 | 0 | 0 |
| Fariello, Nicholas | 37 | 4 | 1 | 1 | 2 |
| Jankord, Xavier | | 4 | 0 | 0 | 0 |
| Kelley, James | 33 | 4 | 1 | 0 | 1 |
| Leeson, Brian | | 4 | 0 | 0 | 0 |
| Leyendecker , Casey | 42 | 4 | 0 | 0 | 0 |
| Mosteller , Cody | | 4 | 0 | 0 | 0 |
| Van Dyke, Connor | 38 | 4 | 0 | 0 | 0 |
| Woods, Matthew | 39 | 4 | 1 | 0 | 1 |
| Yevoli, Anthony | 32 | 4 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Alesandrini, CJ | 31 | 1 | 3 | 22 | 35 | 0.614 | 0 | 0 | 0 |
| Newkirk, Dylon | 34 | 0 | 2 | 16 | 11 | 0.407 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bonville , Tom | 34 | 4 | 0 | 0 | 0 |
| Cashen, Danny | 35 | 4 | 0 | 0 | 0 |
| DeLisio, Tyson | 40 | 4 | 13 | 5 | 18 |
| DeLisle, Hudson | 41 | 4 | 5 | 4 | 9 |
| Delisle , Orion | | 4 | 0 | 0 | 0 |
| Doan, Kendrick | 48 | 4 | 1 | 1 | 2 |
| Flores, Lucas | | 4 | 0 | 0 | 0 |
| Foro, Zackary | 42 | 4 | 0 | 0 | 0 |
| Fromson, Chase | 48 | 4 | 1 | 0 | 1 |
| Gravino, Gabe | 31 | 4 | 4 | 2 | 6 |
| Johnson, Liam | 47 | 4 | 0 | 0 | 0 |
| Longo, Justin | 37 | 4 | 1 | 0 | 1 |
| Mann, Brady | 49 | 4 | 6 | 3 | 9 |
| Marcil, Trey | 32 | 4 | 6 | 3 | 9 |
| Morin, Bryce | 38 | 4 | 0 | 0 | 0 |
| Mrzyglod, Mike | 33 | 4 | 8 | 0 | 8 |
| Strassberger, Nate | 16 | 4 | 1 | 0 | 1 |
| Sunkes, Tommy | 50 | 4 | 0 | 0 | 0 |
| Willis, Addison | 30 | 4 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Katz, Louis | 44 | 2 | 1 | 7 | 10 | 0.588 | 0 | 0 | 0 |
| Novak, Zachary | 36 | 1 | 1 | 5 | 13 | 0.722 | 0 | 0 | 0 |
| Ware, Zac | | 1 | 0 | 2 | 6 | 0.750 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Angley, Anthony | 46 | 4 | 0 | 0 | 0 |
| Battle, Connor | 43 | 4 | 1 | 0 | 1 |
| Ciavardoni, Jackson | 49 | 4 | 2 | 0 | 2 |
| Clawson, Lucas | 40 | 4 | 0 | 0 | 0 |
| Cooper, Darryl | 31 | 4 | 0 | 0 | 0 |
| Cummins, Kem | 37 | 4 | 0 | 1 | 1 |
| Genevick, Graham | 27 | 4 | 0 | 0 | 0 |
| Hughes, Ryan | 42 | 4 | 0 | 0 | 0 |
| Hughes, Colin | 33 | 4 | 0 | 0 | 0 |
| Leerkes, Mason | 26 | 4 | 0 | 0 | 0 |
| MacNeil, Kadyn | 28 | 4 | 0 | 1 | 1 |
| McBride , Aidan | | 4 | 0 | 0 | 0 |
| McClay, Brenden | 29 | 4 | 9 | 1 | 10 |
| Neirotti, Nicholas | 39 | 4 | 3 | 0 | 3 |
| Raphael, Amani | 38 | 4 | 0 | 0 | 0 |
| Real, Aedan | 30 | 4 | 0 | 0 | 0 |
| Rosi, Joseph | 35 | 4 | 0 | 0 | 0 |
| Wade, John | | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Harrison, Asher | 45 | 1 | 1 | 5 | 15 | 0.750 | 1 | 0 | 1 |
| Suprenant, Logan | 41 | 2 | 1 | 7 | 19 | 0.731 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Becker, John (Jack | 34 | 4 | 1 | 0 | 1 |
| Breig, Duncan | 42 | 4 | 3 | 0 | 3 |
| Brierley, Neal | 37 | 4 | 0 | 0 | 0 |
| Fanfa, Cam | 32 | 4 | 2 | 1 | 3 |
| Fauler, Sam | | 4 | 0 | 0 | 0 |
| Fitzpatrick, Austin | 38 | 4 | 0 | 0 | 0 |
| Gaynor, Ryan | 33 | 4 | 0 | 0 | 0 |
| Grimes, Bryson | | 4 | 0 | 0 | 0 |
| Grogan, Blake | 31 | 4 | 1 | 0 | 1 |
| Hoff, Matthew | 46 | 4 | 0 | 0 | 0 |
| Kane, Thomas | 39 | 4 | 1 | 0 | 1 |
| Kiley, Nick | 30 | 4 | 2 | 1 | 3 |
| Loporto, Sal | 40 | 4 | 1 | 0 | 1 |
| LoPorto, Carmelo | 45 | 4 | 0 | 0 | 0 |
| Marsh, Jake | 27 | 4 | 0 | 0 | 0 |
| Miller IV, Edward | | 4 | 0 | 0 | 0 |
| Palladino, Anthony | 28 | 4 | 0 | 0 | 0 |
| Roadcap, Ty | 36 | 4 | 0 | 0 | 0 |
| Ryan, Philip | 50 | 4 | 0 | 0 | 0 |
| Weatherwax, Brady | 41 | 4 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Petrangelo, Alex | | 1 | 2 | 12 | 21 | 0.636 | 0 | 0 | 0 |
| Ryan, Logan | 35 | 1 | 2 | 18 | 14 | 0.438 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bellamy, Zachery | 34 | 4 | 0 | 0 | 0 |
| Doherty, Lucas | 20 | 4 | 2 | 0 | 2 |
| Frederick, Rick | | 4 | 0 | 0 | 0 |
| Guy, Jackson | 48 | 4 | 0 | 0 | 0 |
| LaFave, Zack | 43 | 4 | 1 | 0 | 1 |
| Laughlin, William | | 4 | 0 | 0 | 0 |
| Laviolette, Cole | 16 | 4 | 0 | 0 | 0 |
| Layton, Logan | 50 | 4 | 0 | 0 | 0 |
| Lemp, Nick | 46 | 4 | 4 | 0 | 4 |
| Lemp, Cameron | 42 | 4 | 0 | 0 | 0 |
| Leschen, Maxwell | 41 | 4 | 0 | 0 | 0 |
| Maloney, Jack | 36 | 4 | 0 | 0 | 0 |
| Massaro, Jake | | 4 | 0 | 0 | 0 |
| Muscatiello, Anthony | 29 | 4 | 1 | 0 | 1 |
| Nussbaum, Max | 38 | 4 | 0 | 0 | 0 |
| Paton, Jack | 49 | 4 | 0 | 0 | 0 |
| Polson, Antonio | 37 | 4 | 0 | 0 | 0 |
| Puchner, Alexander | | 4 | 0 | 0 | 0 |
| Sheraw, Ethan | 47 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Altschul, Zachary | 44 | 0 | 3 | 34 | 29 | 0.460 | 0 | 0 | 0 |