Player Leaders
Jack Alvey
ADK Grizz
POINTS
15
Sam Tomson
Ghost LC
POINTS
14
Dan Angell
Ghost LC
POINTS
11
Skyler Saunders
ADK Grizz
POINTS
11
Aaron Shavel
ADK Grizz
POINTS
10
Samuel White
Ghost LC
POINTS
9
Jared Hoff
Sheridan Hollow LC
POINTS
8
Kendrick Doan
ADK Grizz
POINTS
8
Matthew Trudeau
Sheridan Hollow LC
POINTS
7
Joe Johnson
Sheridan Hollow LC
POINTS
6
Team Leaders
Sheridan Hollow LC
WIN PCT
0.500
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Adamczak, Ryan | | 7 | 1 | 0 | 1 |
| Alvey , Jack | | 7 | 12 | 3 | 15 |
| Bastow, Taylor | | 7 | 0 | 0 | 0 |
| Chapman, Billy | | 7 | 0 | 0 | 0 |
| Ciavardoni, Jackson | | 7 | 4 | 0 | 4 |
| Dempsey, Lucas | | 7 | 6 | 0 | 6 |
| Doan, Kendrick | | 7 | 3 | 5 | 8 |
| Gorman, Austin | | 7 | 4 | 1 | 5 |
| Hartman, Owen | | 7 | 0 | 0 | 0 |
| Kekis, Dan | | 7 | 3 | 1 | 4 |
| Malone, Ryan | | 7 | 0 | 0 | 0 |
| Martin, Allen | | 7 | 3 | 0 | 3 |
| Martin , Bryan | | 7 | 0 | 0 | 0 |
| Mousaw, Ryan | | 7 | 0 | 0 | 0 |
| Peck, Jake | | 7 | 3 | 0 | 3 |
| Quimby, Brent | | 7 | 0 | 0 | 0 |
| Russell, Joseph | | 7 | 1 | 0 | 1 |
| Saunders, Skyler | | 7 | 5 | 6 | 11 |
| Scannell, Owen | | 7 | 5 | 0 | 5 |
| Shavel, Aaron | | 7 | 8 | 2 | 10 |
| Smith, Andrew | | 7 | 0 | 0 | 0 |
| Sorady, Quinn | | 7 | 0 | 0 | 0 |
| Sullivan, Tommy | | 7 | 0 | 0 | 0 |
| Swanson, Zach | | 7 | 1 | 0 | 1 |
| Wilson, Cooper | | 7 | 4 | 0 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| DeJordy, Ryan | | 3 | 0 | 11 | 14 | 0.560 | 0 | 0 | 0 |
| Fleming, Ryan | | 4 | 1 | 19 | 32 | 0.627 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Angell, Dan | 24 | 6 | 9 | 2 | 11 |
| Butryn, Andrew | 23 | 6 | 0 | 0 | 0 |
| Desocio, Matt | 22 | 6 | 0 | 0 | 0 |
| Graham , Matthew | | 6 | 0 | 0 | 0 |
| Johnson, Chris | 21 | 6 | 0 | 0 | 0 |
| Laughlin, William | 43 | 6 | 0 | 0 | 0 |
| Lomanto, Nicholas | 40 | 6 | 1 | 0 | 1 |
| Mirenda, Teddy | 44 | 6 | 1 | 1 | 2 |
| Mosteller , Cody | | 6 | 0 | 0 | 0 |
| Norgard, Jake | 25 | 6 | 0 | 0 | 0 |
| Nussbaum, Max | | 6 | 0 | 0 | 0 |
| Olney, Tyler | | 6 | 0 | 0 | 0 |
| Puchner, Alexander | 31 | 6 | 0 | 0 | 0 |
| Ryan, John | | 6 | 0 | 0 | 0 |
| Tomson, Sam | 6 | 6 | 13 | 1 | 14 |
| White, Samuel | 35 | 6 | 9 | 0 | 9 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Branca, Greg | | 0 | 4 | 29 | 21 | 0.420 | 0 | 0 | 0 |
| Carsillo, Vincent | 30 | 1 | 4 | 22 | 26 | 0.542 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bauckham, Jack | 20 | 7 | 0 | 0 | 0 |
| Bertrand, Jake | 8 | 7 | 2 | 1 | 3 |
| Burridge, Lucas | 9 | 7 | 0 | 0 | 0 |
| Carmody, Kevin | 27 | 7 | 0 | 0 | 0 |
| Durkee, Kyle | 4 | 7 | 1 | 0 | 1 |
| Elliott, Jacob | 1 | 7 | 2 | 0 | 2 |
| Gaddy, Khyan | 5 | 7 | 0 | 0 | 0 |
| Hanchar, Christopher | 35 | 7 | 5 | 0 | 5 |
| Hoff, Jared | 88 | 7 | 8 | 0 | 8 |
| Johnson , Joe | 62 | 7 | 6 | 0 | 6 |
| Joseph, Ronell | 2 | 7 | 0 | 0 | 0 |
| Kelley, Jimmy | 25 | 7 | 0 | 0 | 0 |
| Koulibaly, Gamo | 7 | 7 | 2 | 0 | 2 |
| Lanigan, Ryan | 40 | 7 | 0 | 0 | 0 |
| Linder, Alexander | 18 | 7 | 0 | 0 | 0 |
| Mayo-Dunham, Erik | 21 | 7 | 0 | 0 | 0 |
| Nitz, Kenneth | 3 | 7 | 0 | 0 | 0 |
| Sheremeta, Tanner | 22 | 7 | 0 | 0 | 0 |
| Sunkes, Tommy | 33 | 7 | 0 | 0 | 0 |
| Trudeau, Matthew | 28 | 7 | 6 | 1 | 7 |
| Van Dyke, Connor | 6 | 7 | 0 | 0 | 0 |
| Woods, Matthew | 12 | 7 | 1 | 0 | 1 |
| Yevoli, Anthony | 19 | 7 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Alesandrini, CJ | 10 | 3 | 4 | 19 | 33 | 0.635 | 0 | 0 | 0 |
| Evanchuk, Christopher | 52 | 3 | 4 | 28 | 28 | 0.500 | 0 | 0 | 0 |