National Rankings
ULAX Women's 2026 Mid-Year Rankings
The ULAX Women's Top 35 Rankings have been determined by the ULAX ranking committee.2026 Rankings
| #1 | BUFFALO | ![]() | |
| #2 | NEW YORK CITY | ![]() | |
| #3 | LIBERTY CUP | ![]() | |
| #4 | PITTSBURGH | ![]() | |
| #5 | ROCHESTER | ![]() | |
| #6 | NASSAU COUNTY | ![]() | |
| #7 | ![]() | BUFFALO | ![]() |
| #8 | COLUMBUS | ![]() | |
| #9 | BOSTON | ![]() | |
| #10 | DENVER | ![]() | |
| #11 | CLEVELAND | ![]() | |
| #12 | ![]() | DENVER | ![]() |
| #13 | ![]() | NEW YORK CITY | ![]() |
| #14 | CHARLOTTE | ![]() | |
| #15 | DENVER | ![]() | |
| #16 | ![]() | PITTSBURGH | ![]() |
| #17 | PHILADELPHIA | ![]() | |
| #18 | ![]() | BUFFALO | ![]() |
| #19 | LOS ANGELES | ![]() | |
| #20 | ![]() | NASSAU COUNTY | ![]() |
| #21 | ![]() | ROCHESTER | ![]() |
| #22 | ![]() | CLEVELAND | ![]() |
| #23 | ![]() | COLUMBUS | ![]() |
| #24 | TAMPA BAY | ![]() | |
| #25 | HOUSTON | ![]() | |
| #26 | RALEIGH | ![]() | |
| #27 | GRAND RAPIDS | ![]() | |
| #28 | HARRISBURG | ![]() | |
| #29 | MANCHESTER | ![]() | |
| #30 | FAIRFIELD COUNTY | ![]() | |
| #31 | MADISON | ![]() | |
| #32 | CHICAGO | ![]() | |
| #33 | PHILADELPHIA | ![]() | |
| #34 | ![]() | PHILADELPHIA | ![]() |
| #35 | AUSTIN | ![]() |
Bubble Teams: Michigals (Ann Arbor), Stars (Frederick), Lakefront Legends (Milwaukee) and More Cowbell (Providence)

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Battle at the Capital
Diamond in the Rough_x50.png)

_x50.png)

_x50.png)
_x50.png)
_x50.png)
_x50.png)


_x50.png)
_x50.png)

_x50.png)

_x50.png)


_x50.png)
_(c&t)_x50.png)
_x50.png)

_x50.png)

_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)

_x50.png)
_x50.png)
_v2_x50.png)
_x50.png)
_x50.png)