National Rankings
ULAX Women's 2025 Mid-Year Rankings
The ULAX Women's Top 30 Rankings have been determined by the ULAX ranking committee.2025 Rankings
| #1 | BUFFALO | ![]() | |
| #2 | NEW YORK CITY | ![]() | |
| #3 | COLUMBUS | ![]() | |
| #4 | Liberty Cup 2025 | ![]() | |
| #5 | DENVER | ![]() | |
| #6 | ![]() | BUFFALO | ![]() |
| #7 | PITTSBURGH | ![]() | |
| #8 | BOSTON | ![]() | |
| #9 | NASSAU COUNTY | ![]() | |
| #10 | CHARLOTTE | ![]() | |
| #11 | CLEVELAND | ![]() | |
| #12 | PHILADELPHIA | ![]() | |
| #13 | LOS ANGELES | ![]() | |
| #14 | ROCHESTER | ![]() | |
| #15 | ![]() | BUFFALO | ![]() |
| #16 | PHILADELPHIA | ![]() | |
| #17 | ![]() | PITTSBURGH | ![]() |
| #18 | AUSTIN | ![]() | |
| #19 | TAMPA BAY | ![]() | |
| #20 | ![]() | CLEVELAND | ![]() |
| #21 | ![]() | DENVER | ![]() |
| #22 | ![]() | COLUMBUS | ![]() |
| #23 | ![]() | NEW YORK CITY | ![]() |
| #24 | KANSAS CITY | ![]() | |
| #25 | ![]() | LOS ANGELES | ![]() |
| #26 | RALEIGH | ![]() | |
| #27 | ![]() | NASSAU COUNTY | ![]() |
| #28 | ![]() | PITTSBURGH | ![]() |
| #29 | ![]() | COLUMBUS | ![]() |
| #30 | ![]() | MILWAUKEE | ![]() |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Diamond in the Rough
Liberty Cup
Founder's Cup
Battle at the Capital
Goerne Cup_x50.png)

_x50.png)


_x50.png)
_x50.png)

_(Samurai)_x50.png)
_x50.png)

_x50.png)
_x50.png)

_x50.png)
_v2_x50.png)
_x50.png)

_x50.png)

_x50.png)
_x50.png)
_x50.png)
_x50.png)
_x50.png)


_x50.png)
_x50.png)
_(Rhino)_x50.png)
_x50.png)
_x50.png)
_x50.png)

_x50.png)