Player Leaders
Andres Rodriguez
Fort Lauderdale Force
POINTS
0
Drake Kessell
Goal Diggers
POINTS
0
Christian Dzwilewski
Miami Lacrosse Club
POINTS
0
Jacob Cautela
Pilchards LC
POINTS
0
Evan Zacharia
Miami Lacrosse Club
POINTS
0
Kyle Youmans
Miami Lacrosse Club
POINTS
0
Harrison Wood
Fort Lauderdale Force
POINTS
0
Andrew Ward
Goal Diggers
POINTS
0
Conner Wallace
Fort Lauderdale Force
POINTS
0
Shane Waina
Fort Lauderdale Force
POINTS
0
Team Leaders
Miami Lacrosse Club
WIN PCT
1.000
Fort Lauderdale Force
WIN PCT
0.750
Goal Diggers
WIN PCT
0.250
Pilchards LC
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Bergel, Austin | | 4 | 0 | 0 | 0 |
Blanc, Luke | | 4 | 0 | 0 | 0 |
Bocker, Michael | | 4 | 0 | 0 | 0 |
Calkin, Neil | | 4 | 0 | 0 | 0 |
Cimerberg, Josh | | 4 | 0 | 0 | 0 |
D'Erminio, Dylan | | 4 | 0 | 0 | 0 |
Denes, Sean | | 4 | 0 | 0 | 0 |
Dillon, David | | 4 | 0 | 0 | 0 |
Dillon, Matt | | 4 | 0 | 0 | 0 |
Felipe, Noel | | 4 | 0 | 0 | 0 |
Haber, Austin | | 4 | 0 | 0 | 0 |
Hayden, Brian | | 4 | 0 | 0 | 0 |
Huntsman, Jack | | 4 | 0 | 0 | 0 |
Hutchison, Alex | | 4 | 0 | 0 | 0 |
Lambert, Jack | | 4 | 0 | 0 | 0 |
Lefkowitz, Adam | | 4 | 0 | 0 | 0 |
Lopez, Salvador | | 4 | 0 | 0 | 0 |
Lumsden, Shane | | 4 | 0 | 0 | 0 |
Martens, Jeremy | | 4 | 0 | 0 | 0 |
Morgan, Jon | | 4 | 0 | 0 | 0 |
Murphy, Austin | | 4 | 0 | 0 | 0 |
O'Hara, Conlan | | 4 | 0 | 0 | 0 |
Parrilli , Brandon | | 4 | 0 | 0 | 0 |
Quay, Jake | | 4 | 0 | 0 | 0 |
scannell, scott | | 4 | 0 | 0 | 0 |
Tierney, Ryan | | 4 | 0 | 0 | 0 |
Waina, Shane | | 4 | 0 | 0 | 0 |
Wallace, Conner | | 4 | 0 | 0 | 0 |
Wood, Harrison | | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Rodriguez, Andres | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aggouras , Drew | | 4 | 0 | 0 | 0 |
Brizuela, Gabriel | | 4 | 0 | 0 | 0 |
Burris, Craig | | 4 | 0 | 0 | 0 |
Coke, Maxwell | | 4 | 0 | 0 | 0 |
Contursi, Nick | | 4 | 0 | 0 | 0 |
Elliott, Ryan | | 4 | 0 | 0 | 0 |
Gebelein, Gunner | | 4 | 0 | 0 | 0 |
Gillespie, Ryan | | 4 | 0 | 0 | 0 |
Jaffe, Justin | | 4 | 0 | 0 | 0 |
Leggio, Richard | | 4 | 0 | 0 | 0 |
Ray, Jake | | 4 | 0 | 0 | 0 |
Ritter, Kevin | | 4 | 0 | 0 | 0 |
Rivas, Julien | | 4 | 0 | 0 | 0 |
Roberts, Nicholas | | 4 | 0 | 0 | 0 |
Rubacky, Caz | | 4 | 0 | 0 | 0 |
Rutledge, Blaine | | 4 | 0 | 0 | 0 |
Santivasci, Stephen | | 4 | 0 | 0 | 0 |
Seletsky, Daniel | | 4 | 0 | 0 | 0 |
Sloyan, Henry | | 4 | 0 | 0 | 0 |
Stanton, Joe | | 4 | 0 | 0 | 0 |
Strickland, Nigel | | 4 | 0 | 0 | 0 |
Wahl, Tristan | | 4 | 0 | 0 | 0 |
Ward, Andrew | | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kessell, Drake | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baker, Matt | | 4 | 0 | 0 | 0 |
Beason, Tate | | 4 | 0 | 0 | 0 |
Chester, Jonathan | | 4 | 0 | 0 | 0 |
Cotton, Lee | | 4 | 0 | 0 | 0 |
Cummins, Alex | | 4 | 0 | 0 | 0 |
Frisoli, Jack | | 4 | 0 | 0 | 0 |
Gautier, Walker | | 4 | 0 | 0 | 0 |
King, Gray | | 4 | 0 | 0 | 0 |
Kristof, David | | 4 | 0 | 0 | 0 |
Marchesano , Joseph | | 4 | 0 | 0 | 0 |
Medina, Nick | | 4 | 0 | 0 | 0 |
Ocho , Very | | 4 | 0 | 0 | 0 |
Palin, Benjamin | | 4 | 0 | 0 | 0 |
Perez-Blanco, Nicholas | | 4 | 0 | 0 | 0 |
Piekos, Patryk | | 4 | 0 | 0 | 0 |
Rizzo, Nick | | 4 | 0 | 0 | 0 |
Rizzo, Mark | | 4 | 0 | 0 | 0 |
Smith, Hunter | | 4 | 0 | 0 | 0 |
Tohme, John Claude | | 4 | 0 | 0 | 0 |
Tom, Ty | | 4 | 0 | 0 | 0 |
Tonarely, Francisco | | 4 | 0 | 0 | 0 |
Vaysman, Mitch | | 4 | 0 | 0 | 0 |
Youmans, Kyle | | 4 | 0 | 0 | 0 |
Zacharia, Evan | | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dzwilewski, Christian | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Arroyave, Joel | | 4 | 0 | 0 | 0 |
Barnard , Drew | | 4 | 0 | 0 | 0 |
Bauk, Pat | | 4 | 0 | 0 | 0 |
Beiline, Daniel | | 4 | 0 | 0 | 0 |
Bothun, Brent | | 4 | 0 | 0 | 0 |
Del Rosario, Juan | | 4 | 0 | 0 | 0 |
Duong, Jimmy | | 4 | 0 | 0 | 0 |
Duscha, Connor | | 4 | 0 | 0 | 0 |
Gaffney, Conor "Old Man" | | 4 | 0 | 0 | 0 |
Giorgis, Dillon | | 4 | 0 | 0 | 0 |
Hackett, Paul | | 4 | 0 | 0 | 0 |
Hall, Ryan | | 4 | 0 | 0 | 0 |
Hanna, Jeremiah | | 4 | 0 | 0 | 0 |
Lantier, Marcus | | 4 | 0 | 0 | 0 |
Long, Mason | | 4 | 0 | 0 | 0 |
McDermott, Patrick | | 4 | 0 | 0 | 0 |
Meiser, Alexander | | 4 | 0 | 0 | 0 |
Morreale, Matthew | | 4 | 0 | 0 | 0 |
Murray, Miles | | 4 | 0 | 0 | 0 |
Nichols, Joe | | 4 | 0 | 0 | 0 |
Pletl, Trevor | | 4 | 0 | 0 | 0 |
Provines, Cameron | | 4 | 0 | 0 | 0 |
Redula, Kyle | | 4 | 0 | 0 | 0 |
Reynoso, Dario | | 4 | 0 | 0 | 0 |
Rios, Jamison | | 4 | 0 | 0 | 0 |
Schimek, Evan | | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cautela, Jacob | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |