|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Afolabi, Benjamin | 21 | Midfield | 6'4" | 300 | 30 | West Orange |
Albarran, Justin | 1 | Attack | 6'0" | 230 | 30 | Freehold |
Apicella, Steven | 45 | Attack | 6'0" | 200 | 25 | Stony Point, NY |
Caplis, Ryan | 55 | Midfield | 5'10" | 200 | 26 | Mooresville, NC |
Clark, Aidan | 44 | Attack | 6'1" | 180 | 24 | The Dolph |
Fickett, Stephen | 77 | Defense | 6'3" | 7 | 30 | Home Town |
Grant, Aleksander | 48 | Midfield | 6'2" | 170 | 21 | VTown |
Hardie, John | 38 | Midfield | 5'9" | 200 | 23 | Denville |
MacClugage, Liam | 18 | Attack | 5'11" | 165 | 21 | Dingmans Ferry |
McMullin, Dan | 29 | Midfield | 5'10" | 170 | 25 | Roxbury |
Moran, Michael | 2 | Defense | 5'09" | 240 | 29 | Mount Olive |
Patterson, Craig | 7 | Goaltender | 5'7" | 170 | 45 | Tullahoma |
Rinaldi, David | 39 | LSM | 5'10" | 175 | 35 | Budd Lake |
Ritota, Kevin | 33 | Defense | 6'5" | 250 | 36 | The Trenches |
Rodriguez, Anthony | 23 | Midfield | 5'7" | 190 | 27 | Clifton |
Shaver, Peter | 20 | Attack | 6'3" | 220 | 33 | Flanders |
Shukis, Calvin | 33 | Midfield | 6'2" | 175 | 23 | Wharton |
Siverling, Scott | 37 | Midfield | 5'6" | 145 | 49 | Hillsdale |
Todd, Andrew | 29 | Midfield | 6'0" | 230 | 34 | Ontario |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Adams, Brandon | 30 | Attack | 6'0" | 155 | 43 | Kinnelon |
Crisco, Michael | 38 | Attack | 5'7" | 165 | 22 | East Windsor, NJ |
Douglas, Jeff | 33 | Defense | 6'0" | 185 | 23 | Mendham |
Dupuis, Dylan | 41 | Defense | 6'3" | 225 | 42 | Bridgewater |
Elsherif, Emry | 44 | Attack | 5'10" | 170 | 23 | WESTFIELD |
Green, Ralph | 21 | Midfield | 5'8" | 175 | 28 | West Milford |
| 17 | Goaltender | 6'3" | 165 | 29 | West Orange |
Herbert, Cameron | 32 | Midfield | 6'1" | 180 | 25 | Maplewood |
Martin, Sean | 20 | LSM | 6'5" | 220 | 24 | Ramsey |
Murphy, Jake | 40 | Attack | 5'11" | 165 | 25 | Wyckoff, NJ |
| 8 | Midfield | 5'10" | 290 | 23 | Saddle Brook |
Petrillo, Jake | 29 | LSM | 5'8" | 180 | 31 | Katonah |
Picken, Kevin | 19 | Midfield | 5'10" | 240 | 41 | Stony Brook |
Pinkham, Connor | 39 | Midfield | 5'11" | 170 | 19 | Fair Lawn |
Ricks, Tyler | 34 | Defense | 5'8" | 155 | 18 | La CaƱada Flintridge |
Schoendorf, Will | 13 | Defense | 5'10" | 220 | 39 | Wyckoff |
Stapleford, Jase | | Defense | 5'10" | 170 | 23 | Smyrna, DE |
Stephenson, Owen | 6 | LSM | 5'11" | 180 | 23 | Glen Rock NJ |
Stephenson, Ian | 10 | Attack | 6'0" | 250 | 25 | Glen Rock |
Sullivan, Liam | 36 | Midfield | 5'8" | 140 | 26 | Hingham, MA |
Vocca, Joseph | 48 | Attack | 5'7" | 165 | 24 | Wyckoff |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Allard, Jack | 45 | Attack | 5'11" | 175 | 31 | Ridgewood |
Alvarez, Mike | 15 | LSM | 6'3" | 205 | 28 | MAHWAH |
Annecchino, michael | 73 | Midfield | 6'3" | 250 | 35 | midland park |
Anscher, Harry | 19 | LSM | 5'10" | 165 | 35 | Long Island |
Bahmer, Michael | 25 | Midfield | 5'7" | 180 | 24 | East Brunswick |
Bahmer III, Tommy | 26 | Attack | 5'6" | 165 | 26 | East Brunswick |
Beard, Marshall | 17 | Midfield | 6'0" | 180 | 38 | Braintree, MA |
Butera, Kyle | | Midfield | 5'9" | 170 | 29 | West Milford |
Casto, Matt | 8 | Attack | 5'8" | 150 | 29 | Frederick |
Dver, Seth | 10 | Defense | 5'9" | 220 | 28 | Suffern |
Hoban, Patrick | 33 | Attack | 5'8" | 195 | 24 | Morristown |
Korinis, Justin | 41 | Defense | 5'10" | 210 | 43 | Wyckoff NJ |
Patel, Parth | 7 | Midfield | 5'7" | 150 | 32 | Edison |
Petzold, John | 19 | Defense | 6'3" | 195 | 31 | Ramsey |
| 12 | Midfield | 6'1" | 195 | 28 | Suffern |
Shupp, Ryan | 10 | Goaltender | 6'1" | 230 | 28 | Cranford |
Talman, Parker | 29 | Defense | 5'9" | 185 | 22 | Newark NJ |
Truncellito , Joe | 26 | Midfield | 5'9" | 160 | 41 | Nutley |
Varela, Joseph | 13 | Goaltender | 6'2" | 185 | 27 | Lexington Park, Maryland |
Wiedow, Jarrod | 23 | Midfield | 6'1" | 245 | 33 | Mt Olive |
Wiedow, Jonathan | 9 | Defense | 5'11" | 190 | 23 | Budd Lake |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Barker, Brian | 99 | Defense | 6'2" | 220 | 24 | Wyckoff, NJ |
Celentano, Joseph | 20 | Defense | 5'9" | 205 | 22 | Woodland Park, NJ |
Chavez, Nino | 29 | Attack | 5'10" | 255 | 26 | West Orange |
Christiano, Nick | 35 | Defense | 5'10" | 240 | 22 | Cedar grove |
Diaz, Jonathan | 19 | LSM | 5'9" | 230 | 32 | Haledon |
Doherty, Kenny | 25 | Goaltender | 6'2" | 285 | 21 | Kenilworth |
Dolak, Jared | 28 | Midfield | 5'08" | 160 | 26 | Pequannock |
Erlandsen, Christopher | 22 | Defense | 5'9" | 175 | 25 | Maplewood |
Henninger, Peter | 83 | Midfield | 5'9" | 184 | 30 | Tappan |
Hirschmanner, Dylan | 2 | Midfield | 6'4" | 215 | 25 | Clifton |
Kunka, Christopher | 15 | Defense | 5'10" | 220 | 25 | Union |
Lettieri, Jake | 69 | Midfield | 5'10" | 158 | 22 | Hackettstown |
liegner, robert | 84 | Goaltender | 6'0" | 190 | 69 | Randolph |
Mahon, Will | 87 | Face Offs | 6'2" | 225 | 34 | Rumson |
Mancuso, Brian | 18 | Attack | 5'7" | 168 | 24 | Highland Mills |
Mannina, Marcello | 48 | LSM | 5'10" | 170 | 21 | Clifton |
McCombs, Brandon | 55 | Midfield | 6'1" | 195 | 26 | Maplewood |
Nowicki, Chris | 10 | Midfield | 5'8" | 160 | 22 | Berkeley Heights, NJ |
Steller, Marvin | 6 | Midfield | 5'10" | 220 | 26 | Berkeley Heights |
Villareale, Thomas | 4 | Midfield | 5'8" | 165 | 21 | Mount Olive |
Walker, Joseph | 16 | Attack | 5'10" | 190 | 24 | Clifton |