Player Leaders
Taylor Zelhof
Burnt Orange Ballers
POINTS
0
Bastian York
ALC
POINTS
0
Travis Wilson
Coyotes
POINTS
0
Cole Wilhite
Austin Capitals
POINTS
0
Cash Wiley
Burnt Orange Ballers
POINTS
0
Tyler Welch
Crocs
POINTS
0
Alex Weber
Austin Capitals
POINTS
0
Hardu Virks-Lee
Coyotes
POINTS
0
Rodolfo Villarreal
Crocs
POINTS
0
Team Leaders
Austin Capitals
WIN PCT
0.000
Burnt Orange Ballers
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Aktary, David | | 0 | 0 | 0 | 0 |
Aleksanyan, Alexander | | 0 | 0 | 0 | 0 |
Atherton, Maxwell | | 0 | 0 | 0 | 0 |
Bohl, Andrew | | 0 | 0 | 0 | 0 |
Curtis, Sean | | 0 | 0 | 0 | 0 |
de Lota, Mike | | 0 | 0 | 0 | 0 |
Dowling , Mitchell | | 0 | 0 | 0 | 0 |
Fajardo, Nicolas | | 0 | 0 | 0 | 0 |
Gray, Eugene | | 0 | 0 | 0 | 0 |
Loffredo, Jackson | | 0 | 0 | 0 | 0 |
Noonan, Connor | | 0 | 0 | 0 | 0 |
Powell, Brett | | 0 | 0 | 0 | 0 |
Schmeisser, Jared | | 0 | 0 | 0 | 0 |
Schmidt, Clayton | | 0 | 0 | 0 | 0 |
Sinai, Noah | | 0 | 0 | 0 | 0 |
Spinelli, Troy | | 0 | 0 | 0 | 0 |
Wells, Joe | | 0 | 0 | 0 | 0 |
York, Bastian | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jennings, Patrick | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Lawandy, Mishreky | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bechtel, Chris | | 0 | 0 | 0 | 0 |
Biggs, Konnor | | 0 | 0 | 0 | 0 |
Biggs, Mark | | 0 | 0 | 0 | 0 |
Blanchford, John | | 0 | 0 | 0 | 0 |
Cersonsky, Clayton | | 0 | 0 | 0 | 0 |
Chabala, Ben | | 0 | 0 | 0 | 0 |
Cosner, Dylan | | 0 | 0 | 0 | 0 |
Fellenz, Curtis | | 0 | 0 | 0 | 0 |
Finney, Sean | | 0 | 0 | 0 | 0 |
Genrich, Will | | 0 | 0 | 0 | 0 |
Gustafsson, Griffin | | 0 | 0 | 0 | 0 |
Jackson, John | | 0 | 0 | 0 | 0 |
Jimenez, Brandon | | 0 | 0 | 0 | 0 |
LaMar, Jake | | 0 | 0 | 0 | 0 |
Laurel, William | | 0 | 0 | 0 | 0 |
Leavitt, Maurice | | 0 | 0 | 0 | 0 |
Mahoney, Ward | | 0 | 0 | 0 | 0 |
Martin, Jacob | | 0 | 0 | 0 | 0 |
Mattinson, Blake | | 0 | 0 | 0 | 0 |
Mayberry, Roderick | | 0 | 0 | 0 | 0 |
McDonnell, Patrick | | 0 | 0 | 0 | 0 |
Null, Eli | | 0 | 0 | 0 | 0 |
Pizzuti, Dominic | | 0 | 0 | 0 | 0 |
Reis, James | | 0 | 0 | 0 | 0 |
RIZZUTI, MICHAEL | | 0 | 0 | 0 | 0 |
Roth, Jon | | 0 | 0 | 0 | 0 |
Vercruysse, Connor | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Abramson, Oliver | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Kaufman, Benjamin | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Ashwood, Jason | | 0 | 0 | 0 | 0 |
Beyer, Kyle | | 0 | 0 | 0 | 0 |
Cortes, Scott | | 0 | 0 | 0 | 0 |
Cunningham , Cole | | 0 | 0 | 0 | 0 |
Delahanty, Deryk | | 0 | 0 | 0 | 0 |
Kraft, Pierce | | 0 | 0 | 0 | 0 |
Marron, Aidan | | 0 | 0 | 0 | 0 |
Millham, Sean | | 0 | 0 | 0 | 0 |
Oconnor, Keegan | | 0 | 0 | 0 | 0 |
Sechrest, Wes | | 0 | 0 | 0 | 0 |
Tagliaferri, Michael | | 0 | 0 | 0 | 0 |
Ternes, Jakob | | 0 | 0 | 0 | 0 |
Weber, Alex | | 0 | 0 | 0 | 0 |
Wilhite, Cole | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lawton, Ryan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bertrand, Jack | | 0 | 0 | 0 | 0 |
Chapin, Hank | | 0 | 0 | 0 | 0 |
Collette, Xavier | | 0 | 0 | 0 | 0 |
Creedon, Thomas | | 0 | 0 | 0 | 0 |
Eigen, Max | | 0 | 0 | 0 | 0 |
Eigen, Jack | | 0 | 0 | 0 | 0 |
Fidje, Cole | | 0 | 0 | 0 | 0 |
Fournier, Luke | | 0 | 0 | 0 | 0 |
Greenberg, Jack | | 0 | 0 | 0 | 0 |
Madhani, Aaryan | | 0 | 0 | 0 | 0 |
Oh, Jason | | 0 | 0 | 0 | 0 |
Raser, Dan | | 0 | 0 | 0 | 0 |
Spagnoli, Frankie | | 0 | 0 | 0 | 0 |
Stein, Morry | | 0 | 0 | 0 | 0 |
Tennant, Jack | | 0 | 0 | 0 | 0 |
Triant, Niko | | 0 | 0 | 0 | 0 |
Wiley, Cash | | 0 | 0 | 0 | 0 |
Zelhof, Taylor | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
LeVine, Cian | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Monahan, Jack | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Price, Jackson | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Steding, Dublin | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Angell, Tim | | 0 | 0 | 0 | 0 |
barry, mason | | 0 | 0 | 0 | 0 |
Black, Corey | | 0 | 0 | 0 | 0 |
Boyle, Scott | | 0 | 0 | 0 | 0 |
Boynewicz, Jason | | 0 | 0 | 0 | 0 |
Dickson, Mack | | 0 | 0 | 0 | 0 |
DiPiazza, David | | 0 | 0 | 0 | 0 |
Fowler, Carson | | 0 | 0 | 0 | 0 |
Fox, Lee | | 0 | 0 | 0 | 0 |
Gatto, Ethan | | 0 | 0 | 0 | 0 |
Neal, Brett | | 0 | 0 | 0 | 0 |
Sacchetti, Michael | | 0 | 0 | 0 | 0 |
Stern, Shawn | | 0 | 0 | 0 | 0 |
Stromberg, Brian | | 0 | 0 | 0 | 0 |
Thompson, Briggs | | 0 | 0 | 0 | 0 |
Wilson, Travis | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Savoie, Holden | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Virks-Lee, Hardu | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bartlett, Micah | | 0 | 0 | 0 | 0 |
Curran, Sean | | 0 | 0 | 0 | 0 |
Forga, Caleb | | 0 | 0 | 0 | 0 |
Gaddy, Ryan | | 0 | 0 | 0 | 0 |
Herbst, Brett | | 0 | 0 | 0 | 0 |
Hoang, Van | | 0 | 0 | 0 | 0 |
King, Ben | | 0 | 0 | 0 | 0 |
Lawry, Matthew | | 0 | 0 | 0 | 0 |
Lingenfelter, Lee | | 0 | 0 | 0 | 0 |
Motz, Andrew | | 0 | 0 | 0 | 0 |
Nelson, Michael | | 0 | 0 | 0 | 0 |
Nichols, Austin | | 0 | 0 | 0 | 0 |
Parker, Ben | | 0 | 0 | 0 | 0 |
Seader, Eric | | 0 | 0 | 0 | 0 |
Villarreal, Rodolfo | | 0 | 0 | 0 | 0 |
Welch, Tyler | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
DeNeen, Kelley | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Stolz, Donald | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |