Player Leaders
Divya Parikh
Nighthawks/Tech
POINTS
11
Delilah Leykam
Brooklyn Crescents LC
POINTS
9
Maddie Jen
Brooklyn Crescents LC
POINTS
9
Callie Lovekin
Brooklyn Crescents LC
POINTS
8
Lola Weinkam
Nighthawks/Tech
POINTS
6
Josie Schlesselman
Nighthawks/Tech
POINTS
6
Jasmine Abu
Brooklyn Crescents LC
POINTS
5
Sona Parnagian
Nighthawks/Tech
POINTS
4
Lily Sentner
Brooklyn Crescents LC
POINTS
3
Marializ Lopez
Brooklyn Crescents LC
POINTS
3
Team Leaders
Brooklyn Crescents LC
WIN PCT
0.500
Nighthawks/Tech
WIN PCT
0.250
|
Name |
GP |
G |
A |
PTS |
Abu, Jasmine | 5 | 4 | 1 | 5 |
Beauliere, Lindsay | 5 | 0 | 0 | 0 |
Cayten, Reilly | 5 | 0 | 0 | 0 |
Finn, Emmylou | 5 | 0 | 0 | 0 |
Finn, Emmylou | 5 | 0 | 0 | 0 |
Flynn, Lucy | 5 | 0 | 0 | 0 |
Foster, Amelia | 5 | 0 | 0 | 0 |
Glass, Lea | 5 | 0 | 0 | 0 |
Jen, Maddie | 5 | 8 | 1 | 9 |
Leykam, Delilah | 5 | 6 | 3 | 9 |
Lopez, Marializ | 5 | 3 | 0 | 3 |
Lopez, Mariela | 5 | 1 | 0 | 1 |
Lovekin, Callie | 5 | 6 | 2 | 8 |
Mills, Scarlett | 5 | 0 | 0 | 0 |
Muniz, Charlotte | 5 | 0 | 0 | 0 |
Selwood, Mia | 5 | 0 | 0 | 0 |
Sentner, Lily | 5 | 1 | 2 | 3 |
Stislow, Nona | 5 | 0 | 0 | 0 |
Sullivan, Florence | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Schwarz, Eliza | 1 | 50 | 1 | 0 | 7 | 7.00 | 13 | 0.650 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Arcoria, Bianca | 5 | 1 | 1 | 2 |
Auffret, Anabel | 5 | 0 | 0 | 0 |
Berlinski, Lena | 5 | 1 | 0 | 1 |
Burke, Jane | 5 | 0 | 0 | 0 |
chibundu, mirracle | 5 | 0 | 0 | 0 |
Davis, Kendra | 5 | 0 | 0 | 0 |
Durkin, Kate | 5 | 0 | 0 | 0 |
Gallo, Annabelle | 5 | 0 | 0 | 0 |
Green, Cecily | 5 | 0 | 0 | 0 |
Haeringer Nadal, Circe | 5 | 0 | 0 | 0 |
Imohiosen, Alison | 5 | 0 | 0 | 0 |
Justis, Emma | 5 | 1 | 0 | 1 |
Moses, Waverly | 5 | 0 | 0 | 0 |
Parikh, Divya | 5 | 7 | 4 | 11 |
Parnagian , Sona | 5 | 4 | 0 | 4 |
Pervez, Misha | 5 | 0 | 0 | 0 |
Rauchberg , Sadie | 5 | 0 | 0 | 0 |
roberts, lauren | 5 | 0 | 0 | 0 |
Schlesselman, Josie | 5 | 5 | 1 | 6 |
Walker, Alira | 5 | 0 | 0 | 0 |
Weinkam, Lola | 5 | 5 | 1 | 6 |
Wolf, Lyla | 5 | 2 | 0 | 2 |
Woods, Aila | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cardozo, Nathalie | 3 | 150 | 1 | 2 | 28 | 9.33 | 28 | 0.500 | 0 | 0 | 0 |
klayman, Mia | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |