Player Leaders
Darius Safavi-Abbassi
West Express
POINTS
0
Phil Quist
West Express
POINTS
0
Collin Locklear
Mustangs
POINTS
0
Spencer Lee
Red Rockets
POINTS
0
Ryan Kaufman
Beverly Hillbillies
POINTS
0
Shaun Flynn
Red Rockets
POINTS
0
Nick Fiore
Malibu LC
POINTS
0
Nathan Dokko
Chiefs
POINTS
0
Haoxuan Cui
Chiefs
POINTS
0
Julian Boudreaux
Malibu LC
POINTS
0
Team Leaders
Beverly Hillbillies
WIN PCT
1.000
Red Rockets
WIN PCT
0.600
West Express
WIN PCT
0.400
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Berggren, Jacob | 16 | 7 | 0 | 0 | 0 |
| Berlandi, Kevin | 8 | 7 | 0 | 0 | 0 |
| Calderon, Rudy | | 7 | 0 | 0 | 0 |
| Dixon, Alex | 18 | 7 | 0 | 0 | 0 |
| Doty, Dustin | 19 | 7 | 0 | 0 | 0 |
| Eshom, Brandon | 22 | 7 | 0 | 0 | 0 |
| Gregory, Grant | 9 | 7 | 0 | 0 | 0 |
| Leachman, Hayden | 7 | 7 | 0 | 0 | 0 |
| Mohler, Nick | 20 | 7 | 0 | 0 | 0 |
| Murray, Mike | | 7 | 0 | 0 | 0 |
| Murray, Dan | | 7 | 0 | 0 | 0 |
| Napolitano, Marco | | 7 | 0 | 0 | 0 |
| Parkman, Keith | | 7 | 0 | 0 | 0 |
| Russo, Kenny | 11 | 7 | 0 | 0 | 0 |
| Shabinsky, James | 17 | 7 | 0 | 0 | 0 |
| Stickler, Luke | 2 | 7 | 0 | 0 | 0 |
| Suh, Kaidan | 5 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kaufman, Ryan | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alperin, Howard | | 5 | 0 | 0 | 0 |
| Andrick, Jeff | | 5 | 0 | 0 | 0 |
| Black, Charlie | | 5 | 0 | 0 | 0 |
| Cliver, Ryan | | 5 | 0 | 0 | 0 |
| Cliver, Carlin | | 5 | 0 | 0 | 0 |
| Gonzalez , Jon | | 5 | 0 | 0 | 0 |
| Hopkins, Mark | 6 | 5 | 0 | 0 | 0 |
| Kaen, James | 9 | 5 | 0 | 0 | 0 |
| Lachner, Richard | 12 | 5 | 0 | 0 | 0 |
| Lindy, Benjamin | 9 | 5 | 0 | 0 | 0 |
| McGowan, Michael | | 5 | 0 | 0 | 0 |
| Miller, Henry | | 5 | 0 | 0 | 0 |
| Radulovich, Wes | | 5 | 0 | 0 | 0 |
| Shin, Andy | | 5 | 0 | 0 | 0 |
| Smith, Kai | 1 | 5 | 0 | 0 | 0 |
| Sun, Zhou | | 5 | 0 | 0 | 0 |
| Uebelher, Kaleab | 10 | 5 | 0 | 0 | 0 |
| Vorzimer, Nico | 14 | 5 | 0 | 0 | 0 |
| Waldman, Gordon | | 5 | 0 | 0 | 0 |
| Whitehouse, Aiden | 2 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cui, Haoxuan | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dokko, Nathan | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ashby, Errol | 5 | 5 | 0 | 0 | 0 |
| Beckman, Ryan | | 5 | 0 | 0 | 0 |
| Bernstein, Brandon | 21 | 5 | 0 | 0 | 0 |
| Dimiele, Gaetano | 16 | 5 | 0 | 0 | 0 |
| Dirdack, Jeff | | 5 | 0 | 0 | 0 |
| Favaloro, Matteo | | 5 | 0 | 0 | 0 |
| Gavia, Mason | 11 | 5 | 0 | 0 | 0 |
| Gualy, Sebastian | 7 | 5 | 0 | 0 | 0 |
| Hagemeier, Cody | 2 | 5 | 0 | 0 | 0 |
| Kenneally, Sean | | 5 | 0 | 0 | 0 |
| McCormick, Chase | | 5 | 0 | 0 | 0 |
| McLeod, Ethan | | 5 | 0 | 0 | 0 |
| O’Donnell, Colin | 9 | 5 | 0 | 0 | 0 |
| Qureshi, Hamiz | | 5 | 0 | 0 | 0 |
| Raine, Harrison | 4 | 5 | 0 | 0 | 0 |
| Romano, Luigi | | 5 | 0 | 0 | 0 |
| Ross-Cabrera, Keanu | | 5 | 0 | 0 | 0 |
| Ski, Lou | 14 | 5 | 0 | 0 | 0 |
| Su, Michael | | 5 | 0 | 0 | 0 |
| Van Pelt, Micah | 19 | 5 | 0 | 0 | 0 |
| Watkins, Luke | | 5 | 0 | 0 | 0 |
| Williams, Chase | 3 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Boudreaux, Julian | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fiore , Nick | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aleksanyan, Alexander | 21 | 7 | 0 | 0 | 0 |
| Campbell, Brendan | 20 | 7 | 0 | 0 | 0 |
| Carpenter, Sam | 18 | 7 | 0 | 0 | 0 |
| Carpenter , Diego | 11 | 7 | 0 | 0 | 0 |
| Disharoon, Finn | 8 | 7 | 0 | 0 | 0 |
| Florez Ramirez, Salvador | 16 | 7 | 0 | 0 | 0 |
| Flynn, Trevor | | 7 | 0 | 0 | 0 |
| Gallo, Jake | 5 | 7 | 0 | 0 | 0 |
| Goeller, Lucas | 2 | 7 | 0 | 0 | 0 |
| Holcomb, Hanley | 7 | 7 | 0 | 0 | 0 |
| Kennedy, Kyle | 22 | 7 | 0 | 0 | 0 |
| Lee, Ted | 3 | 7 | 0 | 0 | 0 |
| Menendez, Lucas | | 7 | 0 | 0 | 0 |
| Mullenhoff , DJ | 4 | 7 | 0 | 0 | 0 |
| Peyser, Michael | 19 | 7 | 0 | 0 | 0 |
| Rosato, AJ | 12 | 7 | 0 | 0 | 0 |
| Seiffer, Henry | | 7 | 0 | 0 | 0 |
| Waterson, Rafferty | 6 | 7 | 0 | 0 | 0 |
| Yakatan , Jacob | | 7 | 0 | 0 | 0 |
| Yoon, Hyosang | | 7 | 0 | 0 | 0 |
| Yoon, Eric | 6 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Locklear, Collin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ballow, Braden | 33 | 6 | 0 | 0 | 0 |
| Ballow Jr, Jarrett | 41 | 6 | 0 | 0 | 0 |
| Barnes, Mace | | 6 | 0 | 0 | 0 |
| Burleson, Darren | 28 | 6 | 0 | 0 | 0 |
| Carmona, Stephen | 43 | 6 | 0 | 0 | 0 |
| Chabola, Joey | 5 | 6 | 0 | 0 | 0 |
| Cushman, henry | | 6 | 0 | 0 | 0 |
| Hemphill, Alex | | 6 | 0 | 0 | 0 |
| Henriquez, Aiden | 6 | 6 | 0 | 0 | 0 |
| Honda, Ronin | 30 | 6 | 0 | 0 | 0 |
| Joseph, James | 10 | 6 | 0 | 0 | 0 |
| Kelly, Colin | 27 | 6 | 0 | 0 | 0 |
| Lee, Carter | | 6 | 0 | 0 | 0 |
| Lyle, Jake | 21 | 6 | 0 | 0 | 0 |
| Matkin, Jonathan | 46 | 6 | 0 | 0 | 0 |
| McCarthy, Doug | | 6 | 0 | 0 | 0 |
| McConnell, Joseph | | 6 | 0 | 0 | 0 |
| Oletsky, Jeremy | 29 | 6 | 0 | 0 | 0 |
| Strudder, Chandler | | 6 | 0 | 0 | 0 |
| Trent, Riley | 8 | 6 | 0 | 0 | 0 |
| Van Nostrand, Jake | 7 | 6 | 0 | 0 | 0 |
| Wheat, Jackson | | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Flynn, Shaun | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lee, Spencer | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Acevedo, Kaden | 9 | 6 | 0 | 0 | 0 |
| Bratton , George | | 6 | 0 | 0 | 0 |
| Das, Zachary | | 6 | 0 | 0 | 0 |
| Ghailian, Giancarlo | 14 | 6 | 0 | 0 | 0 |
| Grant, Ryan | | 6 | 0 | 0 | 0 |
| Hickok, Bryton | | 6 | 0 | 0 | 0 |
| Jameson, John | | 6 | 0 | 0 | 0 |
| Jean, Henry | 1 | 6 | 0 | 0 | 0 |
| Maffucci, Michael | 13 | 6 | 0 | 0 | 0 |
| Makuch, Ben | 20 | 6 | 0 | 0 | 0 |
| Maxwell, Devin | 21 | 6 | 0 | 0 | 0 |
| McBride, Kyle | 2 | 6 | 0 | 0 | 0 |
| Michel, Dawson | | 6 | 0 | 0 | 0 |
| Nolls, Jake | 6 | 6 | 0 | 0 | 0 |
| Ostermann, Ryan | | 6 | 0 | 0 | 0 |
| Palmer, Liam | 24 | 6 | 0 | 0 | 0 |
| Peterson, Greg | | 6 | 0 | 0 | 0 |
| Provencher, Parker | 10 | 6 | 0 | 0 | 0 |
| Raynor, Max | 16 | 6 | 0 | 0 | 0 |
| Regan, Sean | 5 | 6 | 0 | 0 | 0 |
| Scott, Joshua | 7 | 6 | 0 | 0 | 0 |
| Sherrod, Derrick | | 6 | 0 | 0 | 0 |
| Skegin-Sipes, Gabriel | 4 | 6 | 0 | 0 | 0 |
| Talebreza, Ashton | | 6 | 0 | 0 | 0 |
| Vergara, Leo | 11 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Quist, Phil | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Safavi-Abbassi, Darius | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |