Player Leaders
Alex Waelder
Chiefs
POINTS
9
Steven Brandenburg
Broski
POINTS
8
Charlie Mayne
Stars
POINTS
7
Adam Dahms
Chiefs
POINTS
7
Kyle Kennedy
West Express
POINTS
6
Arthur Girard
West Express
POINTS
5
Luke Dixson
West Express
POINTS
5
Lucas Menendez
Chiefs
POINTS
5
Devin Maxwell
West Express
POINTS
4
Eliud Evans
West Express
POINTS
4
Team Leaders
West Express
WIN PCT
1.000
|
Name |
GP |
G |
A |
PTS |
Berlandi, Kevin | 2 | 0 | 0 | 0 |
Borsos, Carter | 2 | 0 | 0 | 0 |
Brandenburg, Steven | 2 | 8 | 0 | 8 |
Brasko, John | 2 | 0 | 0 | 0 |
Brodey, Jake | 2 | 0 | 0 | 0 |
Dixon, Alex | 2 | 1 | 1 | 2 |
Endicott, Cooper | 2 | 0 | 0 | 0 |
Esqueda, Carter | 2 | 3 | 0 | 3 |
Fuqua, Spencer | 2 | 0 | 0 | 0 |
Holguin, Jared | 2 | 0 | 0 | 0 |
Jacobs, CJ | 2 | 0 | 0 | 0 |
Johnson, JD | 2 | 0 | 0 | 0 |
Larson, Owen | 2 | 2 | 0 | 2 |
Lehmann, Tom | 2 | 0 | 1 | 1 |
Lihani, Andy | 2 | 0 | 0 | 0 |
McNeal, Cam | 2 | 0 | 0 | 0 |
Mobley, Tajee | 2 | 0 | 0 | 0 |
Pareedes, Eduardo | 2 | 0 | 1 | 1 |
Smith, Nolan | 2 | 1 | 0 | 1 |
Tarducci, Matthew | 2 | 0 | 0 | 0 |
Taylor, Ian | 2 | 0 | 0 | 0 |
Zering IV, Frederick | 2 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kaufman, Ryan | 2 | 100 | 2 | 0 | 4 | 2.00 | 8 | 0.667 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Alperin, Howard | 3 | 0 | 0 | 0 |
Andrick, Jeff | 3 | 0 | 0 | 0 |
Bacarella, Brian | 3 | 0 | 0 | 0 |
Calderon, Rudy | 3 | 0 | 0 | 0 |
Castillo, Victor | 3 | 0 | 0 | 0 |
Coreas, Saul | 3 | 0 | 0 | 0 |
Dahms, Adam | 3 | 3 | 4 | 7 |
Gallegos, Andrew | 3 | 0 | 0 | 0 |
Hopkins, Mark | 3 | 0 | 0 | 0 |
Horowitz, Alex | 3 | 1 | 0 | 1 |
McGowan, Michael | 3 | 1 | 0 | 1 |
Mendoza , Luis | 3 | 0 | 0 | 0 |
Menendez, Lucas | 3 | 5 | 0 | 5 |
Milby, Ian | 3 | 0 | 1 | 1 |
Miller, Henry | 3 | 0 | 0 | 0 |
Palley, Nick | 3 | 0 | 0 | 0 |
Steele , Scotty | 3 | 1 | 1 | 2 |
Sun, Zhou | 3 | 0 | 0 | 0 |
Swan, Birk | 3 | 0 | 0 | 0 |
Tecca, Chris | 3 | 0 | 0 | 0 |
Villegas, Nathan | 3 | 0 | 0 | 0 |
Waelder, Alex | 3 | 6 | 3 | 9 |
Waldman, Gordon | 3 | 2 | 1 | 3 |
Weldon, Evan | 3 | 0 | 2 | 2 |
White, Jordan | 3 | 1 | 1 | 2 |
Williams, Aren | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Acheson, Jimmy | 3 | 50 | 3 | 0 | 8 | 2.67 | 9 | 0.529 | 0 | 0 | 0 |
Delgado, Isaac | 3 | 100 | 3 | 0 | 13 | 4.33 | 9 | 0.409 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Afusia, Koa | 2 | 0 | 0 | 0 |
Borjas, Luciano | 2 | 0 | 0 | 0 |
Garcia, Jacob | 2 | 0 | 0 | 0 |
Gelbach, Patrick | 2 | 0 | 0 | 0 |
Leavitt, Patrick | 2 | 1 | 0 | 1 |
López , Patricio | 2 | 0 | 0 | 0 |
Lopez, Alex | 2 | 0 | 0 | 0 |
Mardian, Tyler | 2 | 0 | 0 | 0 |
McColgan, Cameron | 2 | 0 | 0 | 0 |
Olivares, Ricky | 2 | 0 | 0 | 0 |
Ortuno, Nathan | 2 | 0 | 0 | 0 |
Perez, David | 2 | 0 | 0 | 0 |
Poploskie , Ben | 2 | 0 | 0 | 0 |
Robledo, David | 2 | 0 | 0 | 0 |
Savage, Harry | 2 | 0 | 0 | 0 |
Shroyer, Maxwell | 2 | 0 | 0 | 0 |
Small, Elie | 2 | 0 | 0 | 0 |
Sotomayor, Cristian | 2 | 0 | 0 | 0 |
Stannard , Jordan | 2 | 1 | 0 | 1 |
Tran, Joseph | 2 | 0 | 0 | 0 |
Varela, Juan | 2 | 0 | 1 | 1 |
Vazquez, Isaac | 2 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Filson, Calvin | 2 | 100 | 0 | 2 | 19 | 9.50 | 10 | 0.345 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Abel, Hudson | 2 | 1 | 0 | 1 |
Anchartechahar, Brett | 2 | 0 | 0 | 0 |
Atwell, Jordan | 2 | 0 | 1 | 1 |
Atwell, Dominic | 2 | 3 | 0 | 3 |
Dryden, Robert | 2 | 0 | 0 | 0 |
Gonser, Will | 2 | 0 | 0 | 0 |
Hayes, Jeremy | 2 | 0 | 0 | 0 |
Hickok, Bryton | 2 | 0 | 0 | 0 |
Holert, Nikolaus | 2 | 3 | 0 | 3 |
Kaen, James | 2 | 0 | 0 | 0 |
Keeley, Patrick | 2 | 0 | 0 | 0 |
Kelly, Ryan | 2 | 0 | 0 | 0 |
Loughran, Jack | 2 | 0 | 0 | 0 |
Mendoza, Ramiro | 2 | 0 | 0 | 0 |
Ohirko, Nickoli | 2 | 0 | 0 | 0 |
Prodis, Anthony | 2 | 0 | 0 | 0 |
Visser, Luke | 2 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Allen, Anthony | 2 | 50 | 0 | 2 | 9 | 4.50 | 5 | 0.357 | 0 | 0 | 0 |
Kennedy , Nathnaiel | 2 | 50 | 0 | 2 | 14 | 7.00 | 7 | 0.333 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Binkowski, Mike | 2 | 2 | 0 | 2 |
Cardew, Griffin | 2 | 0 | 0 | 0 |
Carpenter, Rob | 2 | 0 | 0 | 0 |
Cha, Beda | 2 | 0 | 0 | 0 |
Clarke, Kelton | 2 | 0 | 0 | 0 |
Cole, Jackson | 2 | 0 | 0 | 0 |
Dirdack, Jeffrey | 2 | 0 | 0 | 0 |
DuPree, Patrick | 2 | 0 | 0 | 0 |
Fagan, Matt | 2 | 0 | 0 | 0 |
Goldman, Cole | 2 | 2 | 0 | 2 |
Gramt, Ryan | 2 | 1 | 0 | 1 |
Grimes, Dylan | 2 | 0 | 0 | 0 |
Hashemian, Sean | 2 | 0 | 0 | 0 |
Marrs , Zac | 2 | 0 | 0 | 0 |
Phelan, Charlie | 2 | 1 | 1 | 2 |
Ross-Cabrera, Keanu | 2 | 0 | 0 | 0 |
Smith, Peter | 2 | 0 | 0 | 0 |
Takakjian, Jake | 2 | 0 | 1 | 1 |
Valand, Andrew | 2 | 1 | 0 | 1 |
Veliz, Erick | 2 | 0 | 0 | 0 |
Vergara, Leo | 2 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Locklear , Collin | 2 | 100 | 0 | 2 | 18 | 9.00 | 15 | 0.455 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Allar, Jeffrey | 3 | 0 | 0 | 0 |
Bandfield, Jacob | 3 | 0 | 0 | 0 |
bozarth, caleb | 3 | 0 | 0 | 0 |
Campos, Ethan | 3 | 0 | 0 | 0 |
Colson, Jordan | 3 | 0 | 0 | 0 |
Doane, Kyle | 3 | 0 | 0 | 0 |
Galer, George | 3 | 0 | 0 | 0 |
Galer, Mitchell | 3 | 0 | 0 | 0 |
Gill, Ryan | 3 | 0 | 0 | 0 |
Guillarte, Jernel | 3 | 0 | 0 | 0 |
Mayne, Charlie | 3 | 7 | 0 | 7 |
McLeod, Ethan | 3 | 0 | 0 | 0 |
Pierce, Brandon | 3 | 0 | 0 | 0 |
Pinkner, Bodhi | 3 | 0 | 0 | 0 |
Post, Matt | 3 | 1 | 1 | 2 |
Samel, Ben | 3 | 0 | 0 | 0 |
Shermak, Jack | 3 | 1 | 0 | 1 |
Toupin, Brendan | 3 | 0 | 0 | 0 |
Watkins, Luke | 3 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Haag, CJ | 2 | 100 | 1 | 2 | 27 | 13.50 | 18 | 0.400 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Butler, Nik | 2 | 2 | 0 | 2 |
Carpenter, Sam | 2 | 0 | 0 | 0 |
Cline, Cliff | 2 | 1 | 0 | 1 |
Dixson, Luke | 2 | 4 | 1 | 5 |
Dixson, Matt | 2 | 0 | 2 | 2 |
Evans, Eliud | 2 | 2 | 2 | 4 |
Garvey, Cole | 2 | 1 | 0 | 1 |
Girard, Arthur | 2 | 5 | 0 | 5 |
Han , Owen | 2 | 0 | 0 | 0 |
Honda, Ronin | 2 | 1 | 0 | 1 |
Kennedy, Kyle | 2 | 2 | 4 | 6 |
Leonard, Selden | 2 | 0 | 0 | 0 |
Maxwell, Devin | 2 | 4 | 0 | 4 |
Michel, Dawson | 2 | 0 | 0 | 0 |
Moats, Antoine | 2 | 0 | 0 | 0 |
Parkman, Keith | 2 | 0 | 0 | 0 |
Pelletier, Trevor | 2 | 0 | 0 | 0 |
Regan, Sean | 2 | 0 | 0 | 0 |
Scott, Eric | 2 | 2 | 1 | 3 |
Sherman, Josh | 2 | 1 | 0 | 1 |
Van Nostrand, Jake | 2 | 0 | 2 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
McGuire, Max | 2 | 100 | 2 | 0 | 3 | 1.50 | 8 | 0.727 | 0 | 0 | 0 |
Quist, Phil | 2 | 0:00 | 1 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Ramsdell, Ben | 2 | 0:00 | 1 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |