DENVER WOMEN FIELD
|
![]() |
SEASON ARCHIVES
Season Archives
Summer 2019
GP |
W |
L |
T |
PTS |
GF |
GA |
|
Team Rebels | 6 | 6 | 0 | 0 | 12 | 77 | 23 |
RAGE | 6 | 5 | 1 | 0 | 10 | 59 | 47 |
Ball Cradlers | 6 | 3 | 3 | 0 | 6 | 65 | 38 |
Hybrid Humes | 6 | 2 | 4 | 0 | 4 | 45 | 46 |
Cougar Lax | 6 | 2 | 4 | 0 | 4 | 41 | 52 |
Laxin | 6 | 0 | 6 | 0 | 0 | 12 | 93 |
Ball Cradlers |
Name | # | Position | GP | G | A | PTS |
Bonner, Jada | 11 | Midfield | 8 | 4 | 0 | 4 |
Cahill, Cassie | 4 | Attack | 8 | 2 | 0 | 2 |
Cerda, Ashlee | 0 | Defense | 8 | 0 | 0 | 0 |
Chisholm, Camryn | 14 | Midfield | 8 | 2 | 1 | 3 |
Cirbo , Peri | 0 | Defense | 8 | 0 | 0 | 0 |
Fields, Lizzie | 12 | Attack | 8 | 3 | 3 | 6 |
Herrmann, Lily | 15 | Attack | 8 | 10 | 1 | 11 |
Koepfler, Emily | 3 | Midfield | 8 | 3 | 1 | 4 |
Kurth, Meggie | 6 | Defense | 8 | 0 | 0 | 0 |
Mason, Madeleine | 9 | Defense | 8 | 3 | 0 | 3 |
McKeon, Amanda | 10 | Defense | 8 | 0 | 0 | 0 |
Moran, Ellie | 17 | Midfield | 8 | 5 | 0 | 5 |
Pedlar, Chantel | 16 | Midfield | 8 | 1 | 0 | 1 |
Prevedel, Mary | 5 | Attack | 8 | 3 | 2 | 5 |
Robinson, Josi | 13 | Midfield | 8 | 5 | 2 | 7 |
Romero, Tierra | 20 | Midfield | 8 | 10 | 1 | 11 |
Stassi, Kaila | 21 | Defense | 8 | 0 | 0 | 0 |
Voge, Madeleine | 2 | Attack | 8 | 1 | 1 | 2 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Cougar Lax |
Name | # | Position | GP | G | A | PTS |
Audin, Chelsea | 21 | Attack | 6 | 5 | 7 | 12 |
Bohannan, Emily | 4 | Defense | 6 | 0 | 0 | 0 |
Campbell, Julia | 13 | Attack | 6 | 0 | 0 | 0 |
Hata, Karin | 2 | Defense | 6 | 1 | 0 | 1 |
Henderson, Allie | 0 | Midfield | 6 | 0 | 0 | 0 |
Koster, Nikki | 11 | Midfield | 6 | 3 | 1 | 4 |
LeCompte, Brianna | 16 | Midfield | 6 | 4 | 0 | 4 |
Llewellyn, Sarah | 0 | Defense | 6 | 0 | 0 | 0 |
Miller, Corinne | 3 | Midfield | 6 | 1 | 0 | 1 |
Molina, Megan | 8 | Attack | 6 | 0 | 0 | 0 |
Morgan, Kelly | 9 | Defense | 6 | 0 | 0 | 0 |
Moyer, Sarah | 20 | Midfield | 6 | 3 | 0 | 3 |
Myers, Janell | 23 | Attack | 6 | 0 | 0 | 0 |
Pacheco, Crestina | 12 | Defense | 6 | 0 | 0 | 0 |
Reddish, Hayley | 14 | Defense | 6 | 0 | 0 | 0 |
Scott, Alysia | 7 | Midfield | 6 | 0 | 0 | 0 |
Snively, Molly | 25 | Midfield | 6 | 4 | 0 | 4 |
Tetzlaff, Tayler | 18 | Attack | 6 | 1 | 0 | 1 |
Woodward, Jolene | 19 | Defense | 6 | 0 | 0 | 0 |
Zerr, Bailey | 40 | Midfield | 6 | 1 | 0 | 1 |
Zuppa, Stacey | 15 | Midfield | 6 | 3 | 0 | 3 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Lauren, Wells | 3 | 150 | 0 | 3 | 33 | 11.00 | 22 | 0.400 | 0 | 0 | 0 |
Hybrid Humes |
Name | # | Position | GP | G | A | PTS |
Barrett, Shelby | 23 | Midfield | 7 | 5 | 0 | 5 |
Black, Andi | 14 | Defense | 7 | 1 | 0 | 1 |
Budge, Molly | 21 | Attack | 7 | 0 | 0 | 0 |
Durkin, Julia | 9 | Defense | 7 | 0 | 0 | 0 |
Etter, Victoria | 5 | Attack | 7 | 0 | 0 | 0 |
Ezell, Katie | 4 | Midfield | 7 | 5 | 1 | 6 |
Greenlaw, Kirsten | 22 | Attack | 7 | 4 | 0 | 4 |
Jones, Maddy | 16 | Attack | 7 | 0 | 1 | 1 |
Keenan, Kendra | 1 | Midfield | 7 | 1 | 0 | 1 |
Kelley, Jenna | 19 | Midfield | 7 | 0 | 0 | 0 |
Kennedy, Chloe | 15 | Defense | 7 | 2 | 0 | 2 |
Krell, Rachael | 6 | Midfield | 7 | 2 | 0 | 2 |
Linville, Sarah | 17 | Defense | 7 | 0 | 0 | 0 |
Maleski, Kayla | 0 | Defense | 7 | 0 | 0 | 0 |
Royle, Natalie | 3 | Defense | 7 | 2 | 1 | 3 |
Sagan, Bobbie | 7 | Attack | 7 | 5 | 0 | 5 |
Sample, Persy | 10 | Midfield | 7 | 3 | 4 | 7 |
Testa, Stephanie | 11 | Midfield | 7 | 0 | 0 | 0 |
Valdivia, Lianne | 13 | Midfield | 7 | 6 | 2 | 8 |
Zlotoff, Aimee | 8 | Attack | 7 | 3 | 0 | 3 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Hofmann, Jenna | 3 | 150 | 1 | 1 | 13 | 4.33 | 13 | 0.500 | 0 | 0 | 0 |
Laxin |
Name | # | Position | GP | G | A | PTS |
Cobb, Angela | 2 | Midfield | 6 | 0 | 0 | 0 |
Bartholomew, Maxine | 11 | Attack | 6 | 2 | 1 | 3 |
Christensen, Taylor | 0 | Midfield | 6 | 0 | 0 | 0 |
Guyon, Katie | 10 | Attack | 6 | 0 | 0 | 0 |
Heathershaw, Sarah | 21 | Attack | 6 | 1 | 0 | 1 |
Johnson, Caroline | 7 | Attack | 6 | 1 | 0 | 1 |
Kellogg, Spencer | 4 | Attack | 6 | 0 | 0 | 0 |
Kelner, Sophia | 24 | Attack | 6 | 2 | 0 | 2 |
Konkoli, Lauren | 25 | Attack | 6 | 0 | 1 | 1 |
Macias, Emily | 3 | Defense | 6 | 0 | 0 | 0 |
Markline, Hayley | 5 | Attack | 6 | 2 | 0 | 2 |
Orwig, Cory | 8 | Attack | 6 | 0 | 0 | 0 |
Palumbo, Andrea | 1 | Defense | 6 | 0 | 0 | 0 |
Purcell, Sierra | 12 | Defense | 6 | 0 | 0 | 0 |
Rentz, Nikki | 23 | Defense | 6 | 0 | 0 | 0 |
Sabo, Liz | 19 | Defense | 6 | 0 | 0 | 0 |
Smith, Katie | 6 | Midfield | 6 | 4 | 1 | 5 |
Walters, Sarah | 9 | Midfield | 6 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Davis, Katie | 4 | 200 | 0 | 4 | 57 | 14.25 | 20 | 0.260 | 0 | 0 | 0 |
RAGE |
Name | # | Position | GP | G | A | PTS |
Bailey, Alix | 7 | Midfield | 7 | 2 | 2 | 4 |
Christensen, Karly | 2 | Defense | 7 | 0 | 0 | 0 |
Colley, Lily | 16 | Attack | 7 | 4 | 2 | 6 |
Fice, Bridget | 18 | Attack | 7 | 0 | 0 | 0 |
Hatton, Christine | 20 | Attack | 7 | 0 | 0 | 0 |
Hilden-Reid, Hannah | 10 | Attack | 7 | 5 | 0 | 5 |
Johnson, Tahra | 5 | Defense | 7 | 0 | 0 | 0 |
Kuranz, Hannah | 22 | Midfield | 7 | 0 | 0 | 0 |
Lash, Olivia | 21 | Attack | 7 | 23 | 1 | 24 |
Le, Jacqueline | 6 | Attack | 7 | 3 | 0 | 3 |
Lijewski, Brianna | 13 | Defense | 7 | 1 | 1 | 2 |
Liselli, Suzannah | 3 | Defense | 7 | 0 | 0 | 0 |
Luce, Elizabeth | 8 | Midfield | 7 | 0 | 0 | 0 |
Miner, Petra | 4 | Midfield | 7 | 2 | 2 | 4 |
Moyer, Amber | 14 | Attack | 7 | 4 | 1 | 5 |
Prinkey, Maddie | 12 | Defense | 7 | 0 | 0 | 0 |
Pullara, Jacky | 1 | Midfield | 7 | 3 | 0 | 3 |
Sherburne , Shannon | 15 | Midfield | 7 | 0 | 0 | 0 |
Todd, Erin | 6 | Midfield | 7 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Marcoux, Susie | 4 | 200 | 3 | 1 | 33 | 8.25 | 20 | 0.377 | 0 | 0 | 0 |
Team Rebels |
Name | # | Position | GP | G | A | PTS |
Barnes, Alice | 25 | Attack | 8 | 0 | 0 | 0 |
Bill, Kacy | 15 | Attack | 8 | 0 | 0 | 0 |
Burns, MacKenzie | 8 | Attack | 8 | 2 | 2 | 4 |
Burns, Maggie | 5 | Midfield | 8 | 2 | 0 | 2 |
Farragut, Jane | 7 | Defense | 8 | 0 | 0 | 0 |
Frederick, Jaz | 22 | Midfield | 8 | 0 | 0 | 0 |
Geary, Amanda | 10 | Attack | 8 | 6 | 0 | 6 |
Griffin, Maddie | 14 | Midfield | 8 | 5 | 0 | 5 |
Hunter, Sonorah | 9 | Midfield | 8 | 6 | 3 | 9 |
Ianniciello, Natalie | 12 | Midfield | 8 | 8 | 3 | 11 |
Johnson, Michele | 3 | Midfield | 8 | 0 | 0 | 0 |
Larson, Lauren | 4 | Midfield | 8 | 0 | 1 | 1 |
Lowe, Kiera | 16 | Attack | 8 | 13 | 3 | 16 |
Maier, Melissa | 17 | Midfield | 8 | 7 | 2 | 9 |
Martinez, Bri | 11 | Attack | 8 | 14 | 3 | 17 |
Neugebauer, Christen | 1 | Midfield | 8 | 3 | 0 | 3 |
Ortt, Alexis | 19 | Midfield | 8 | 2 | 1 | 3 |
Secora, Kara | 2 | Attack | 8 | 3 | 4 | 7 |
Shelton, Courtney | 13 | Midfield | 8 | 1 | 0 | 1 |
Tankersley, Rennie | 20 | Defense | 8 | 0 | 0 | 0 |
Terhaar, Jordan | 6 | Midfield | 8 | 1 | 0 | 1 |
Williams, Carla | 0 | Midfield | 8 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |