Player Leaders
Team That Plays Lacrosse
POINTS
6
Team That Plays Lacrosse
POINTS
5
Nathan Reader
Riley Bruening
Jane Brazel
Tristan Dornblaser
Jeremiah Dentino
Dallas Kratzer
Bradley Terry
Nathan Prociuk
Tony Lipps
Noah Jones
Team Leaders
Diamond Hands
WIN PCT
1.000
Team That Plays Lacrosse
WIN PCT
0.600
Dana Gardens LC
WIN PCT
0.400
Sons of Flowseidon
WIN PCT
0.000
Diamond Hands
Team That Plays Lacrosse
Dana Gardens LC
Sons of Flowseidon
Dana Gardens LC
Name |
GP |
G |
A |
PTS |
Adams , James | 5 | 0 | 1 | 1 |
Bartolomeo, Dominic | 5 | 0 | 0 | 0 |
Bauer, Noah | 5 | 0 | 0 | 0 |
Brazel, Jane | 5 | 6 | 2 | 8 |
Breiner, John | 5 | 0 | 0 | 0 |
Caratozzolo, Dominick | 5 | 0 | 0 | 0 |
Cipri , Matthew | 5 | 0 | 0 | 0 |
Clark, Ryan | 5 | 0 | 0 | 0 |
Dornblaser, Tristan | 5 | 6 | 1 | 7 |
English, Luke | 5 | 3 | 0 | 3 |
Flynn, Ronan | 5 | 0 | 0 | 0 |
Fortin, Drew | 5 | 0 | 0 | 0 |
Holman, Reid | 5 | 0 | 0 | 0 |
Magnino, Laurie | 5 | 3 | 0 | 3 |
Manzi, Shane | 5 | 1 | 0 | 1 |
Nelson, Andrew | 5 | 0 | 0 | 0 |
Pisani, Will | 5 | 0 | 0 | 0 |
Platt, Thomas | 5 | 0 | 0 | 0 |
Ponicall, Jackson | 5 | 0 | 0 | 0 |
Riekena, Jack | 5 | 0 | 0 | 0 |
Robbins, David | 5 | 2 | 0 | 2 |
Sheldon, Mac | 5 | 4 | 0 | 4 |
Stanton, Brian | 5 | 1 | 0 | 1 |
Sullivan, Matt | 5 | 0 | 0 | 0 |
Terry, Bradley | 5 | 5 | 0 | 5 |
Trautman, Jackson | 5 | 0 | 0 | 0 |
Worch, Kane | 5 | 2 | 0 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Sweeney, Timothy | 4 | 225 | 2 | 3 | 13 | 3.25 | 17 | 0.567 | 0 | 0 | 0 |
Wilcox, Derek | 4 | 75 | 0 | 2 | 11 | 2.75 | 8 | 0.421 | 0 | 0 | 0 |
Diamond Hands
Name |
GP |
G |
A |
PTS |
Bartholomew, Nick | 5 | 0 | 0 | 0 |
Beckes, Alexander | 5 | 3 | 0 | 3 |
Bruening , Riley | 5 | 6 | 4 | 10 |
Bruening, Jacob | 5 | 0 | 0 | 0 |
Bush, Andrew | 5 | 0 | 0 | 0 |
Cooper, Patrick | 5 | 1 | 0 | 1 |
Cox, Austin | 5 | 0 | 0 | 0 |
Dentino, Jeremiah | 5 | 4 | 3 | 7 |
Grainger, Kellan | 5 | 5 | 0 | 5 |
Griffith, Daniel | 5 | 2 | 0 | 2 |
Holland, Hunter | 5 | 1 | 0 | 1 |
James, Alex | 5 | 1 | 1 | 2 |
Jones, Noah | 5 | 2 | 3 | 5 |
Kaufmann, Anton | 5 | 0 | 0 | 0 |
McClorey, Josh | 5 | 0 | 0 | 0 |
Prociuk, Thomas | 5 | 3 | 1 | 4 |
Prociuk, Nathan | 5 | 5 | 0 | 5 |
Reader, Nathan | 5 | 15 | 4 | 19 |
Slavik, Trent | 5 | 1 | 0 | 1 |
Thomas, Eric | 5 | 2 | 0 | 2 |
Wilson, Ethan | 5 | 1 | 1 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hollon, Justin | 5 | 250 | 5 | 0 | 5 | 1.00 | 19 | 0.792 | 0 | 0 | 0 |
Sons of Flowseidon
Name |
GP |
G |
A |
PTS |
Barsala, Zach | 5 | 0 | 0 | 0 |
Bidwell, Shane | 5 | 3 | 0 | 3 |
Gregory, Aj | 5 | 0 | 0 | 0 |
Hermann, Zak | 5 | 0 | 0 | 0 |
Hewitt, Oliver | 5 | 1 | 0 | 1 |
Horn, John | 5 | 1 | 0 | 1 |
Lauth, Max | 5 | 0 | 0 | 0 |
Marshall, Alex | 5 | 0 | 0 | 0 |
Miller, Maxwell | 5 | 0 | 0 | 0 |
Morales, Diego | 5 | 0 | 0 | 0 |
Noel, Carter | 5 | 0 | 0 | 0 |
Ramsey, Carter | 5 | 1 | 0 | 1 |
Rossi, Matt | 5 | 1 | 1 | 2 |
Sand, Harry | 5 | 0 | 0 | 0 |
Shaw, Dobry | 5 | 0 | 0 | 0 |
Smalley, Seth | 5 | 0 | 0 | 0 |
Volllette, Trevor | 5 | 0 | 0 | 0 |
Vrishabhendra, Barath | 5 | 0 | 0 | 0 |
Werner, Jack | 5 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Fischer, Jack | 4 | 50:00 | 0 | 1 | 14 | 3.50 | 13 | 0.481 | 0 | 0 | 0 |
Vollette, Drew | 5 | 200 | 0 | 4 | 40 | 8.00 | 39 | 0.494 | 0 | 0 | 0 |
Team That Plays Lacrosse
Name |
GP |
G |
A |
PTS |
Abner, Aaron | 5 | 0 | 0 | 0 |
Brown, Christopher | 5 | 1 | 1 | 2 |
Cole, Alex | 5 | 0 | 0 | 0 |
Delmatto , Tyler | 5 | 0 | 0 | 0 |
Dunn, D J | 5 | 1 | 1 | 2 |
Freed, Josh | 5 | 4 | 0 | 4 |
Hayes, Andrew | 5 | 0 | 0 | 0 |
Herberger, Spencer | 5 | 0 | 0 | 0 |
Holbert, Jared | 5 | 0 | 0 | 0 |
Kells, Cameron | 5 | 0 | 0 | 0 |
Kratzer, Dallas | 5 | 6 | 0 | 6 |
Kreutzmann, Brett | 5 | 0 | 0 | 0 |
Leclerc, Simon | 5 | 3 | 0 | 3 |
Lipps, Tony | 5 | 3 | 2 | 5 |
Marschall, Tom | 5 | 0 | 0 | 0 |
Matarazzo, Nicolas | 5 | 0 | 0 | 0 |
Mazza, Eric | 5 | 2 | 0 | 2 |
McDonald, Thomas | 5 | 0 | 0 | 0 |
McDonald, Kellen | 5 | 0 | 0 | 0 |
Murch, Garrett | 5 | 0 | 0 | 0 |
Redinger, Ricky | 5 | 0 | 0 | 0 |
Schroeder, Max | 5 | 0 | 0 | 0 |
Sorensen, Joey | 5 | 0 | 0 | 0 |
Spurlock, Kevin | 5 | 1 | 1 | 2 |
Steudler, Erik | 5 | 0 | 0 | 0 |
Swanger, Connor | 5 | 0 | 0 | 0 |
Whelan, David | 5 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Murphy, Sean | 4 | 75 | 3 | 0 | 8 | 2.00 | 10 | 0.556 | 0 | 0 | 0 |
Winchester, Jordan | 4 | 175 | 2 | 2 | 20 | 5.00 | 28 | 0.583 | 0 | 0 | 0 |