Player Leaders
Daniel Applebaum
Chicago Lacrosse Club
POINTS
12
Andrew Wilfong
Chicago Lacrosse Club
POINTS
11
Michael McMichael
Box Turtles
POINTS
10
David Largey
Chicago Lacrosse Club
POINTS
9
Timothy Martino
Windy City
POINTS
8
Michael Shakerin
Box Turtles
POINTS
6
Benji Krzyminski
Box Turtles
POINTS
6
Andrew Leinauer
Box Turtles
POINTS
5
Lyle Shirley
Chicago Lacrosse Club
POINTS
5
Myles Leyden
Windy City
POINTS
5
Team Leaders
Chicago Lacrosse Club
WIN PCT
0.667
Box Turtles
WIN PCT
0.333
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bjorklund, Erik | 63 | 6 | 0 | 0 | 0 |
| Giampaolo, Cam | 22 | 6 | 1 | 1 | 2 |
| Hillenbrand, Thomas | 68 | 6 | 4 | 0 | 4 |
| Kelley, Andrew | 23 | 6 | 1 | 1 | 2 |
| Krzyminski, Benji | 21 | 6 | 5 | 1 | 6 |
| Leinauer, Andrew | 19 | 6 | 5 | 0 | 5 |
| McMichael, Michael | 65 | 6 | 8 | 2 | 10 |
| S, Kris | 25 | 6 | 1 | 0 | 1 |
| Shakerin, Michael | 24 | 6 | 4 | 2 | 6 |
| Weber, Jake | 66 | 6 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Applebaum, Daniel | 55 | 7 | 11 | 1 | 12 |
| Applebaum, Sam | 59 | 7 | 1 | 1 | 2 |
| Castillo, Ethan | 57 | 7 | 0 | 0 | 0 |
| Chow, Nolan | 65 | 7 | 0 | 0 | 0 |
| Gebhard, Sean | 61 | 7 | 3 | 1 | 4 |
| Largey, David | 53 | 7 | 8 | 1 | 9 |
| Olentine, Michael | 56 | 7 | 0 | 0 | 0 |
| Shirley, Lyle | 64 | 7 | 4 | 1 | 5 |
| Wilfong, Andrew | 66 | 7 | 11 | 0 | 11 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Fougere, Bruce | G | 4 | 3 | 33 | 115 | 0.777 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Cartland, Nathan | 67 | 7 | 3 | 1 | 4 |
| Eaves, Ben | 68 | 7 | 3 | 0 | 3 |
| Gannon, Mark | 62 | 7 | 2 | 0 | 2 |
| Giacotto, Remy | 59 | 7 | 3 | 0 | 3 |
| Gianni, Ryan | 33 | 7 | 0 | 0 | 0 |
| Holak, Bryce | 64 | 7 | 0 | 0 | 0 |
| Hopkins, Lucas | 24 | 7 | 2 | 0 | 2 |
| Kinnerk, Daniel | 23 | 7 | 3 | 1 | 4 |
| Lawless, Sean | 66 | 7 | 1 | 0 | 1 |
| Leyden, Myles | 32 | 7 | 5 | 0 | 5 |
| Martino, Timothy | 22 | 7 | 5 | 3 | 8 |
| Ralston, Sam | 31 | 7 | 0 | 1 | 1 |
| Roberts, Cameron | 63 | 7 | 0 | 2 | 2 |
| Yielding, Pat | 65 | 7 | 4 | 0 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |