BLACKSBURG ![]() |
![]() |
SEASON ARCHIVES
Season Archives
Spring 2018
GP |
W |
L |
T |
PTS |
GF |
GA |
|
SAE & Co. | 6 | 4 | 1 | 1 | 9 | 37 | 22 |
ATO/Delta Sig/Pike | 6 | 3 | 3 | 0 | 6 | 15 | 19 |
Prestige Worldwide | 6 | 2 | 3 | 1 | 5 | 13 | 19 |
Pi Kapp | 6 | 1 | 3 | 2 | 4 | 16 | 21 |
Date | Time | Team | Team | ||||
March 18, 2018 | 4:00 pm | Pi Kapp | 4 | ATO/Delta Sig/Pike | 3 | ||
March 18, 2018 | 5:00 pm | SAE & Co. | 4 | Prestige Worldwide | 5 | ||
April 1, 2018 | 4:00 pm | Prestige Worldwide | 0 | ATO/Delta Sig/Pike | 1 | ||
April 1, 2018 | 5:00 pm | ATO/Delta Sig/Pike | 4 | SAE & Co. | 6 | ||
April 1, 2018 | 6:00 pm | SAE & Co. | 5 | Pi Kapp | 5 | ||
April 8, 2018 | 4:00 pm | SAE & Co. | 8 | Prestige Worldwide | 1 | ||
April 8, 2018 | 5:00 pm | Pi Kapp | 4 | Prestige Worldwide | 6 | ||
April 8, 2018 | 6:00 pm | Pi Kapp | 0 | ATO/Delta Sig/Pike | 1 | ||
April 22, 2018 | 4:00 pm | Prestige Worldwide | 1 | Pi Kapp | 1 | ||
April 22, 2018 | 5:00 pm | SAE & Co. | 9 | ATO/Delta Sig/Pike | 5 | ||
April 29, 2018 | 4:00 pm | SAE & Co. | 5 | Pi Kapp | 2 | ||
April 29, 2018 | 5:00 pm | ATO/Delta Sig/Pike | 1 | Prestige Worldwide | 0 | ||
Semi-Finals | |||||||
May 6, 2018 | 4:00 pm | Pi Kapp | 2 | SAE & Co. | 8 | ||
May 6, 2018 | 5:00 pm | Prestige Worldwide | 0 | ATO/Delta Sig/Pike | 1 | ||
Championship | |||||||
May 6, 2018 | 6:00 pm | ATO/Delta Sig/Pike | 5 | SAE & Co. | 9 |
Prestige Worldwide |
Name | # | Position | GP | G | A | PTS |
Bagnoli, Michael | 0 | Midfield | 7 | 0 | 0 | 0 |
Bagnoli, Andrew | 0 | Defense | 7 | 0 | 0 | 0 |
Baumann, ben | 0 | Attack | 7 | 0 | 0 | 0 |
Bell, Davis | 0 | Midfield | 7 | 0 | 0 | 0 |
Bryson, Clyde | 0 | Defense | 7 | 0 | 0 | 0 |
Capace, Gus | 0 | Attack | 7 | 3 | 0 | 3 |
Chireix, Nate | 0 | Attack | 7 | 0 | 0 | 0 |
Farmer, Riley | 0 | Midfield | 7 | 0 | 0 | 0 |
Hardy, Phillip | 0 | Attack | 7 | 0 | 0 | 0 |
Hugel, Brett | 0 | Defense | 7 | 0 | 0 | 0 |
Kendall , Jeremy | 0 | Midfield | 7 | 0 | 0 | 0 |
Kuniholm, David | 0 | Attack | 7 | 0 | 0 | 0 |
Ngai, Ethan | 0 | Midfield | 7 | 0 | 0 | 0 |
Pirozzi, Joseph | 0 | Attack | 7 | 1 | 0 | 1 |
Reilly, Kyle | 0 | Midfield | 7 | 1 | 0 | 1 |
Shanley, Jack | 0 | Midfield | 7 | 0 | 0 | 0 |
Smith, Anthony | 0 | Midfield | 7 | 0 | 0 | 0 |
Zuchowicz, Alexander | 0 | Defense | 7 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Swartz, Joseph | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
ATO/Delta Sig/Pike |
Name | # | Position | GP | G | A | PTS |
Babus, Chase | 0 | Attack | 8 | 0 | 0 | 0 |
Brizuela, Xavier | 0 | Defense | 8 | 0 | 0 | 0 |
Canepa, Jonathon | 0 | Defense | 8 | 0 | 0 | 0 |
Capestany, Hunter | 0 | Attack | 8 | 0 | 0 | 0 |
Christensen, Nicholas | 0 | Defense | 8 | 0 | 0 | 0 |
Dawson, Jack | 0 | Defense | 8 | 0 | 0 | 0 |
George , James | 0 | Midfield | 8 | 0 | 0 | 0 |
Hopkins, Michael | 0 | Attack | 8 | 0 | 0 | 0 |
Kastenschmidt, Jack | 0 | Attack | 8 | 1 | 0 | 1 |
Krueger, Sam | 0 | Midfield | 8 | 0 | 0 | 0 |
Mahoney, Conor | 0 | Defense | 8 | 0 | 0 | 0 |
Miller, Richard | 0 | Attack | 8 | 0 | 0 | 0 |
Owens, Joseph | 0 | Midfield | 8 | 0 | 0 | 0 |
Ransing, Nicholas | 0 | Midfield | 8 | 0 | 0 | 0 |
Roeder, Will | 0 | Defense | 8 | 0 | 0 | 0 |
Stein, Zachary | 0 | Midfield | 8 | 0 | 0 | 0 |
Trojan, Samuel | 0 | Midfield | 8 | 0 | 0 | 0 |
Williams, Ed | 0 | Attack | 8 | 0 | 0 | 0 |
Woodward, Alexander | 0 | Midfield | 8 | 1 | 0 | 1 |
Zang, Samuel | 0 | Midfield | 8 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Parsons, James | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Pi Kapp |
Name | # | Position | GP | G | A | PTS |
Adler, Noah | 0 | Midfield | 7 | 0 | 0 | 0 |
Byrne, Shane | 0 | Midfield | 7 | 0 | 0 | 0 |
Coffman, Dean | 0 | Defense | 7 | 0 | 0 | 0 |
Foran, Cian | 0 | Defense | 7 | 0 | 0 | 0 |
framm, Alec | 0 | Midfield | 7 | 0 | 0 | 0 |
Godfrey, Colton | 0 | Attack | 7 | 0 | 0 | 0 |
Hancz, Kobi | 0 | Midfield | 7 | 2 | 0 | 2 |
lee, jong bae | 0 | Midfield | 7 | 0 | 0 | 0 |
Minionis, Jared | 0 | Defense | 7 | 0 | 0 | 0 |
O'Day, Michael | 0 | Midfield | 7 | 0 | 0 | 0 |
Oggero, Nicholas | 0 | Midfield | 7 | 0 | 0 | 0 |
Overby, Eric | 0 | Midfield | 7 | 0 | 0 | 0 |
Snee, Dillon | 0 | Attack | 7 | 0 | 0 | 0 |
Szalecki, Daniel | 0 | Attack | 7 | 0 | 0 | 0 |
Thomson, Robert | 0 | Attack | 7 | 1 | 0 | 1 |
Vorsa, Peter | 0 | Midfield | 7 | 1 | 0 | 1 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
DelGrosso, Zack | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
SAE & Co. |
Name | # | Position | GP | G | A | PTS |
Bertka, Andrew | 0 | Midfield | 8 | 0 | 0 | 0 |
Broach, Ned | 0 | Defense | 8 | 0 | 0 | 0 |
Camalier , Colby | 0 | Midfield | 8 | 1 | 0 | 1 |
Halbert, Patrick | 0 | Midfield | 8 | 0 | 0 | 0 |
Hanshaw, Joseph | 0 | Defense | 8 | 0 | 0 | 0 |
McCaffrey, Trent | 0 | Midfield | 8 | 0 | 0 | 0 |
McDermott, John | 0 | Midfield | 8 | 0 | 0 | 0 |
McKelvey, Keith | 0 | Midfield | 8 | 0 | 0 | 0 |
Miller, Paul | 0 | Attack | 8 | 0 | 0 | 0 |
Moore, Eric | 0 | Midfield | 8 | 0 | 0 | 0 |
Moran, Daniel | 0 | Midfield | 8 | 0 | 0 | 0 |
Muldowney, Brendan | 0 | Defense | 8 | 0 | 0 | 0 |
Northrop, Brody | 0 | Defense | 8 | 0 | 0 | 0 |
Park, Christian | 0 | Midfield | 8 | 0 | 0 | 0 |
Sheehan, Johnny | 0 | Midfield | 8 | 1 | 0 | 1 |
Simpson, Scott | 0 | Attack | 8 | 0 | 0 | 0 |
Stevens, Matthew | 0 | Attack | 8 | 0 | 0 | 0 |
Vincent, Kyle | 0 | Midfield | 8 | 0 | 0 | 0 |
White, Matt | 0 | Midfield | 8 | 0 | 0 | 0 |
White, Austin | 0 | Defense | 8 | 0 | 0 | 0 |
White, Tyler | 0 | Midfield | 8 | 0 | 0 | 0 |
Willis, Blake | 0 | Attack | 8 | 0 | 0 | 0 |
Goaltenders
Name | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
Brewster, Drew | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |